InSight
Appearance
Tap: Artist's renderin o the MarCO CubeSats Bottom: Airtist's renderin o the InSight launder | |||||||||||
Names | Interior Exploration using Seismic Investigations, Geodesy and Heat Transport Geophysical Monitoring Station Discovery 12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mission teep | Maurs launder | ||||||||||
Operator | NASA / JPL | ||||||||||
COSPAR ID | 2018-042A | ||||||||||
SATCAT no. | 43457 | ||||||||||
Wabsteix | Mars.NASA.gov/InSight | ||||||||||
Mission duration | Planned: 709 sols (728 days)[1][2] Current: 2130 sols (2188 days) syne laundin | ||||||||||
Spacecraft properties | |||||||||||
Launch mass | 694 kg (1,530 lb)[3] | ||||||||||
Laundin mass | 358 kg (789 lb)[3] | ||||||||||
Dimensions | Deployed: 6.0 × 1.56 × 1.0 m (19.7 × 5.1 × 3.3 ft)[4]- | ||||||||||
Pouer | 600 W, solar / Li-ion battery[3] | ||||||||||
Stairt o mission | |||||||||||
Launch date | 5 May 2018, 11:05UTC[5][6] | ||||||||||
Rocket | Atlas V 401[7] | ||||||||||
Launch steid | Vandenberg SLC-3E[7] | ||||||||||
Contractor | United Launch Alliance | ||||||||||
Maurs lander | |||||||||||
Laundin date | 26 November 2018, 19:52:59UTC[2] | ||||||||||
Landin steid | Elysium Planitia[8][9] 4°30′N 135°00′E / 4.5°N 135.0°E | ||||||||||
Fleebi o Maurs | |||||||||||
Spacecraft component | Mars Cube One (MarCO) | ||||||||||
Closest approach | 26 November 2018, 19:52:59UTC[2] | ||||||||||
Distance | 3,500 km (2,200 mi)[10] | ||||||||||
| |||||||||||
|
The Interior Exploration using Seismic Investigations, Geodesy and Heat Transport (InSight)[1] mission is a robotic launder designed tae study the deep interior o the planet Maurs.[11][12]
References
[eedit | eedit soorce]- ↑ a b "InSight Mission Overview". NASA. 2012. Retrieved 26 November 2018.
- ↑ a b c "Key Facts About NASA's InSight". NASA. 2012. Retrieved 26 November 2018.
- ↑ a b c "Mars InSight Launch Press Kit" (PDF). NASA/JPL. Mey 2018. Retrieved 26 Mey 2018.[deid airtin]
- ↑ "InSight Lithograph" (PDF). NASA. Julie 2015. LG-2015-07-072-HQ. Archived frae the original (PDF) on 9 Februar 2017. Retrieved 2 December 2018.
- ↑ Chang, Kenneth (5 Mey 2018). "NASA's InSight Launches for Six-Month Journey to Mars". The New York Times. Retrieved 5 Mey 2018.
- ↑ Clark, Stephen (9 Mairch 2016). "InSight Mars lander escapes cancellation, aims for 2018 launch". Spaceflight Now. Retrieved 9 Mairch 2016.
- ↑ a b Clark, Stephen (19 December 2013). "Mars lander to launch from California on Atlas 5 in 2016". Spaceflight Now. Archived frae the original on 21 December 2013. Retrieved 20 December 2013.
- ↑ "NASA Evaluates Four Candidate Sites for 2016 Mars Mission". NASA. 4 September 2013. Archived frae the original on 28 Februar 2014. Retrieved 4 September 2013.
- ↑ "Single Site on Mars Advanced for 2016 NASA Lander". NASA. 4 Mairch 2015. Archived frae the original on 22 December 2015. Retrieved 16 December 2015.
- ↑ MarCO: Planetary CubeSats Become Real. Van Kane, The Planetary Society. 8 July 2015.
- ↑ Chang, Kenneth (30 Apryle 2018). "Mars InSight: NASA's Journey Into the Red Planet's Deepest Mysteries". The New York Times. Retrieved 30 Apryle 2018.
- ↑ Vastag, Brian (20 August 2012). "NASA will send robot drill to Mars in 2016". The Washington Post.