Guangdong
Appearance
E dapat apagkamalian king the former Kwantung Leased Territory in north-eastern China.
广东省 Guǎngdōng Shěng | |||||||||||||||||||||||||||||||||||||||||||||||
Abbreviations: 粤 (pinyin: Yuè) | |||||||||||||||||||||||||||||||||||||||||||||||
Penibatan ning Lagyu | 广 guǎng - region name 东 dōng- "East" "eastern Guang" | ||||||||||||||||||||||||||||||||||||||||||||||
Administrasyun uri | Lalawigan | ||||||||||||||||||||||||||||||||||||||||||||||
Tungku (ampong peka maragul a lakanbalen) |
Guangzhou | ||||||||||||||||||||||||||||||||||||||||||||||
CPC Ctte Secretary | Wang Yang | ||||||||||||||||||||||||||||||||||||||||||||||
Gobernador | Huang Huahua | ||||||||||||||||||||||||||||||||||||||||||||||
Lapad/Dagul | 177,900 km² (15th) | ||||||||||||||||||||||||||||||||||||||||||||||
Populasyun (2005) - Pangasiksik |
83,040,000 + 30,000,000 lalabas (1st) 467/km² (7th) | ||||||||||||||||||||||||||||||||||||||||||||||
GDP (2006) - per capita |
CNY 2.60 trillion (1st) CNY 28,077 (6th) | ||||||||||||||||||||||||||||||||||||||||||||||
HDI (2005) | 0.807 (high) (6th) | ||||||||||||||||||||||||||||||||||||||||||||||
Pun bangsa | Han - 99% Zhuang - 0.7% Yao - 0.2% | ||||||||||||||||||||||||||||||||||||||||||||||
Prefecture-level | 21 divisions | ||||||||||||||||||||||||||||||||||||||||||||||
County-antas | 121 divisions | ||||||||||||||||||||||||||||||||||||||||||||||
Balen-antas† | 1642 divisions | ||||||||||||||||||||||||||||||||||||||||||||||
ISO 3166-2 | CN-44 | ||||||||||||||||||||||||||||||||||||||||||||||
Official website http://www.gd.gov.cn (Simplified Chinese) | |||||||||||||||||||||||||||||||||||||||||||||||
Source for population and GDP data: 《中国统计年鉴—2005》
Ing Guangdong (Template:Zh-st; EFEO : Kouangtong; pinyin Guǎngdōng; Postal map spelling: Kwangtung) metung yang lalawigan king mauling pampang ning Tsina. Ligpasan nala ding [Henan]] ampong Sichuan para maging peka marakal a populasyun a lalawigan king Tsina inyang Eneru 2005, a mika 79 yutang pilming makatukang ampong 31 yuta a e pilming makatuknang.[1][2] Ing tungkung lalawigan ning Guangzhou at kalibudtaran pamagsiasat ing Shenzhen ila reng pekamarakal a populasyun at mayalagang lakanbalen king Tsina. Suglung Palwal[mag-edit | alilan ya ing pikuwanan]Ing Wikimedia Commons atin yang mediang maki kaugnayan kang/king:
Dalerayan[mag-edit | alilan ya ing pikuwanan]
|