Bulgeriya
(an turo daga Bulgairiya)
Bulgeriya[1] ko Bulgaria ƙasa ce, da ke a nahiyar Turai. Babban birnin ƙasar Bulgariya Sofiya ne. Bulgeriya tana da yawan fili kimani na kilomita araba'i 110,993. Bulgeriya tana da yawan jama'a 7,000,039, bisa ga jimilla a shekarar 2019. Bulgeriya tana da iyaka da ƙasashen biyar: Romainiya a Arewa, Serbiya da Masadoiniya ta Arewa a Yamma, Girka da Turkiyya a Kudu.Bulgeriya ta samu yancin kanta a shekara ta 1878 (akwai ƙasar Bulgeriya mai mulkin kai daga karni na bakwai bayan haihuwar Annabi Isah zuwa karni na sha ɗaya, da daga karni na sha biyu zuwa karni na sha huɗu).
Bulgeriya | |||||
---|---|---|---|---|---|
България (bg) | |||||
|
|||||
| |||||
| |||||
Take | Mila Rodino (en) (1964) | ||||
| |||||
| |||||
Kirari | «Unity makes strength (en) » | ||||
Official symbol (en) | Zaki | ||||
Suna saboda | Bulgars (en) | ||||
Wuri | |||||
| |||||
Babban birni | Sofiya | ||||
Yawan mutane | |||||
Faɗi | 6,795,803 (2023) | ||||
• Yawan mutane | 61.23 mazaunan/km² | ||||
Harshen gwamnati | Bulgarian (en) | ||||
Labarin ƙasa | |||||
Bangare na | Gabashin Turai, Tarayyar Turai da European Economic Area (en) | ||||
Yawan fili | 110,993.6 km² | ||||
Wuri a ina ko kusa da wace teku | Black Sea | ||||
Wuri mafi tsayi | Musala (en) (2,925 m) | ||||
Wuri mafi ƙasa | Black Sea (0 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | People's Republic of Bulgaria (en) | ||||
Ƙirƙira | 13 ga Yuli, 1878: History of Bulgaria (1878–1946) (en) | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | parliamentary republic (en) | ||||
Majalisar zartarwa | Government of Bulgaria (en) | ||||
Gangar majalisa | National Assembly of Bulgaria (en) | ||||
• President of Bulgaria (en) | Rumen Radev (en) (22 ga Janairu, 2017) | ||||
• Prime Minister of Bulgaria (en) | Nikolay Denkov (en) (6 ga Yuni, 2023) | ||||
Ikonomi | |||||
Nominal GDP (en) | 84,061,395,658 $ (2021) | ||||
Kuɗi | Bulgarian lev (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci |
UTC+02:00 (en)
| ||||
Suna ta yanar gizo | .bg (mul) da .бг (mul) | ||||
Tsarin lamba ta kiran tarho | +359 | ||||
Lambar taimakon gaggawa | *#06# | ||||
Lambar ƙasa | BG | ||||
NUTS code | BG | ||||
Wasu abun | |||||
| |||||
Yanar gizo | government.bg |
Daga shekara ta 2017, shugaban ƙasar Bulgeriya Rumen Radev ne. Firaministan ƙasar Bulgeriya Boyko Borisov ne daga shekara ta 2017.
Hotuna
gyara sashe-
Lake Trevisto
-
Sofia
-
Stara Planina with Raysko Praskalo waterfall
-
Burgas
-
Fadar Euxinograd
-
Tekun Black sea
-
Varna
Manazarta
gyara sasheTurai | |||
Belarus • Bulgairiya • Kazech • Hungariya • Moldufiniya • Poland • Romainiya • Rash • Slofakiya • Ukraniya | Denmark • Istoniya • Finland • Iceland • Ireland • Laitfiya • Lithuania • Norway • Sweden • United Kingdom | ||
Albaniya • Andorra • Herzegovina • Kroatiya • Girka • Italiya • Masadoiniya • Malta • Montenegro • Portugal • San Marino • Serbiya • Sloveniya • Hispania • Vatican | Austriya • Beljik • Faransa • Jamus • Liechtenstein • Luksamburg • Monaco • Holand • Switzerland | ||
Kazakhstan |
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
.