List of countries by energy consumption and production
Appearance
This is a list of countries by total primary energy consumption and production.
- 1 quadrillion BTU = 293 TW·h = 1.055 EJ
- 1 quadrillion BTU/yr = 1.055 EJ/yr = 293 TW·h/yr = 33.433 GW
The numbers below are for the total energy consumption or production in a whole year, so should be multiplied by 33.433 to get the average value in GW in that year.
List
[edit]Country | Total production (2018)[1] |
Total consumption (2018)[1] |
Total production (2014)[2] |
Total consumption (2014)[2] |
---|---|---|---|---|
Afghanistan | 0.063 | 0.128 | 0.045 | 0.311 |
Albania | 0.115 | 0.139 | 0.093 | 0.114 |
Algeria | 6.688 | 2.515 | 6.561 | 2.393 |
American Samoa | 0 | 0.005 | 0 | 0.005 |
Angola | 3.793 | 0.389 | 3.802 | 0.326 |
Antigua and Barbuda | 0.01 | 0 | 0.01 | |
Argentina | 3.317 | 3.59 | 3.021 | 3.758 |
Armenia | 0.043 | 0.146 | 0.046 | 0.15 |
Aruba | 0.001 | 0.018 | 0.002 | 0.018 |
Australia | 16.737 | 5.942 | 14.217 | 5.625 |
Austria | 0.522 | 1.459 | 5.625 | 1.42 |
Azerbaijan | 2.402 | 0.608 | 2.484 | 0.604 |
Bahamas, The | 0.055 | 0 | 0.05 | |
Bahrain | 0.702 | 0.722 | 0.748 | 0.737 |
Bangladesh | 1.123 | 1.543 | 0.909 | 1.137 |
Barbados | 0.003 | 0.024 | 0.002 | 0.025 |
Belarus | 0.081 | 0.998 | 0.068 | 1.119 |
Belgium | 0.464 | 2.68 | 0.46 | 2.47 |
Belize | 0.007 | 0.012 | 0.006 | 0.01 |
Benin | 0.1 | 0 | 0.087 | |
Bermuda | 0 | 0.011 | 0 | 0.007 |
Bhutan | 0.066 | 0.06 | 0.069 | 0.06 |
Bolivia | 0.813 | 0.32 | 0.936 | 0.307 |
Bosnia and Herzegovina | 0.163 | 0.25 | 0.139 | 0.246 |
Botswana | 0.056 | 0.091 | 0.029 | 0.073 |
Brazil | 12.148 | 12.759 | 6.009 | 12.803 |
British Virgin Islands | 0.003 | 0 | 0.002 | |
Brunei | 0.699 | 0.182 | 0.677 | 0.156 |
Bulgaria | 0.468 | 0.758 | 0.421 | 0.777 |
Burkina Faso | 0.002 | 0.045 | 0 | 0.048 |
Burma | 0.844 | 0.61 | 0.759 | 0.371 |
Burundi | 0.001 | 0.008 | 0.003 | 0.006 |
Cambodia | 0.043 | 0.204 | 0.017 | 0.1 |
Cameroon | 0.266 | 0.159 | 0.229 | 0.155 |
Canada | 23.692 | 15.204 | 16.646 | 14.553 |
Cape Verde | 0.001 | 0.015 | 0 | 0.014 |
Cayman Islands | 0.009 | 0 | 0.008 | |
Central African Republic | 0.001 | 0.007 | 0.001 | 0.007 |
Chad | 0.301 | 0.014 | 0.251 | 0.005 |
Chile | 0.444 | 1.543 | 0.376 | 1.38 |
China | 117.798 | 147.57 | 91.973 | 119.533 |
Colombia | 5.063 | 1.691 | 5.067 | 1.66 |
Comoros | 0.003 | 0 | 0.003 | |
Congo, Democratic Republic of the | 0.149 | 0.132 | 0.129 | 0.139 |
Congo, Republic of the | 0.792 | 0.087 | 0.631 | 0.097 |
Cook Islands | 0.001 | 0 | 0.001 | |
Costa Rica | 0.102 | 0.222 | 0.086 | 0.194 |
Cote d'Ivoire | 0.181 | 0.195 | 0.167 | 0.164 |
Croatia | 0.164 | 0.419 | 0.173 | 0.362 |
Cuba | 0.148 | 0.379 | 0.156 | 0.422 |
Cyprus | 0.004 | 0.118 | 0.002 | 0.098 |
Czech Republic | 1.037 | 1.766 | 1.163 | 1.619 |
Denmark | 0.597 | 0.73 | 0.702 | 0.72 |
Djibouti | 0.01 | 0 | 0.012 | |
Dominica | 0.003 | 0 | 0.002 | |
Dominican Republic | 0.025 | 0.385 | 0.015 | 0.305 |
Ecuador | 1.346 | 0.728 | 1.354 | 0.712 |
Egypt | 3.791 | 4.04 | 3.412 | 3.584 |
El Salvador | 0.033 | 0.137 | 0.035 | 0.126 |
Equatorial Guinea | 0.573 | 0.067 | 0.788 | 0.061 |
Eritrea | 0.011 | 0 | 0.008 | |
Estonia | 0.019 | 0.095 | 0.014 | 0.087 |
Ethiopia | 0.123 | 0.308 | 0.091 | 0.222 |
Falkland Islands | 0.001 | 0 | 0 | |
Faroe Islands | 0.002 | 0.013 | 0.001 | 0.011 |
Fiji | 0.006 | 0.039 | 0.004 | 0.035 |
Finland | 0.533 | 1.225 | 0.482 | 1.153 |
France | 5.293 | 10.298 | 5.251 | 10.209 |
French Guiana | 0.005 | 0.017 | 0.004 | 0.016 |
French Polynesia | 0.002 | 0.016 | 0.002 | 0.016 |
Gabon | 0.443 | 0.059 | 0.496 | 0.064 |
Gambia, The | 0.008 | 0 | 0.007 | |
Georgia | 0.094 | 0.25 | 0.085 | 0.207 |
Germany | 4.81 | 13.854 | 4.444 | 13.068 |
Ghana | 0.462 | 0.295 | 0.309 | 0.268 |
Gibraltar | 0 | 0.185 | 0 | 0.181 |
Greece | 0.344 | 1.169 | 0.341 | 1.075 |
Greenland | 0.004 | 0.012 | 0 | 0.013 |
Grenada | 0.004 | 0 | 0.005 | |
Guadeloupe | 0.002 | 0.029 | 0 | 0.036 |
Guam | 0.001 | 0.026 | 0 | 0.027 |
Guatemala | 0.101 | 0.321 | 0.092 | 0.241 |
Guinea | 0.007 | 0.048 | 0.005 | 0.038 |
Guinea-Bissau | 0.005 | 0 | 0.005 | |
Guyana | 0.032 | 0 | 0.027 | |
Haiti | 0.002 | 0.05 | 0 | 0.038 |
Honduras | 0.058 | 0.193 | 0.033 | 0.147 |
Hong Kong | 0.001 | 1.343 | 0 | 1.175 |
Hungary | 0.37 | 1.06 | 0.336 | 0.946 |
Iceland | 0.177 | 0.229 | 0.171 | 0.205 |
India | 17.189 | 31.328 | 15.522 | 24.314 |
Indonesia | 15.838 | 7.992 | 14.949 | 7.301 |
Iran | 18.062 | 11.686 | 13.894 | 10.711 |
Iraq | 10.221 | 2.628 | 7.235 | 1.775 |
Ireland | 0.218 | 0.659 | 0.066 | 0.563 |
Israel | 0.394 | 0.993 | 0.297 | 0.926 |
Italy | 1.484 | 6.825 | 1.66 | 6.597 |
Jamaica | 0.005 | 0.118 | 0.003 | 0.118 |
Japan | 2.61 | 19.246 | 1.635 | 19.096 |
Jordan | 0.023 | 0.402 | 0.007 | 0.318 |
Kazakhstan | 8.364 | 3.746 | 6.46 | 2.657 |
Kenya | 0.088 | 0.348 | 0.072 | 0.27 |
Kiribati | 0.001 | 0 | 0 | |
Korea, North | 0.912 | 0.373 | 0.975 | 0.619 |
Korea, South | 1.54 | 12.39 | 1.587 | 11.10 |
Kuwait | 6.909 | 1.645 | 6.447 | 1.65 |
Kyrgyzstan | 0.168 | 0.259 | 0.147 | 0.249 |
Laos | 0.492 | 0.43 | 0.164 | 0.125 |
Latvia | 0.035 | 0.161 | 0.027 | 0.143 |
Lebanon | 0.004 | 0.358 | 0.008 | 0.303 |
Lesotho | 0.005 | 0.017 | 0.005 | 0.016 |
Liberia | 0.019 | 0 | 0.014 | |
Libya | 2.517 | 0.626 | 1.503 | 0.743 |
Lithuania | 0.031 | 0.287 | 0.018 | 0.257 |
Luxembourg | 0.007 | 0.191 | 0.005 | 0.179 |
Macau | 0 | 0.049 | 0 | 0.036 |
Madagascar | 0.009 | 0.053 | 0.008 | 0.051 |
Malawi | 0.015 | 0.029 | 0.021 | 0.035 |
Malaysia | 4.521 | 3.794 | 3.941 | 3.455 |
Maldives | 0.024 | 0 | 0.023 | |
Mali | 0.013 | 0.056 | 0.008 | 0.024 |
Malta | 0.002 | 0.132 | 0 | 0.091 |
Martinique | 0.001 | 0.032 | 0 | 0.039 |
Mauritania | 0.004 | 0.052 | 0.014 | 0.035 |
Mauritius | 0.006 | 0.094 | 0.006 | 0.077 |
Mexico | 6.285 | 7.997 | 8.321 | 7.5 |
Micronesia | 0 | 0.002 | ||
Moldova | 0.003 | 0.141 | 0.003 | 0.143 |
Mongolia | 1.215 | 0.245 | 0.74 | 0.216 |
Montenegro | 0.035 | 0.051 | 0.028 | 0.041 |
Montserrat | 0 | 0 | 0.001 | |
Morocco | 0.063 | 0.85 | 0.037 | 0.812 |
Mozambique | 0.651 | 0.238 | 0.595 | 0.252 |
Namibia | 0.011 | 0.075 | 0.014 | 0.073 |
Nauru | 0 | 0.001 | 0 | 0 |
Nepal | 0.045 | 0.17 | 0.036 | 0.102 |
Netherlands | 1.539 | 3.831 | 2.465 | 3.839 |
Netherlands Antilles | 0.003 | 0.198 | 0 | 0.15 |
New Caledonia | 0.003 | 0.076 | 0.005 | 0.057 |
New Zealand | 0.627 | 0.91 | 0.698 | 0.896 |
Nicaragua | 0.025 | 0.096 | 0.024 | 0.087 |
Niger | 0.032 | 0.035 | 0.046 | 0.034 |
Nigeria | 5.929 | 1.656 | 6.873 | 1.302 |
Niue | 0 | 0 | 0 | |
North Macedonia | 0.048 | 0.107 | 0.052 | 0.111 |
Norway | 9.468 | 1.897 | 9.122 | 1.912 |
Oman | 3.393 | 1.349 | 3.14 | 1.141 |
Pakistan | 1.954 | 3.675 | 1.793 | 2.646 |
Palestine | 0.067 | 0 | 0.048 | |
Panama | 0.079 | 0.434 | 0.048 | 0.346 |
Papua New Guinea | 0.45 | 0.101 | 0.255 | 0.101 |
Paraguay | 0.549 | 0.514 | 0.52 | 0.452 |
Peru | 1.109 | 1.138 | 1.139 | 1.054 |
Philippines | 0.671 | 1.921 | 0.564 | 1.37 |
Poland | 2.426 | 4.386 | 2.281 | 3.818 |
Portugal | 0.282 | 1.065 | 0.3 | 1.025 |
Puerto Rico | 0.011 | 0.301 | 0.002 | 0.383 |
Qatar | 10 | 1.961 | 10.012 | 2.088 |
Réunion | 0.009 | 0.048 | 0.006 | 0.006 |
Romania | 1.074 | 1.411 | 1.098 | 1.335 |
Russia | 63.463 | 33.304 | 55.333 | 30.676 |
Rwanda | 0.004 | 0.02 | 0.002 | 0.014 |
Saint Helena | 0 | 0 | 0 | |
Saint Kitts and Nevis | 0.004 | 0 | 0.014 | |
Saint Lucia | 0.006 | 0 | 0.006 | |
Saint Pierre and Miquelon | 0 | 0.001 | 0 | 0.001 |
Saint Vincent and the Grenadines | 0.004 | 0 | 0.003 | |
Samoa | 0.005 | 0.001 | 0.002 | |
Sao Tome and Principe | 0.002 | 0 | 0.002 | |
Saudi Arabia | 29.545 | 10.175 | 27.588 | 10.316 |
Senegal | 0.007 | 0.132 | 0.005 | 0.102 |
Serbia | 0.448 | 0.674 | 0.358 | 0.358 |
Seychelles | 0.017 | 0 | 0.014 | |
Sierra Leone | 0.002 | 0.015 | 0.002 | 0.002 |
Singapore | 0.045 | 3.742 | 0.013 | 3.302 |
Slovakia | 0.244 | 0.729 | 0.253 | 0.678 |
Slovenia | 0.141 | 0.294 | 0.15 | 0.281 |
Solomon Islands | 0.003 | 0 | 0.003 | |
Somalia | 0.012 | 0 | 0.012 | |
South Africa | 5.901 | 5.632 | 5.293 | 5.5 |
Spain | 1.582 | 5.878 | 1.667 | 5.586 |
Sri Lanka | 0.063 | 0.371 | 0.046 | 0.286 |
Sudan | 0.213 | 0.366 | 0.565 | 0.302 |
Sudan, South | 0.289 | 0.019 | ||
Suriname | 0.046 | 0.041 | 0.048 | 0.049 |
Swaziland | 0.008 | 0.023 | 0.008 | 0.019 |
Sweden | 1.502 | 2.128 | 1.447 | 2.107 |
Switzerland | 0.614 | 1.194 | 0.668 | 1.244 |
Syria | 0.206 | 0.478 | 0.275 | 0.55 |
Taiwan | 0.387 | 4.516 | 0.509 | 0.509 |
Tajikistan | 0.211 | 0.244 | 0.16 | 0.191 |
Tanzania | 0.085 | 0.193 | 0.047 | 0.168 |
Thailand | 2.684 | 5.505 | 2.64 | 5.145 |
Timor-Leste | 0.247 | 0.007 | 0.144 | 0.006 |
Togo | 0.034 | 0.001 | 0.034 | |
Tonga | 0 | 0.002 | 0 | 0.003 |
Trinidad and Tobago | 1.617 | 0.893 | 1.784 | 1.026 |
Tunisia | 0.133 | 0.411 | 0.178 | 0.357 |
Turkey | 1.761 | 6.39 | 1.097 | 5.183 |
Turkmenistan | 3.581 | 1.74 | 3.373 | 1.39 |
Turks and Caicos Islands | 0 | 0.003 | 0 | 0.003 |
Uganda | 0.038 | 0.105 | 0.019 | 0.074 |
Ukraine | 2.372 | 3.716 | 2.767 | 4.162 |
United Arab Emirates | 10.038 | 4.63 | 9.024 | 4.079 |
United Kingdom | 5.485 | 8.281 | 4.63 | 8.016 |
United States | 95.754 | 101.162 | 82.019 | 98.301 |
Uruguay | 0.131 | 0.229 | 0.111 | 0.231 |
Uzbekistan | 2.272 | 1.818 | 2.546 | 1.983 |
Vanuatu | 0.003 | 0 | 0.002 | |
Venezuela | 4.961 | 2.654 | 7.597 | 3.294 |
Vietnam | 2.732 | 3.717 | 2.258 | 2.258 |
U.S. Virgin Islands | 0.034 | 0 | 0.224 | |
Wake Island | 0 | 0.02 | 0 | 0.019 |
Western Sahara | 0 | 0.004 | 0 | 0.004 |
Yemen | 0.104 | 0.124 | 0.617 | 0.302 |
Zambia | 0.153 | 0.212 | 0.136 | 0.172 |
Zimbabwe | 0.102 | 0.16 | 0.175 | 0.159 |
See also
[edit]- List of countries by energy consumption per capita
- Electric energy consumption
- List of countries by electricity consumption
- Electricity by country
- List of countries by electricity production
- List of countries by renewable electricity production
References
[edit]- ^ a b "International - U.S. Energy Information Administration (EIA)". www.eia.gov. Retrieved 2021-05-31.
- ^ a b "International Energy Statistics". U.S. Energy Information Administration. 2016. Retrieved 12 February 2017.