[go: up one dir, main page]

Pojdi na vsebino

Seznam asteroidov (6001–6250)

Iz Wikipedije, proste enciklopedije
Predhodnik:
Seznam asteroidov (5751-6000)
Seznam asteroidov
6001-6250
Naslednik:
Seznam asteroidov (6251-6500)
asteroid abs.
mag.
osnovni
podatki
tip
tel.
odkrit
mednarodno ime zač. ozn. a [a.e.] e i [°] P [leto] datum kraj kdo
6001 Tales 1988 CP2 12,6 2,856 0,053 3,01 4,826 MBA 11. februar 1988 La Silla E. W. Elst
(6002) 1988 RO 10,2 5,211 0,093 15,57 11,90 JUT 8. september 1988 Brorfelde P. Jensen
(6003) 1988 VO1 12,9 2,345 0,120 5,72 3,589 MBA 2. november 1988 Kushiro S. Ueda; H. Kaneda
(6004) 1988 XY1 13,8 2,273 0,051 2,84 3,426 MBA 11. december 1988 Kushiro S. Ueda; H. Kaneda
(6005) 1989 BD 12,3 2,702 0,150 7,64 4,441 MBA 29. januar 1989 Kushiro S. Ueda; H. Kaneda
6006 Anaximandros 1989 GB4 12,3 2,837 0,081 1,43 4,778 MBA 3. april 1989 La Silla E. W. Elst
(6007) 1990 BE2 13,8 2,409 0,195 4,38 3,739 MBA 28. januar 1990 Kushiro S. Ueda; H. Kaneda
(6008) 1990 BF2 13,5 2,218 0,040 4,16 3,303 MBA 30. januar 1990 Kushiro S. Ueda; H. Kaneda
(6009) 1990 FQ1 12,3 2,439 0,151 22,71 3,808 MBA 24. marec 1990 Observatorij Palomar E. F. Helin
6010 Lyzenga 1990 OE 12,9 2,576 0,179 12,77 4,133 MBA 19. julij 1990 Observatorij Palomar E. F. Helin
6011 Tozzi 1990 QU5 13,0 2,717 0,153 2,50 4,478 MBA 29. avgust 1990 Observatorij Palomar H. E. Holt
(6012) 1990 SK4 13,2 2,633 0,342 18,30 4,272 MBA 22. september 1990 Observatorij Siding Spring R. H. McNaught
(6013) 1991 OZ 13,6 2,372 0,151 4,22 3,653 MBA 18. julij 1991 Observatorij Palomar H. E. Holt
(6014) 1991 PO10 13,2 2,351 0,145 6,43 3,604 MBA 7. avgust 1991 Observatorij Palomar H. E. Holt
(6015) 1991 PR10 13,5 2,438 0,143 7,30 3,807 MBA 7. avgust 1991 Observatorij Palomar H. E. Holt
(6016) 1991 PA11 13,3 2,333 0,215 5,90 3,563 MBA 7. avgust 1991 Observatorij Palomar H. E. Holt
(6017) 1991 PY11 13,3 2,299 0,137 4,71 3,485 MBA 7. avgust 1991 Observatorij Palomar H. E. Holt
(6018) 1991 PS16 13,2 2,273 0,128 6,15 3,426 MBA 7. avgust 1991 Observatorij Palomar H. E. Holt
(6019) 1991 RO6 11,3 3,010 0,043 8,58 5,221 MBA 3. september 1991 Observatorij Siding Spring R. H. McNaught
6020 Miyamoto 1991 SL1 13,7 2,297 0,095 5,02 3,480 MBA 30. september 1991 Kitami K. Endate; K. Watanabe
(6021) 1991 TM 13,2 2,416 0,133 6,81 3,755 MBA 1. oktober 1991 Observatorij Siding Spring R. H. McNaught
6022 Jyuro 1992 UB4 13,9 2,237 0,057 4,63 3,344 MBA 26. oktober 1992 Kitami K. Endate; K. Watanabe
6023 Tsuyashima 1992 UQ4 12,9 2,358 0,148 7,09 3,620 MBA 26. oktober 1992 Kitami K. Endate; K. Watanabe
6024 Ochanomizu 1992 UT4 12,4 2,387 0,087 9,18 3,686 MBA 27. oktober 1992 Dynic A. Sugie
6025 Naotosato 1992 YA3 11,2 3,023 0,068 9,00 5,255 MBA 30. december 1992 Oohira T. Urata
6026 Xenophanes 1993 BA8 12,6 2,841 0,063 3,21 4,787 MBA 23. januar 1993 La Silla E. W. Elst
(6027) 1993 SS2 12,9 2,203 0,157 5,65 3,270 MBA 23. september 1993 Observatorij Siding Spring G. J. Garradd
(6028) 1994 ER1 12,4 2,571 0,175 6,75 4,122 MBA 11. marec 1994 Kushiro S. Ueda; H. Kaneda
6029 Edithrand 1948 AG 14,1 1,928 0,076 24,28 2,676 MBA 14. januar 1948 Mt. Hamilton E. Wirtanen
6030 Zolensky 1981 EG36 12,5 3,154 0,056 5,32 5,602 MBA 7. marec 1981 Observatorij Siding Spring S. J. Bus
6031 Ryokan 1982 BQ4 11,6 3,016 0,025 10,87 5,236 MBA 26. januar 1982 Kiso H. Kosai; K. Hurukawa
6032 Nobel 1983 PY 13,9 2,420 0,263 7,54 3,765 MBA 4. avgust 1983 Krym–Naučnyj L. G. Karačkina
(6033) 1984 SQ4 12,2 3,177 0,123 16,31 5,663 MBA 24. september 1984 La Silla H. Debehogne
(6034) 1987 JA 14,4 2,338 0,171 3,53 3,574 MBA 5. maj 1987 Lake Tekapo A. C. Gilmore; P. M. Kilmartin
(6035) 1987 OR 13,6 2,315 0,219 23,98 3,521 MBA 27. julij 1987 Haute Provence E. W. Elst
6036 Weinberg 1988 CV3 12,2 2,755 0,201 13,86 4,572 MBA 13. februar 1988 La Silla E. W. Elst
(6037) 1988 EG 18,7 1,271 0,500 3,50 1,432 APL PHA 12. marec 1988 Observatorij Palomar J. Alu
(6038) 1989 EQ 12,2 3,060 0,184 8,26 5,352 MBA 4. marec 1989 Observatorij Siding Spring R. H. McNaught
6039 Parmenides 1989 RS 11,3 3,413 0,063 13,16 6,305 MBA 3. september 1989 Haute Provence E. W. Elst
(6040) 1990 DK3 14,5 2,405 0,146 2,43 3,730 MBA 24. februar 1990 La Silla H. Debehogne
6041 Juterkilian 1990 KL 14,2 2,445 0,327 9,89 3,822 MBA 21. maj 1990 Observatorij Palomar E. F. Helin
6042 Cheshirecat 1990 WW2 12,3 3,043 0,456 15,88 5,308 MBA 23. november 1990 Yakiimo A. Natori; T. Urata
6043 Aurochs 1991 RK2 13,5 2,366 0,143 6,89 3,639 MBA 9. september 1991 Kiyosato S. Otomo
6044 Hammer-Purgstall 1991 RW4 14,0 2,776 0,156 8,91 4,623 MBA 13. september 1991 Tautenburg L. D. Schmadel; F. Borngen
(6045) 1991 RG9 13,3 2,217 0,139 3,10 3,301 MBA 11. september 1991 Observatorij Palomar H. E. Holt
(6046) 1991 RF14 13,8 2,300 0,146 6,94 3,488 MBA 13. september 1991 Observatorij Palomar H. E. Holt
(6047) 1991 TB1 17,0 1,455 0,352 23,48 1,754 APL 10. oktober 1991 Observatorij Palomar P. Rose
(6048) 1991 UC1 12,6 2,599 0,013 7,09 4,189 MBA 18. oktober 1991 Kushiro S. Ueda; H. Kaneda
6049 Toda 1991 VP 13,2 2,392 0,135 2,45 3,699 MBA 2. november 1991 Kitami A. Takahashi; K. Watanabe
6050 Miwablock 1992 AE 15,4 2,203 0,438 6,40 3,268 AMR 10. januar 1992 Kitt Peak Spacewatch
6051 Anaximenes 1992 BX1 12,1 3,172 0,154 18,10 5,648 MBA 30. januar 1992 La Silla E. W. Elst
6052 Junichi 1992 CE1 11,0 3,246 0,044 21,77 5,848 MBA 9. februar 1992 Kitami K. Endate; K. Watanabe
(6053) 1993 BW3 15,1 2,147 0,530 21,60 3,146 AMR 30. januar 1993 Observatorij Siding Spring R. H. McNaught
6054 Ghiberti 4019 P-L 14,2 2,412 0,104 2,17 3,746 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6055 Brunelleschi 2158 T-3 14,9 2,179 0,129 1,77 3,216 MBA 16. oktober 1977 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6056 Donatello 2318 T-3 13,2 2,714 0,224 3,18 4,471 MBA 16. oktober 1977 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6057 Robbia 5182 T-3 11,1 3,323 0,103 17,87 6,058 MBA 16. oktober 1977 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
(6058) 1978 VL5 13,5 2,230 0,171 4,60 3,330 MBA 7. november 1978 Observatorij Palomar E. F. Helin; S. J. Bus
(6059) 1979 TA 14,5 2,436 0,218 2,35 3,801 MBA 11. oktober 1979 Kleť Z. Vávrová
6060 Doudleby 1980 DX 13,0 2,615 0,093 9,89 4,227 MBA 19. februar 1980 Kleť A. Mrkos
(6061) 1981 SQ2 13,2 2,276 0,161 4,00 3,434 MBA 20. september 1981 La Silla H. Debehogne
6062 Vespa 1983 JQ 12,3 3,213 0,164 2,80 5,757 MBA 6. maj 1983 Anderson Mesa N. G. Thomas
6063 Jason 1984 KB 15,3 2,219 0,764 4,86 3,306 APL 27. maj 1984 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
6064 Holasovice 1987 HE1 13,7 2,208 0,159 5,37 3,281 MBA 23. april 1987 Kleť A. Mrkos
(6065) 1987 OC 13,0 2,343 0,208 23,84 3,586 MBA 27. julij 1987 Observatorij Palomar E. F. Helin; R. S. Dunbar
6066 Hendricks 1987 SZ3 14,0 2,374 0,282 6,23 3,658 MBA 26. september 1987 Anderson Mesa E. Bowell
(6067) 1990 QR11 11,7 3,167 0,057 10,45 5,635 MBA 28. avgust 1990 Kleť Z. Vávrová
6068 Brandenburg 1990 TJ2 12,5 3,037 0,082 9,05 5,290 MBA 10. oktober 1990 Tautenburg F. Borngen; L. D. Schmadel
6069 Cevolani 1991 PW17 14,1 2,247 0,042 4,04 3,368 MBA 8. avgust 1991 Observatorij Palomar H. E. Holt
6070 Rheinland 1991 XO1 13,6 2,388 0,211 3,14 3,689 MBA 10. december 1991 Tautenburg F. Borngen
6071 Sakitama 1992 AS1 11,8 2,709 0,109 11,73 4,458 MBA 4. januar 1992 Okutama T. Hioki; S. Hayakawa
6072 Hooghoudt 1280 T-1 12,0 3,153 0,022 9,15 5,599 MBA 25. marec 1971 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
(6073) 1939 UB 12,1 2,619 0,131 12,22 4,238 MBA 18. oktober 1939 Turku Y. Väisälä

-

6074 Bechtereva 1968 QE 13,6 2,392 0,217 1,58 3,699 MBA 24. avgust 1968 Krym–Naučnyj T. M. Smirnova
6075 Zajtsev 1976 GH2 12,5 3,150 0,131 1,35 5,591 MBA 1. april 1976 Krym–Naučnyj N. S. Černych
6076 Plavec 1980 CR 12,8 2,637 0,180 8,15 4,282 MBA 14. februar 1980 Kleť L. Brožek
6077 Messner 1980 TM 12,6 2,790 0,112 4,31 4,660 MBA 3. oktober 1980 Kleť Z. Vávrová
6078 Burt 1980 TC5 13,3 2,804 0,174 8,36 4,695 MBA 10. oktober 1980 Observatorij Palomar C. S. Shoemaker
6079 Gerokurat 1981 DG3 11,3 3,202 0,084 15,17 5,728 MBA 28. februar 1981 Observatorij Siding Spring S. J. Bus
6080 Lugmair 1981 EY26 12,8 3,186 0,090 5,24 5,685 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
6081 Cloutis 1981 EE35 15,4 2,489 0,191 7,33 3,927 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
6082 Timiryazev 1982 UH8 12,8 2,548 0,112 5,40 4,066 MBA 21. oktober 1982 Krym–Naučnyj L. V. Žuravleva
6083 Janeirabloom 1984 SQ2 14,4 2,241 0,179 5,67 3,353 MBA 25. september 1984 Anderson Mesa B. A. Skiff
6084 Bascom 1985 CT 12,8 2,313 0,237 23,01 3,518 MBA 12. februar 1985 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
6085 Fraethi 1987 SN3 13,9 2,308 0,139 6,65 3,505 MBA 25. september 1987 Brorfelde P. Jensen
(6086) 1987 VU 12,4 2,722 0,169 8,94 4,490 MBA 15. november 1987 Kleť Z. Vávrová
6087 Lupo 1988 FK 14,6 1,931 0,076 22,62 2,682 MBA 19. marec 1988 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
6088 Hoshigakubo 1988 UH 12,5 3,101 0,109 3,74 5,459 MBA 18. oktober 1988 Geisei T. Seki
6089 Izumi 1989 AF1 14,1 2,183 0,128 4,80 3,225 MBA 5. januar 1989 Ayashi M. Koishikawa
(6090) 1989 DJ 9,4 5,313 0,057 20,19 12,25 JUT 27. februar 1989 La Silla H. Debehogne
6091 Mitsuru 1990 DA1 13,3 2,210 0,223 8,40 3,284 MBA 28. februar 1990 Kitami K. Endate; K. Watanabe
6092 Johnmason 1990 MN 13,9 2,369 0,251 9,50 3,647 MBA 27. junij 1990 Observatorij Palomar E. F. Helin
6093 Makoto 1990 QP5 13,2 2,480 0,135 6,24 3,905 MBA 30. avgust 1990 Kitami K. Endate; K. Watanabe
6094 Hisako 1990 VQ1 12,5 2,638 0,140 12,15 4,285 MBA 10. november 1990 Okutama T. Hioki; S. Hayakawa
(6095) 1991 UU 13,7 2,235 0,192 5,16 3,342 MBA 18. oktober 1991 Kushiro S. Ueda; H. Kaneda
(6096) 1991 UB2 13,7 2,334 0,101 6,23 3,566 MBA 29. oktober 1991 Kushiro S. Ueda; H. Kaneda
6097 Koishikawa 1991 UK2 12,9 2,308 0,094 6,14 3,506 MBA 29. oktober 1991 Kitami K. Endate; K. Watanabe
(6098) 1991 UW3 13,9 2,226 0,237 4,98 3,320 MBA 31. oktober 1991 Kushiro M. Matsuyama; K. Watanabe
6099 Saarland 1991 UH4 14,3 2,298 0,232 5,61 3,482 MBA 30. oktober 1991 Tautenburg F. Borngen
6100 Kunitomoikkansai 1991 VK4 12,9 2,330 0,136 3,40 3,556 MBA 9. november 1991 Dynic A. Sugie
(6101) 1993 EG 13,6 2,250 0,122 4,62 3,374 MBA 1. marec 1993 Oohira T. Urata
6102 Visby 1993 FQ25 13,9 2,601 0,163 1,76 4,195 MBA 21. marec 1993 La Silla UESAC
(6103) 1993 HV 11,8 3,420 0,206 14,21 6,324 MBA 16. april 1993 Kushiro S. Ueda; H. Kaneda
6104 Takao 1993 HZ 12,6 2,705 0,096 2,42 4,447 MBA 16. april 1993 Kitami K. Endate; K. Watanabe
6105 Verrocchio 4580 P-L 14,2 2,635 0,201 11,66 4,275 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6106 Stoss 6564 P-L 12,5 3,173 0,161 2,56 5,651 MBA 24. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6107 Osterbrock 1948 AF 14,3 1,866 0,083 26,22 2,549 MBA 14. januar 1948 Mt. Hamilton C. A. Wirtanen
6108 Glebov 1971 QN 14,0 2,194 0,204 2,89 3,249 MBA 18. avgust 1971 Krym–Naučnyj T. M. Smirnova
(6109) 1975 QC 13,7 2,348 0,139 6,85 3,598 MBA 29. avgust 1975 El Leoncito Felix Aguilar Observatory
6110 Kazak 1978 NQ1 14,3 2,171 0,226 3,95 3,198 MBA 4. julij 1978 Krym–Naučnyj L. I. Černych
6111 Davemckay 1979 SP13 12,9 2,451 0,201 4,02 3,837 MBA 20. september 1979 Observatorij Palomar S. J. Bus
6112 Ludolfschultz 1981 DB1 12,7 3,107 0,260 14,26 5,476 MBA 28. februar 1981 Observatorij Siding Spring S. J. Bus
6113 Tsap 1982 SX5 12,6 2,653 0,200 2,19 4,321 MBA 16. september 1982 Krym–Naučnyj L. I. Černych
(6114) 1984 HS1 14,0 2,231 0,128 1,56 3,331 MBA 28. april 1984 La Silla W. Ferreri; V. Zappala
6115 Martinduncan 1984 SR2 14,1 2,226 0,156 4,90 3,321 MBA 25. september 1984 Anderson Mesa B. A. Skiff
6116 Still 1984 UB3 12,8 2,984 0,101 00,84 5,155 MBA 26. oktober 1984 Anderson Mesa E. Bowell
(6117) 1985 CZ1 13,2 2,344 0,067 6,12 3,588 MBA 12. februar 1985 La Silla H. Debehogne
(6118) 1986 QX3 13,8 2,477 0,157 3,57 3,898 MBA 31. avgust 1986 La Silla H. Debehogne
6119 Hjorth 1986 XH 13,2 2,616 0,120 11,64 4,229 MBA 6. december 1986 Brorfelde P. Jensen
6120 Anhalt 1987 QR 14,4 2,355 0,222 3,04 3,614 MBA 21. avgust 1987 Tautenburg F. Borngen
6121 Plachinda 1987 RU3 13,4 2,262 0,189 3,26 3,400 MBA 2. september 1987 Krym–Naučnyj L. I. Černych
6122 Henrard 1987 SW1 13,8 2,335 0,159 10,54 3,567 MBA 21. september 1987 Anderson Mesa E. Bowell
6123 Aristoteles 1987 SH2 13,7 2,331 0,064 9,50 3,558 MBA 19. september 1987 Smolyan E. W. Elst
6124 Mecklenburg 1987 SL10 12,2 3,969 0,243 9,40 7,905 HLD 29. september 1987 Tautenburg F. Borngen
(6125) 1989 CN 13,7 2,223 0,137 1,31 3,314 MBA 4. februar 1989 Kushiro S. Ueda; H. Kaneda
(6126) 1989 EW1 13,1 2,217 0,122 2,87 3,300 MBA 5. marec 1989 Kleť Z. Vávrová
6127 Hetherington 1989 HD 12,9 2,605 0,151 13,84 4,205 MBA 25. april 1989 Observatorij Palomar E. F. Helin
6128 Lasorda 1989 LA 13,0 2,647 0,187 4,18 4,306 MBA 3. junij 1989 Observatorij Palomar E. F. Helin
6129 Demokritos 1989 RB2 12,3 2,794 0,170 6,53 4,668 MBA 4. september 1989 Haute Provence E. W. Elst
(6130) 1989 SL5 16,3 2,976 0,542 23,75 5,134 MBA 24. september 1989 Observatorij Siding Spring R. H. McNaught
6131 Towen 1990 OO3 14,0 2,423 0,128 6,19 3,771 MBA 27. julij 1990 Observatorij Palomar H. E. Holt
6132 Danielson 1990 QY3 13,6 2,467 0,162 2,97 3,873 MBA 22. avgust 1990 Observatorij Palomar H. E. Holt
(6133) 1990 RC3 13,3 2,474 0,179 2,59 3,892 MBA 14. september 1990 Observatorij Palomar H. E. Holt
(6134) 1990 RA5 13,3 2,559 0,149 13,11 4,092 MBA 15. september 1990 Observatorij Palomar H. E. Holt
6135 Billowen 1990 RD9 12,7 2,431 0,125 11,34 3,789 MBA 14. september 1990 Observatorij Palomar H. E. Holt
6136 Gryphon 1990 YH 11,3 3,024 0,065 11,20 5,257 MBA 22. december 1990 Yakiimo A. Natori; T. Urata
(6137) 1991 BY 11,0 3,216 0,062 15,44 5,767 MBA 25. januar 1991 Yakiimo A. Natori; T. Urata
(6138) 1991 JH1 13,8 2,346 0,192 2,67 3,593 MBA 14. maj 1991 Kiyosato S. Otomo; O. Muramatsu
6139 Naomi 1992 AD1 12,0 2,661 0,153 12,42 4,339 MBA 10. januar 1992 Dynic A. Sugie
6140 Kubokawa 1992 AT1 13,3 2,333 0,144 5,62 3,562 MBA 6. januar 1992 Kitami K. Endate; K. Watanabe
6141 Durda 1992 YC3 14,5 1,818 0,143 16,46 2,452 MBA 26. december 1992 Kitt Peak Spacewatch
(6142) 1993 FP 13,0 2,459 0,137 2,94 3,856 MBA 23. marec 1993 Lake Tekapo A. C. Gilmore; P. M. Kilmartin
6143 Pythagoras 1993 JV 12,6 2,856 0,073 1,57 4,825 MBA 14. maj 1993 La Silla E. W. Elst
(6144) 1994 EQ3 11,5 4,774 0,361 5,87 10,43 MBA 14. marec 1994 Kitami K. Endate; K. Watanabe
6145 Riemenschneider 2630 P-L 14,5 2,425 0,192 3,12 3,777 MBA 26. september 1960 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6146 Adamkrafft 3262 T-2 13,0 2,315 0,264 3,41 3,522 MBA 30. september 1973 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6147 Straub 1081 T-3 12,8 2,609 0,216 12,13 4,213 MBA 17. oktober 1977 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6148 Ignazgunther 5119 T-3 13,6 2,277 0,234 22,70 3,436 MBA 16. oktober 1977 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6149 Pelcak 1979 SS 14,1 2,388 0,175 6,37 3,690 MBA 25. september 1979 Kleť A. Mrkos
6150 Neukum 1980 FR1 12,2 3,153 0,141 3,69 5,599 MBA 16. marec 1980 La Silla C.-I. Lagerkvist
6151 Viget 1987 WF 13,6 2,260 0,089 7,25 3,397 MBA 19. november 1987 Anderson Mesa E. Bowell
6152 Empedocles 1989 GB3 12,7 2,570 0,202 5,65 4,119 MBA 3. april 1989 La Silla E. W. Elst
6153 Hershey 1990 OB 11,5 2,841 0,281 17,39 4,788 MBA 19. julij 1990 Observatorij Palomar E. F. Helin
6154 Stevesynnott 1990 QP1 13,8 2,424 0,182 2,31 3,772 MBA 22. avgust 1990 Observatorij Palomar H. E. Holt
6155 Yokosugano 1990 VY2 12,5 2,529 0,179 4,10 4,020 MBA 11. november 1990 Minami-Oda T. Nomura; K. Kawanishi
6156 Dall 1991 AF1 12,0 2,995 0,071 9,43 5,182 MBA 12. januar 1991 Stakenbridge B. G. W. Manning
6157 Prey 1991 RX2 13,9 2,426 0,086 3,98 3,777 MBA 9. september 1991 Tautenburg L. D. Schmadel; F. Borngen
(6158) 1991 VB3 13,3 2,190 0,070 5,54 3,241 MBA 12. november 1991 Ojima T. Niijima; T. Urata
(6159) 1991 YH 12,8 2,292 0,062 6,87 3,469 MBA 30. december 1991 Kushiro S. Ueda; H. Kaneda
6160 Minakata 1993 JF 13,2 2,304 0,188 4,82 3,497 MBA 15. maj 1993 Nachi-Katsuura Y. Shimizu; T. Urata
6161 Vojno-Yasenetsky 1971 TY2 12,5 2,792 0,227 8,95 4,663 MBA 14. oktober 1971 Krym–Naučnyj L. I. Černych
6162 Prokhorov 1973 SR6 13,2 2,586 0,181 13,27 4,157 MBA 25. september 1973 Krym–Naučnyj L. V. Žuravleva
6163 Reimers 1977 FT 14,5 1,928 0,103 20,31 2,676 MBA 16. marec 1977 La Silla H.-E. Schuster
6164 Gerhardmuller 1977 RF2 14,0 2,246 0,194 4,83 3,365 MBA 9. september 1977 Krym–Naučnyj N. S. Černych
6165 Frolova 1978 PD3 14,3 2,358 0,121 6,22 3,619 MBA 8. avgust 1978 Krym–Naučnyj N. S. Černych
6166 Univsima 1978 SP4 12,1 2,997 0,081 10,86 5,187 MBA 27. september 1978 Krym–Naučnyj L. I. Černych
6167 Narmanskij 1979 QB10 14,0 2,399 0,201 1,64 3,715 MBA 27. avgust 1979 Krym–Naučnyj N. S. Černych
(6168) 1981 EB1 12,9 3,162 0,071 2,57 5,621 MBA 5. marec 1981 La Silla H. Debehogne; G. DeSanctis
6169 Sashakrot 1981 EX4 12,6 3,100 0,139 20,02 5,456 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
6170 Levasseur 1981 GP 13,7 2,354 0,318 22,60 3,610 MBA 5. april 1981 Anderson Mesa E. Bowell
(6171) 1981 UT 13,8 2,216 0,100 3,05 3,299 MBA 26. oktober 1981 Socorro, Nova Mehika L. G. Taff
6172 Prokofeana 1982 TX 15,3 2,578 0,434 15,86 4,137 MBA 14. oktober 1982 Krym–Naučnyj L. G. Karačkina
6173 Jimwestphal 1983 AD 12,6 2,562 0,124 10,01 4,100 MBA 9. januar 1983 Anderson Mesa B. A. Skiff
6174 Polybius 1983 TR2 11,9 3,054 0,221 14,69 5,337 MBA 4. oktober 1983 Anderson Mesa N. G. Thomas
6175 Cori 1983 XW 12,6 3,192 0,208 00,41 5,702 MBA 4. december 1983 Kleť A. Mrkos
(6176) 1985 BH 13,1 2,253 0,155 5,67 3,381 MBA 16. januar 1985 Kleť Z. Vávrová
(6177) 1986 CE2 13,7 2,204 0,076 5,69 3,270 MBA 12. februar 1986 La Silla H. Debehogne
(6178) 1986 DA 15,1 2,809 0,587 4,31 4,708 AMR 16. februar 1986 Shizuoka M. Kizawa
6179 Brett 1986 EN 13,7 2,430 0,215 23,30 3,788 MBA 3. marec 1986 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
6180 Bystritskaya 1986 PX4 13,5 2,444 0,213 1,16 3,820 MBA 8. avgust 1986 Krym–Naučnyj L. I. Černych
(6181) 1986 RW 13,3 2,430 0,240 7,57 3,788 MBA 6. september 1986 Observatorij Palomar E. F. Helin
6182 Katygord 1987 SC4 14,3 2,254 0,232 4,77 3,383 MBA 21. september 1987 Anderson Mesa E. Bowell
6183 Viscome 1987 SF7 14,0 2,306 0,291 19,66 3,502 MBA 26. september 1987 Observatorij Palomar C. S. Shoemaker
6184 Nordlund 1987 UQ3 13,4 2,322 0,124 6,30 3,537 MBA 26. oktober 1987 Brorfelde P. Jensen
(6185) 1987 YD 13,2 2,342 0,171 8,77 3,583 MBA 20. december 1987 Chiyoda T. Kojima
6186 Zenon 1988 CC2 13,5 2,380 0,186 4,21 3,670 MBA 11. februar 1988 La Silla E. W. Elst
(6187) 1988 RD5 12,5 3,135 0,180 1,94 5,551 MBA 2. september 1988 La Silla H. Debehogne
6188 Robertpepin 1988 SW2 12,6 3,166 0,179 2,16 5,631 MBA 16. september 1988 Cerro Tololo S. J. Bus
6189 Volk 1989 EY2 13,5 2,305 0,135 5,95 3,499 MBA 2. marec 1989 La Silla E. W. Elst
6190 Rennes 1989 TJ1 12,9 2,812 0,090 1,69 4,716 MBA 8. oktober 1989 Ayashi M. Koishikawa
6191 Eades 1989 WN1 12,6 2,994 0,126 10,22 5,179 MBA 22. november 1989 Stakenbridge B. G. W. Manning
(6192) 1990 KB1 12,7 2,294 0,265 10,32 3,473 MBA 21. maj 1990 Observatorij Palomar E. F. Helin
6193 Manabe 1990 QC1 12,5 2,399 0,218 8,57 3,715 MBA 18. avgust 1990 Kitami K. Endate; K. Watanabe
6194 Denali 1990 TN 12,7 2,380 0,097 9,48 3,670 MBA 12. oktober 1990 Observatorij Siding Spring R. H. McNaught
6195 Nukariya 1990 VL2 13,6 2,513 0,116 3,37 3,982 MBA 13. november 1990 Kitami K. Endate; K. Watanabe
(6196) 1991 UO4 13,5 2,199 0,095 6,21 3,261 MBA 28. oktober 1991 Kushiro S. Ueda; H. Kaneda
(6197) 1992 AB1 13,2 2,328 0,069 5,86 3,550 MBA 10. januar 1992 Karasuyama S. Inoda; T. Urata
6198 Shirakawa 1992 AF1 13,2 2,267 0,110 4,61 3,414 MBA 10. januar 1992 Okutama T. Hioki; S. Hayakawa
6199 Yoshiokayayoi 1992 BK1 12,0 2,594 0,122 12,13 4,177 MBA 26. januar 1992 Dynic A. Sugie
6200 Hachinohe 1993 HL 13,6 2,251 0,196 8,63 3,377 MBA 16. april 1993 Kitami K. Endate; K. Watanabe
6201 Ichiroshimizu 1993 HY 13,1 2,585 0,172 5,01 4,154 MBA 16. april 1993 Kitami K. Endate; K. Watanabe
6202 Georgemiley 3332 T-1 14,9 2,325 0,219 1,56 3,543 MBA 26. marec 1971 Observatorij Palomar Cornelis Johannes van Houten; Ingrid van Houten-Groeneveld; Tom Gehrels
6203 Lyubamoroz 1981 EC23 13,1 3,152 0,045 00,95 5,595 MBA 3. marec 1981 Observatorij Siding Spring S. J. Bus
6204 MacKenzie 1981 JB3 14,5 2,198 0,116 5,16 3,259 MBA 6. maj 1981 Observatorij Palomar C. S. Shoemaker
6205 Menottigalli 1983 OD 13,7 2,365 0,233 13,80 3,636 MBA 17. julij 1983 Anderson Mesa E. Bowell
6206 Corradolamberti 1985 TB1 12,9 2,831 0,041 1,11 4,762 MBA 15. oktober 1985 Anderson Mesa E. Bowell
