Walter Casagrande
Appearance
Personal information | |||
---|---|---|---|
Full name | Wálter Casagrande Jr. | ||
Date of birth | 15 April 1963 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Forward | ||
Youth career | |||
Corinthians | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1986 | Corinthians | 86 | (31) |
1981 | → Caldense (loan) | 8+ | (11) |
1984 | → São Paulo (loan) | – | (–) |
1986–1987 | FC Porto | 6 | (1) |
1987–1991 | Ascoli | 96 | (38) |
1991–1993 | Torino | 47 | (10) |
1993 | Flamengo | 13 | (5) |
1994–1995 | Corinthians | 15 | (3) |
1995 | Lousano Paulista | 2 | (2) |
1996 | São Francisco | 1 | (1) |
National team | |||
1985–1986 | Brazil | 19 | (8) |
* Senior club appearances and goals counted for the domestic league only |
Walter Casagrande (born 15 April 1963) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1980 | Corinthians Paulista | Série A | 0 | 0 |
1981 | Caldense | 0 | 0 | |
1981 | Corinthians Paulista | Série A | 0 | 0 |
1982 | 11 | 3 | ||
1983 | 13 | 1 | ||
1984 | 22 | 7 | ||
1984 | São Paulo | Série A | 0 | 0 |
1985 | Corinthians Paulista | Série A | 23 | 9 |
1986 | 13 | 6 | ||
Portugal | League | |||
1986–87 | Porto | Portuguese Liga | 6 | 1 |
Italy | League | |||
1987–88 | Ascoli | Serie A | 27 | 6 |
1988–89 | 8 | 4 | ||
1989–90 | 24 | 6 | ||
1990–91 | Serie B | 37 | 22 | |
1991–92 | Torino | Serie A | 23 | 6 |
1992–93 | 24 | 4 | ||
Brazil | League | |||
1993 | Flamengo | Série A | 13 | 5 |
1994 | 0 | 0 | ||
1994 | Corinthians Paulista | Série A | 14 | 3 |
1995 | Paulista | Série C | 0 | 0 |
1996 | São Francisco | 0 | 0 | |
Country | Brazil | 109 | 34 | |
Portugal | 6 | 1 | ||
Italy | 143 | 48 | ||
Total | 258 | 83 |
International career statistics
[change | change source]Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1985 | 9 | 4 |
1986 | 10 | 4 |
Total | 19 | 8 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Walter Casagrande". www.national-football-teams.com.