Ryo Kobayashi
Appearance
Personal information | |||
---|---|---|---|
Full name | Ryo Kobayashi | ||
Date of birth | 12 September 1982 | ||
Place of birth | Saitama, Saitama Prefecture, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Montedio Yamagata | ||
Number | 2 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005- 2008 2009- |
Kashiwa Reysol →Oita Trinita (loan) →Montedio Yamagata (loan) | ||
* Senior club appearances and goals counted for the domestic league only |
Ryo Kobayashi (born 12 September 1982) is a Japanese football player. He plays for Montedio Yamagata.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2005 | Kashiwa Reysol | J. League 1 | 21 | 1 | 2 | 0 | 4 | 0 | 27 | 1 |
2006 | J. League 2 | 44 | 4 | 2 | 0 | - | 46 | 4 | ||
2007 | J. League 1 | 9 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | |
2008 | Oita Trinita | J. League 1 | 18 | 1 | 1 | 0 | 7 | 1 | 26 | 2 |
2009 | Montedio Yamagata | J. League 1 | 25 | 0 | 1 | 0 | 6 | 0 | 32 | 0 |
2010 | ||||||||||
Country | Japan | 117 | 6 | 6 | 0 | 21 | 1 | 144 | 7 | |
Total | 117 | 6 | 6 | 0 | 21 | 1 | 144 | 7 |
References
[change | change source]