Jhapa 5 (constituency)
Appearance
Jhapa 5 | |
---|---|
Parliamentary constituency | |
Province | Koshi Province |
District | Jhapa District |
Current constituency | |
Created | 1991 |
Party | CPN (Unified Marxist–Leninist) |
Member of Parliament | KP Sharma Oli |
Koshi Province MPA 5(A) | Hikmat Kumar Karki (UML) |
Koshi Province MPA 5 (B) | Hom Bahadur Thapa (UML) |
Jhapa 5 (Nepali: झापा ५) is one of five parliamentary constituencies of Jhapa District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[change | change source]Jhapa 5 incorporates Damak Municipality, Kamal Rural Municipality, wards 1–8 of Gauradaha Municipality and wards 3–6 of Gauriganj Rural Municipality.
Assembly segments
[change | change source]It encompasses the following Koshi Provincial Assembly segment
- Jhapa 5(A)
- Jhapa 5(B)
Members of Parliament
[change | change source]Parliament/Constituent Assembly
[change | change source]Election | Member | Party | |
---|---|---|---|
1991 | Narayan Singh Rajbanshi | CPN (Unified Marxist–Leninist) | |
1994 | Radha Krishna Mainali | ||
March 1998 | CPN (Marxist–Leninist) | ||
1999 | Tara Sam Yongya | CPN (Unified Marxist–Leninist) | |
2008 | Keshav Kumar Budhathoki | Nepali Congress | |
2017 | K.P. Sharma Oli | CPN (Unified Marxist–Leninist) |
Provincial Assembly
[change | change source]
5(A)[change | change source]
|
5(B)[change | change source]
|
Election results
[change | change source]Election in the 2020s
[change | change source]2022 general election
[change | change source]Candidate | Party | Votes | % | |
---|---|---|---|---|
KP Sharma Oli | CPN (UML) | 52,319 | 55.74 | |
Khagendra Adhikari | Nepali Congress | 23,743 | 25.29 | |
Suresh Kumar Pokharel | Rastriya Swatantra Party | 11,759 | 12.53 | |
Bhim Rajbanshi | Janamat Party | 1,485 | 1.58 | |
Kavindra Sharma Limbu | Sanghiya Loktantrik Rastriya Manch | 1,281 | 1.36 | |
Others | 3,283 | 3.50 | ||
Total | 93,870 | 100.00 | ||
Majority | 28,576 | |||
CPN (UML) hold | ||||
Source: [2] |
2022 provincial election
[change | change source]
5(A)[change | change source]
|
5(B)[change | change source]
|
Election in the 2010s
[change | change source]2017 legislative elections
[change | change source]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | K.P. Sharma Oli | 43,515 | |
Nepali Congress | Khagendra Adhikari | 26,822 | |
Federal Socialist Forum, Nepal | Satya Dev Prasad | 1,915 | |
Sanghiya Loktantrik Rastriya Manch | Gyan Bahadur Imbung Limbu | 1,380 | |
Others | 2,614 | ||
Invalid votes | 4,674 | ||
Result | CPN (UML) gain | ||
Source: Election Commission |
2017 Nepalese provincial elections
[change | change source]
5(A)[change | change source]
|
5(B)[change | change source]
|
2013 Constituent Assembly election
[change | change source]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Keshav Kumar Budhathoki | 16,587 | |
CPN (Unified Marxist–Leninist) | Lal Prasad Sawa Limbu | 16,347 | |
UCPN (Maoist) | Jhalak Bahadur Magar | 9,172 | |
Rastriya Prajatantra Party Nepal | Dhruba Kumar Upreti | 3,154 | |
Sadbhavana Party | Om Narayan Rajbanshi | 1,523 | |
Others | 5,028 | ||
Result | Congress gain | ||
Source: NepalNews[3] |
Election in the 2000s
[change | change source]2008 Constituent Assembly election
[change | change source]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Keshav Kumar Budhathoki | 16,466 | |
CPN (Maoist) | Harka Bahadur Khadka | 15,548 | |
CPN (Unified Marxist–Leninist) | Tara Sam Yongya | 13,247 | |
Sadbhavana Party | Surya Narayan Ganesh | 6,655 | |
Madheshi Janaadhikar Forum, Nepal | Tara Nath Rajbanshi | 2,601 | |
Sanghiya Loktantrik Rastriya Manch | Lahan Singh Tumbapo | 1,398 | |
Others | 2,457 | ||
Invalid votes | 4,214 | ||
Result | Congress gain | ||
Source: Election Commission[4] |
Election in the 1990s
[change | change source]1999 legislative elections
[change | change source]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Tara Sam Yongya | 19,199 | |
Nepali Congress | Santosh Kumar Meinyangbo | 16,651 | |
Nepal Sadbhawana Party | Nitya Nand Tajpuriya | 3,492 | |
Rastriya Janamukti Party | Chandra Prasad Yongya | 2,491 | |
CPN (Marxist–Leninist) | Jung Prasad Chemjong | 1,896 | |
Rastriya Prajatantra Party | Laxmi Prasad Odari | 1,557 | |
Others | 656 | ||
Invalid Votes | 942 | ||
Result | CPN (UML) gain | ||
Source: Election Commission[5][6] |
1994 legislative elections
[change | change source]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Radha Krishna Mainali | 16,361 | |
Nepali Congress | Surya Narayan Tajpuriya | 13,898 | |
Rastriya Prajatantra Party | Shiva Kumar Yongya | 4,013 | |
Rastriya Janamukti Party | Chandra Prasad Yongya | 3,043 | |
Nepal Sadbhawana Party | Top Lal Rajbanshi | 1,652 | |
Nepal Janabadi Morcha | Kedar Nar Singh | 197 | |
Result | CPN (UML) gain | ||
Source: Election Commission[5] |
1991 legislative elections
[change | change source]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Chandra Prakash Mainali | 18,892 | |
Nepali Congress | Ram Babu Prasai | 11,948 | |
Result | CPN (UML) gain | ||
Source: [1] |
Related pages
[change | change source]References
[change | change source]- ↑ "CDC submits its report with 165 electoral constituencies". Archived from the original on 2017-08-31. Retrieved 2018-04-25.
- ↑ 2.0 2.1 2.2 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ↑ 5.0 5.1 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.