Leganes
Appearance
Leganes | |
---|---|
Baley na Filipinas | |
Lokasyon na Leganes | |
10°46′48″N 122°34′48″E | |
Dalin | Filipinas |
Angipaletnegan | 1858 |
Barangay | 18 |
Kaawang | |
• Katiponan | 32.20 km2 (12.43 sq mi) |
Elebasyon | 6 m (20 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 34,725 |
• Densidad | 1,100/km2 (2,800/sq mi) |
Economia | |
• Clase | kumapat ya klase ya baley |
• Ingresos | ₱139,383,462.7259,257,623.2263,218,142.5773,367,545.5782,569,005.2692,439,607.31103,634,991.22115,543,571.02125,745,858.3716,918,854.13204,663,643.49 (2020) |
• Activos | ₱365,113,180.93123,307,908.46132,603,819.55149,592,718.76164,649,852.96192,454,058.77243,142,024.50287,522,731.76328,270,321.29410,771,355.04536,870,110.56 (2020) |
• Pasivos | ₱86,875,648.8258,716,525.0366,741,834.9871,529,100.3468,057,029.3069,370,813.7287,513,889.87101,005,402.6289,292,448.7790,473,621.52122,959,262.63 (2020) |
• Gastos | ₱105,321,965.5147,008,243.1554,454,064.5156,046,466.2856,660,821.1562,887,950.9272,700,744.3378,916,415.5991,162,988.27109,956,591.08146,199,848.14 (2020) |
Kodigo na postal | 5003 |
Kodigo na lugar | 33 |
Website |
www |
Say Leganes et kumapat ya klase ya baley ed luyag na Iloilo, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 34,725 totoo tan 8,145 abong. Walay kabaleg tan sukat to ya 32.20 sq. km. Say zip code to et 5003.
Saray barangay
[dumaen | dumaen so pinanlapuan]- M.V. Hechanova (Balagon)
- Bigke
- Buntatala
- Cagamutan Norte
- Cagamutan Sur
- Calaboa
- Camangay
- Cari Mayor
- Cari Minor
- Gua-an
- Guihaman
- Guinobatan
- Guintas
- Lapayon
- Nabitasan
- Napnud
- Poblacion
- San Vicente
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1903 | 3,827 | — |
1948 | 7,447 | +1.49% |
1960 | 9,244 | +1.82% |
1970 | 11,480 | +2.19% |
1975 | 12,328 | +1.44% |
1980 | 14,285 | +2.99% |
1990 | 18,505 | +2.62% |
1995 | 19,235 | +0.73% |
2000 | 23,475 | +4.36% |
2007 | 27,357 | +2.13% |
2010 | 29,438 | +2.70% |
2015 | 32,480 | +1.89% |
2020 | 34,725 | +1.32% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region VI (Western Visayas)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region VI (Western Visayas)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.