Lugait
Appearance
Lugait | |
---|---|
Baley na Filipinas | |
Lokasyon na Lugait | |
8°20′28″N 124°15′33″E | |
Dalin | Filipinas |
Barangay | 8 |
Kaawang | |
• Katiponan | 27.45 km2 (10.60 sq mi) |
Elebasyon | 89 m (292 ft) |
Bilang na too (Mayo 1, 2020)[1] | |
• Katiponan | 20,559 |
• Densidad | 750/km2 (1,900/sq mi) |
Economia | |
• Clase | kumadua ya klase ya baley |
• Ingresos | ₱141,078,844.0079,320,202.0079,320,546.8291,555,478.0897,550,023.00105,645,109.00115,741,318.00113,709,813.00126,472,521.00143,977,274.00178,702,629.00 (2020) |
• Activos | ₱548,351,628.00248,652,447.00256,452,415.99279,526,158.96320,583,166.00334,966,656.00420,030,608.00483,390,547.00488,302,019.00548,358,624.00645,950,670.00 (2020) |
• Pasivos | ₱122,223,266.0094,017,646.0094,146,602.7490,286,728.05103,427,754.0082,151,414.0092,903,642.00120,471,530.00116,742,760.00103,744,368.00138,178,132.00 (2020) |
• Gastos | ₱108,677,665.0063,740,094.0068,294,874.0066,820,343.6769,197,534.0069,787,219.0071,670,784.0083,824,565.0097,086,171.00105,666,971.00128,636,266.00 (2020) |
Kodigo na postal | 9025 |
Kodigo na lugar | 88 |
Say Lugait et kumadua ya klase ya baley ed luyag na Misamis Oriental, Filipinas. Unong ed 1 Mayo 2020 census, say populasyon to et 20,559 totoo tan 5,062 abong. Walay kabaleg tan sukat to ya 27.45 sq. km. Say zip code to et 9025.
Saray barangay
[dumaen | dumaen so pinanlapuan]- Aya-aya
- Betahon
- Biga
- Calangahan
- Kaluknayan
- Lower Talacogon
- Poblacion
- Upper Talacogon
Demograpiko
[dumaen | dumaen so pinanlapuan]Taon | Pop. | ±% p.a. |
---|---|---|
1970 | 7,457 | — |
1975 | 8,787 | +3.35% |
1980 | 10,785 | +4.18% |
1990 | 11,973 | +1.05% |
1995 | 13,012 | +1.57% |
2000 | 14,704 | +2.66% |
2007 | 16,863 | +1.91% |
2010 | 18,639 | +3.71% |
2015 | 19,758 | +1.12% |
2020 | 20,559 | +0.78% |
Reperensiya: Philippine Statistics Authority[2][3][4] |
Saray reperensiya
[dumaen | dumaen so pinanlapuan]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president.
- ↑ Census of Population (2015). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region X (Northern Mindanao)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region X (Northern Mindanao)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
Saray gawing ed labas
[dumaen | dumaen so pinanlapuan]