Ligue 1 1983–1984
Utseende
Ligue 1 1983–84 er en oversikt over fransk fotballs toppdivisjon denne sesongen. Selve toppdivisjonen ble startet opp i 1932-33.
Ligatabell
[rediger | rediger kilde]Plass | Klubb | K | V | U | T | MF-MM | P |
---|---|---|---|---|---|---|---|
1 | Bordeaux FC Girondins | 38 | 23 | 8 | 7 | 72-33 | 54 |
2 | Monaco AS FC | 38 | 22 | 10 | 6 | 58-29 | 54 |
3 | Auxerre AJ | 38 | 21 | 7 | 10 | 59-33 | 49 |
4 | Paris Saint-Germain FC | 38 | 18 | 11 | 9 | 56-37 | 47 |
5 | Toulouse FC | 38 | 19 | 7 | 12 | 57-41 | 45 |
6 | Nantes FC | 38 | 18 | 9 | 11 | 46-32 | 45 |
7 | Sochaux-Montbéliard FC | 38 | 14 | 13 | 11 | 46-34 | 41 |
8 | Strasbourg RC | 38 | 11 | 17 | 10 | 36-38 | 39 |
9 | Lille OSC | 38 | 13 | 11 | 14 | 49-49 | 37 |
10 | Bastia SC | 38 | 14 | 8 | 16 | 36-43 | 36 |
11 | Laval Stade | 38 | 12 | 12 | 14 | 29-36 | 36 |
12 | Metz FC | 38 | 13 | 9 | 16 | 49-53 | 35 |
13 | Lens RC | 38 | 14 | 7 | 17 | 57-66 | 35 |
14 | Rouen FC | 38 | 13 | 8 | 17 | 42-40 | 34 |
15 | Nancy AS | 38 | 10 | 12 | 16 | 38-53 | 32 |
16 | Toulon SC | 38 | 12 | 8 | 18 | 39-60 | 32 |
17 | Brest Stade | 38 | 9 | 13 | 16 | 36-47 | 31 |
18 | Saint-Étienne AS | 38 | 11 | 8 | 19 | 31-52 | 30 |
19 | Nîmes Olympique | 38 | 6 | 13 | 19 | 36-70 | 25 |
20 | Rennes Stade | 38 | 8 | 7 | 23 | 39-65 | 23 |
K=kamper spilt, V= vunnet, U= uavgjort, T= tap, MF-MM= mål for-mål mot, P = Poeng
Resultater
[rediger | rediger kilde]Dom.\Ext. | Aux | Bas | Bor | Bre | Lav | Len | Lil | Met | Mon | Nanc | Nant | Nîm | Psg | Ren | Rou | St-E | Soc | Str | Tls | Tln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auxerre | 1-1 | 1-4 | 5-0 | 3-0 | 4-0 | 2-0 | 6-1 | 0-0 | 4-0 | 1-0 | 0-0 | 1-2 | 1-0 | 1-0 | 1-0 | 2-0 | 3-0 | 1-1 | 1-1 | |
Bastia | 1-0 | 1-3 | 2-1 | 3-0 | 2-2 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 1-1 | 2-1 | 0-0 | 2-1 | 0-2 | 4-2 | 1-0 | 3-2 | |
Bordeaux | 4-1 | 2-1 | 1-1 | 0-0 | 3-2 | 5-2 | 1-1 | 0-2 | 2-1 | 1-0 | 4-0 | 2-1 | 4-1 | 3-1 | 7-0 | 3-0 | 2-0 | 1-0 | 0-0 | |
Brest | 2-0 | 3-0 | 0-0 | 1-0 | 2-1 | 1-1 | 0-2 | 0-1 | 1-1 | 0-1 | 2-0 | 2-2 | 1-1 | 1-0 | 3-2 | 0-0 | 0-0 | 5-2 | 0-1 | |
Laval | 1-0 | 1-0 | 0-1 | 2-1 | 3-0 | 3-1 | 1-0 | 2-0 | 1-1 | 0-1 | 1-0 | 2-0 | 2-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | |
Lens | 1-3 | 1-0 | 3-1 | 3-2 | 2-1 | 4-2 | 3-2 | 3-1 | 3-1 | 2-2 | 0-0 | 0-3 | 0-1 | 4-2 | 2-1 | 1-0 | 2-2 | 5-1 | 0-1 | |
Lille | 1-2 | 0-0 | 1-1 | 2-1 | 1-0 | 3-1 | 2-0 | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-1 | 1-2 | 1-1 | 4-2 | 0-0 | |
Metz | 1-2 | 1-0 | 0-0 | 1-0 | 0-0 | 3-0 | 1-0 | 0-4 | 1-2 | 2-1 | 2-1 | 1-1 | 6-0 | 1-1 | 1-0 | 3-1 | 0-1 | 2-0 | 1-3 | |
Monaco | 0-1 | 1-0 | 2-1 | 2-0 | 3-0 | 3-1 | 1-1 | 2-2 | 1-1 | 3-0 | 5-1 | 0-1 | 3-2 | 1-0 | 3-1 | 1-1 | 1-0 | 1-0 | 2-3 | |
Nancy | 0-1 | 1-3 | 0-2 | 1-1 | 0-0 | 2-0 | 1-2 | 2-1 | 1-1 | 0-1 | 2-1 | 1-2 | 1-3 | 2-0 | 2-0 | 0-0 | 3-2 | 2-2 | 2-0 | |
Nantes | 1-2 | 1-0 | 0-1 | 4-0 | 3-1 | 0-0 | 2-1 | 2-1 | 0-0 | 2-1 | 4-0 | 3-1 | 3-1 | 2-0 | 1-0 | 1-1 | 1-1 | 1-0 | 3-1 | |
Nîmes | 1-1 | 0-0 | 1-2 | 2-2 | 3-0 | 2-1 | 2-2 | 3-7 | 1-2 | 1-1 | 1-0 | 1-1 | 1-1 | 2-1 | 1-1 | 2-2 | 0-3 | 1-0 | 3-0 | |
Paris | 1-2 | 1-0 | 2-1 | 1-1 | 0-0 | 3-0 | 4-5 | 2-0 | 0-1 | 1-1 | 0-0 | 0-0 | 3-2 | 2-0 | 3-1 | 3-1 | 2-0 | 5-1 | 1-0 | |
Rennes | 1-3 | 4-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 0-1 | 2-1 | 1-2 | 0-1 | 3-0 | 1-2 | 1-5 | |
Rouen | 2-0 | 1-2 | 1-0 | 0-1 | 2-0 | 0-2 | 3-1 | 3-0 | 1-0 | 7-1 | 2-0 | 3-0 | 0-1 | 1-0 | 1-1 | 1-0 | 2-2 | 1-1 | 3-1 | |
ASSE | 0-0 | 0-2 | 0-2 | 1-0 | 1-0 | 0-4 | 2-0 | 2-2 | 0-1 | 1-0 | 0-0 | 3-1 | 2-3 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | |
Sochaux | 3-0 | 2-0 | 3-1 | 2-0 | 0-1 | 2-2 | 1-0 | 2-0 | 1-1 | 0-1 | 0-1 | 4-1 | 2-1 | 1-0 | 1-1 | 1-1 | 0-0 | 8-2 | 1-0 | |
Strasbourg | 2-1 | 0-0 | 2-2 | 1-0 | 1-0 | 2-1 | 1-1 | 0-0 | 0-1 | 1-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-0 | 2-0 | 0-0 | 2-0 | 1-3 | |
Toulon | 1-0 | 1-0 | 1-0 | 0-0 | 2-2 | 3-0 | 0-3 | 0-0 | 1-3 | 0-0 | 1-1 | 3-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-3 | 3-2 | |
Toulouse | 0-2 | 4-0 | 1-3 | 1-0 | 0-0 | 2-0 | 2-1 | 3-1 | 1-1 | 1-0 | 3-1 | 5-0 | 1-1 | 3-1 | 2-0 | 2-1 | 0-0 | 1-0 | 1-3 |
Victoire à domicile | Match nul | Victoire à l'extérieur |
Kilder
[rediger | rediger kilde]- Resultater Arkivert 3. august 2011 hos Wayback Machine. Ligue de Football Professionnel
Autoritetsdata