Serie A 1947–1948
Tampilan
Musim | 1947–48 |
---|---|
Juara | Torino Gelar juara ke-5 |
Degradasi | Salernitana Alessandria Venezia Napoli |
Jumlah pertandingan | 420 |
Jumlah gol | 1.200 (2,86 per pertandingan) |
Pencetak gol terbanyak | Giampiero Boniperti (27 gol) |
← 1946–47 1948–49 → |
Serie A musim 1947–1948 dimenangkan oleh Torino.
Tim
[sunting | sunting sumber]Pro Patria mewakili Italia Utara, Lucchese mewakili Italia Tengah, dan Salernitana mewakili Italia Selatan, promosi dari Serie B.
Kejadian penting
[sunting | sunting sumber]Triestina berpartisipasi sebagai undangan. Namun mereka justru tercantum di klasemen akhir, yang justru tidak memasukkan Napoli yang didiskualifikasi karena kasus penyuapan.
Klasemen akhir
[sunting | sunting sumber]Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi atau degradasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torino (C) | 40 | 29 | 7 | 4 | 125 | 33 | +92 | 65 | |
2 | Milan | 40 | 21 | 7 | 12 | 76 | 48 | +28 | 49 | |
2 | Juventus | 40 | 19 | 11 | 10 | 74 | 48 | +26 | 49 | |
2 | Triestina (G) | 40 | 17 | 15 | 8 | 51 | 42 | +9 | 49 | |
5 | Atalanta | 40 | 16 | 12 | 12 | 48 | 41 | +7 | 44 | |
5 | Modena | 40 | 16 | 12 | 12 | 45 | 40 | +5 | 44 | |
7 | Fiorentina | 40 | 18 | 5 | 17 | 49 | 55 | −6 | 41 | |
8 | Pro Patria | 40 | 17 | 6 | 17 | 65 | 66 | −1 | 40 | |
8 | Bologna | 40 | 14 | 12 | 14 | 51 | 52 | −1 | 40 | |
10 | Lazio | 40 | 13 | 13 | 14 | 54 | 55 | −1 | 39 | |
11 | Bari | 40 | 14 | 10 | 16 | 38 | 60 | −22 | 38 | |
12 | Internazionale | 40 | 16 | 5 | 19 | 67 | 60 | +7 | 37 | |
12 | Genoa | 40 | 15 | 7 | 18 | 68 | 65 | +3 | 37 | |
14 | Sampdoria | 40 | 13 | 10 | 17 | 68 | 63 | +5 | 36 | |
14 | Livorno | 40 | 11 | 14 | 15 | 45 | 62 | −17 | 36 | |
14 | Lucchese | 40 | 12 | 12 | 16 | 46 | 82 | −36 | 36 | |
17 | Roma | 40 | 13 | 9 | 18 | 54 | 69 | −15 | 35 | |
18 | Salernitana (R) | 40 | 13 | 8 | 19 | 46 | 63 | −17 | 34 | Degradasi ke Serie B |
19 | Alessandria (R) | 40 | 11 | 9 | 20 | 49 | 75 | −26 | 31 | |
20 | Vicenza (R) | 40 | 10 | 6 | 24 | 31 | 75 | −44 | 26 | |
21 | Napoli[a] (D, R) | 40 | 12 | 10 | 18 | 50 | 46 | +4 | 34 |
Sumber: Panini
(C) Juara; (D) Diskualifikasi; (G) Tamu; (R) Degradasi.
Catatan:
(C) Juara; (D) Diskualifikasi; (G) Tamu; (R) Degradasi.
Catatan:
Hasil pertandingan
[sunting | sunting sumber]Pencetak gol terbanyak
[sunting | sunting sumber]Peringkat | Pemain | Klub | Gol |
---|---|---|---|
1 | Giampiero Boniperti | Juventus | 27 |
2 | Valentino Mazzola | Torino | 25 |
3 | Guglielmo Gabetto | Torino | 23 |
4 | Adriano Bassetto | Sampdoria | 21 |
5 | Amedeo Amadei | Roma | 19 |
Ugo Conti | Lucchese | ||
7 | Francesco Pernigo | Modena | 18 |
Angelo Turconi | Pro Patria | ||
Riccardo Dalla Torre | Genoa | ||
10 | Ettore Puricelli | Milan | 17 |
Romano Penzo | Lazio | ||
12 | Ezio Loik | Torino | 16 |
Renato Brighenti | Genoa | ||
Bruno Quaresima | Internazionale | ||
15 | Alberto Galassi | Fiorentina | 15 |
Riccardo Carapellese | Milan | ||
Guido Tieghi | Livorno |
Referensi dan sumber
[sunting | sunting sumber]- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005