Magnaishum
Appearance
Ta fys bentyn rish kemmig er y duillag shoh. Jeeagh er Soilshaghey magh:Kemmig my vel feme ayd er cooney. |
Stoo kemmigagh | bunstoo kemmigagh as lithophile (en) |
---|---|
Magnaishum ayns taabyl ny bunstooghyn | |
Cowrey kemmigagh | Mg |
Earroo breneenagh | 12 |
Glout breneenagh | 24.305 |
Cummey lectraneyn | 1s² 2s² 2p⁶ 3s² as [Ne] 3s² |
Possan as çhymcheayrt | çhymcheayrt 3 meain chray-alkalaihagh |
Troyn fishigagh | |
Glooid | g/cm³ |
Y point-lheie | 649 |
Y point-broie | 1,100 |
Lectro-yiooldaght | 1 |
Goull eeaneagh | 0.57, 0.72 as 0.89 |
Shennaghys | |
Feddynit magh ec | Joseph Black (mul) |
Feddynys | 1755 |
Epennym | magneeish |
She bunstoo eh magnaishum. She yn trimmid breneenagh ta echey ny 24.3050 g·mol−1. Ta earroo breneenagh 12 as cowrey Mg er.
Taabyl reiltagh ny bunstooghyn | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
1 | H | He | ||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |