Wikipedia:WikiProject Guild of Copy Editors/Blitzes/April 2019/Barnstars
Please note: Baffle gab1978 and Miniapolis have placed a standing order, as of March 2014, saying that they prefer not to receive Blitz or Drive barnstars. – Jonesey95 (talk) 01:10, 20 April 2014 (UTC)
Name | Raw total | Old rollover total (DO NOT USE FOR JUNE) |
Grand total | New rollover total (USE FOR JUNE) |
Article count | Word count award |
---|---|---|---|---|---|---|
Miniapolis (talk) | 9,443 | 490 | 9,933 | 3,933 | 6 | Cleanup |
Reidgreg (talk) | 14,154 | 1,245 | 15,399 | 399 | 5 | League, 10K |
FiveFaintFootprints (talk) | 5,276 | 650 | 5,926 | 1,926 | 2 | Working |
Twofingered Typist (talk) | 20,705 | 7,298 | 28,003 | 8,003 | 9 | Modern |
Jonesey95 (talk) | 439 | 1,787 | 2,226 | 226 | 1 | Modest |
Dhtwiki (talk) | 6,063 | 1,787 | 7,850 | 1,850 | 1 | Cleanup |
PopularOutcast (talk) | 423 | 1,927 | 2,350 | 350 | 2 | Modest |
Ben79487 (talk) | 10,056 | 1,742 | 11,798 | 1,798 | 7 | Tireless |
DannyS712 (talk) | 217 | 1,207 | 1,424 | 1,424 | 1 | Minor |
Baffle gab1978 (talk) | 4,774 | 589 | 5,363 | 1,363 | 5 | Working |
Tdslk (talk) | 1,656 | 1,416 | 3,072 | 1,072 | 4 | Modest |
Gog the Mild (talk) | 705 | 1,700 | 2,405 | 405 | 1 | Modest |
A21sauce (talk) | 33,679 | 0 | 33,679 | 3,679 | 16 | Diligence |
Totals | 102,314[1] | N/A | N/A | N/A | 60 | N/A |
- ^ Includes only the word counts listed above.