The Serbia women's national under-19 football team (Serbian Latin: Omladinska ženska reprezentacija Srbije) is the national under-19 football team of Serbia and is controlled by the Football Association of Serbia.
Association | Football Association of Serbia | ||
---|---|---|---|
Head coach | Lidija Stojkanović | ||
FIFA code | SRB | ||
| |||
UEFA Women's U-19 Championship | |||
Appearances | 2 (first in 2012) |
Current squad
editThe following players were named in the squad for the 2012 UEFA Women's U-19 Championship in July 2012.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | GK | Nevena Stojaković | 18 March 1995 | Mašinac | ||||
12 | GK | Katarina Vojinović | 18 May 1995 | Lemind Lavice Orion | ||||
2 | DF | Jasna Đorđević | 24 May 1993 | Mašinac | ||||
3 | DF | Tijana Krstić | 1 April 1995 | |||||
5 | DF | Ivana Bobić | 13 July 1993 | |||||
6 | DF | Miljana Smiljković | 8 August 1994 | |||||
13 | DF | Ivana Damnjanović | 16 April 1994 | |||||
15 | DF | Ana Lilić | 28 September 1993 | Mašinac | ||||
4 | MF | Aleksandra Savanović | 30 August 1994 | Spartak | ||||
7 | MF | Jelena Čanković | 13 August 1995 | Spartak | ||||
8 | MF | Marija Ilić | 3 June 1993 | Spartak | ||||
10 | MF | Nevena Damnjanović | 12 April 1993 | Spartak | ||||
14 | MF | Ana Popov | 4 April 1994 | Crvena zvezda | ||||
16 | MF | Andrijana Trišić | 2 September 1994 | 2 | 2 | Mašinac | ||
9 | FW | Andrijana Pešić | 18 September 1994 | LASK Crvena zvezda | ||||
11 | FW | Jelena Čubrilo | 9 January 1994 | Spartak | ||||
17 | FW | Mima Stanković | 26 June 1994 | Mašinac | ||||
18 | FW | Jovana Damnjanović | 24 November 1994 | LASK Crvena zvezda |
Competitive Record
editUEFA European U-19 Championship Record
editYear | Result | MP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1998 to 2011 | did not qualify | ||||||
2012 | Group stage | 3 | 0 | 1 | 2 | 1 | 8 |
2013 | did not qualify | ||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
2019 | |||||||
|
Cancelled | ||||||
| |||||||
2022 | did not qualify | ||||||
2023 | |||||||
2024 | Group stage | 3 | 1 | 1 | 1 | 6 | 5 |
2025 | TBD | ||||||
2026 | |||||||
2027 | |||||||
Total | 2/26 | 6 | 1 | 2 | 3 | 7 | 13 |
- *Draws include knockout matches decided by penalty shootout.