This is a list of active and extinct volcanoes in Papua New Guinea.
New Guinea
editName | Elevation | Location | Last eruption | |
---|---|---|---|---|
meters | feet | Coordinates | ||
Crater Mountain | 3233 | 10,607 | 6°35′S 145°05′E / 6.58°S 145.08°E | - |
Doma Peaks | 3568 | 11,706 | 5°54′S 143°09′E / 5.90°S 143.15°E | - |
Mount Giluwe | 4368 | 14331 | 6°3′S 143°53′E / 6.050°S 143.883°E | ~ 220,000 years ago |
Mount Hagen | 3778 | 12395 | 5°45′S 144°02′E / 5.750°S 144.033°E | ~ 210,000 years ago |
Hydrographers Range | 1915 | 6283 | 9°00′S 148°22′E / 9.00°S 148.37°E | - |
Koranga | 1500 | 4921 | 7°19′48″S 146°42′29″E / 7.33°S 146.708°E | - |
Lamington | 1680 | 5512 | 8°57′S 148°09′E / 8.95°S 148.15°E | 1956 |
Madilogo | 850 | 2789 | 9°12′S 147°34′E / 9.20°S 147.57°E | - |
Managlase Plateau | 1342 | 4403 | 9°05′S 148°20′E / 9.08°S 148.33°E | - |
Sessagara | 370 | 1214 | 9°29′S 149°08′E / 9.48°S 149.13°E | - |
Victory | 1925 | 6316 | 9°12′S 149°04′E / 9.20°S 149.07°E | 1935 |
Waiowa | 640 | 2100 | 9°34′12″S 149°04′30″E / 9.57°S 149.075°E | 1944 |
Yelia | 3384 | 11,102 | 7°03′00″S 145°51′29″E / 7.05°S 145.858°E | - |
Mount Bosavi | 2507 | 8225 | 6°36′51″S 142°49′36″E | 200,000 years ago |
Admiralty Islands
editName | Elevation | Location | Last eruption | |
---|---|---|---|---|
meters | feet | Coordinates | ||
Baluan | 254 | 833 | 2°34′S 147°17′E / 2.57°S 147.28°E | Holocene |
St. Andrew Strait | 270 | 886 | 2°23′S 147°21′E / 2.38°S 147.35°E | 1957 |
Unnamed | -1300 | -4265 | 3°02′S 147°47′E / 3.03°S 147.78°E | 1972 |
Bougainville
editName | Elevation | Location | Last eruption | |
---|---|---|---|---|
meters | feet | Coordinates | ||
Bagana | 1750 | 5741 | 6°08′24″S 155°11′42″E / 6.140°S 155.195°E | 2006 |
Balbi | 2715 | 8907 | 5°55′S 154°59′E / 5.92°S 154.98°E | Holocene |
Billy Mitchell | 1544 | 5066 | 6°05′31″S 155°13′30″E / 6.092°S 155.225°E | 1580 |
Loloru | 1887 | 6191 | 6°31′S 155°37′E / 6.52°S 155.62°E | 1050 BC |
Takuan Group | 2210 | 7251 | 6°26′31″S 155°36′29″E / 6.442°S 155.608°E | Holocene |
Tore | 2200 | 7218 | 5°50′S 154°56′E / 5.83°S 154.93°E | Holocene |
D'Entrecasteaux Islands
editName | Elevation | Location | Last eruption | |
---|---|---|---|---|
meters | feet | Coordinates | ||
Dawson Strait Group | 500 | 1640 | 9°37′S 150°53′E / 9.62°S 150.88°E | 1350 |
Goodenough | 220 | 722 | 9°29′S 150°21′E / 9.48°S 150.35°E | Holocene |
Iamalele | 200 | 656 | 9°31′S 150°32′E / 9.52°S 150.53°E | Holocene |
New Britain
editNew Ireland
editName | Elevation | Location | Last eruption | |
---|---|---|---|---|
meters | feet | Coordinates | ||
Ambitle | 450 | 1476 | 4°05′S 153°39′E / 4.08°S 153.65°E | 350 BC |
Lihir | 700 | 2297 | 3°07′30″S 152°38′31″E / 3.125°S 152.642°E | Holocene |
Offshore islands
editName | Elevation | Location | Last eruption | |
---|---|---|---|---|
meters | feet | Coordinates | ||
Bam | 685 | 2247 | 3°36′47″S 144°49′05″E / 3.613°S 144.818°E | 1960 |
Blup Blup | 402 | 1319 | 3°30′25″S 144°36′18″E / 3.507°S 144.605°E | - |
Boisa | 240 | 787 | 3°59′38″S 144°57′47″E / 3.994°S 144.963°E | - |
Kadovar | 365 | 1197 | 3°36′32″S 144°35′20″E / 3.609°S 144.589°E | 2021 |
Karkar | 1839 | 6033 | 4°38′56″S 145°57′50″E / 4.649°S 145.964°E | 1979 |
Long Island | 1280 | 4199 | 5°21′29″S 147°07′12″E / 5.358°S 147.12°E | 1993 |
Manam | 1807 | 5928 | 4°04′48″S 145°02′13″E / 4.080°S 145.037°E | 2022 |
New Hanover Island | 900 | 3000 | 2°30′S 150°15′E / 2.5°S 150.25°E | - |
Ritter Island | 140 | 459 | 5°31′12″S 148°07′16″E / 5.52°S 148.121°E | 1974 |
Sakar | 992 | 3255 | 5°24′50″S 148°05′38″E / 5.414°S 148.094°E | - |
Umboi | 1584 | 5079 | 5°35′20″S 147°52′30″E / 5.589°S 147.875°E | Holocene |
Yomba | - | - | 4°54′S 146°45′E / 4.90°S 146.75°E | - |
Unnamed | -2000 | -6562 | 4°18′40″S 146°15′22″E / 4.311°S 146.256°E | - |
References
editExternal links
edit- Siebert L, Simkin T (2002–present). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3 (http://www.volcano.si.edu).