Le Bosc (French pronunciation: [lə bɔsk]; Occitan: Lo Bòsc) is a commune in the Hérault department in southern France.
Le Bosc | |
---|---|
Coordinates: 43°42′29″N 3°23′47″E / 43.7081°N 3.3964°E | |
Country | France |
Region | Occitania |
Department | Hérault |
Arrondissement | Lodève |
Canton | Lodève |
Government | |
• Mayor (2021–2026) | Jérôme Valat[1] |
Area 1 | 28.13 km2 (10.86 sq mi) |
Population (2021)[2] | 1,376 |
• Density | 49/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 34036 /34700 |
Elevation | 56–432 m (184–1,417 ft) (avg. 90 m or 300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% |
---|---|---|
1962 | 634 | — |
1968 | 658 | +3.8% |
1975 | 587 | −10.8% |
1982 | 651 | +10.9% |
1990 | 679 | +4.3% |
1999 | 739 | +8.8% |
2008 | 1,134 | +53.5% |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Le Bosc (Hérault).