Balingian is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1969.
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 1968 | ||
First contested | 1969 | ||
Last contested | 2021 |
The state constituency was created in the 1968 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
editPolling districts
editAccording to the gazette issued on 31 October 2022, the Balingian constituency has a total of 14 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Balingian (N58) | Litong | 213/58/01 | SK Kpg. Seberang Mukah |
Penakop | 213/58/02 | SK Kpg. Penakap Ulu Mukah | |
Temesu | 213/58/03 | RH Entering Anak Geruna | |
Balingan | 213/58/04 | SJK (C) Chung Hua Balingian | |
Tutus | 213/58/05 | Pusat Sarawak Skills Mukah (PPKS) Mukah | |
Jebungan | 213/58/06 | SK Kpg. Jebungan Mukah | |
Kenyana | 213/58/07 | SK Kuala Kenyana Mukah | |
Sesok | 213/58/08 |
| |
Ulu Bedengan | 213/58/09 | Tadika Kemas Bayau Jln. Selangau / Mukah | |
Bedengan | 213/58/10 | SK Sg. Bedengan Mukah | |
Penipah | 213/58/11 | SK Sg. Penipah Mukah | |
Kuala Balingian | 213/58/12 | SK Kuala Balingian | |
Suyong | 213/58/13 | SK Parish | |
Liok | 213/58/14 | SK Sg. Liok |
Representation history
editMembers of the Legislative Assembly for Balingian | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created | |||
8th | 1970-1973 | Mohd. Pauzi Hamdani | PESAKA |
1973-1974 | BN (PBB) | ||
9th | 1974-1977 | Salleh Jafaruddin | |
1977-1979 | Wan Habib Syed Mahmud | ||
10th | 1979-1983 | ||
11th | 1983-1987 | ||
12th | 1987-1991 | Abdul Ajis Abdul Majeed | |
13th | 1991-1996 | ||
14th | 1996-2001 | ||
15th | 2001-2006 | Abdul Taib Mahmud | |
16th | 2006-2011 | ||
17th | 2011-2014 | ||
2014-2016 | Yussibnosh Balo | ||
18th | 2016-2018 | Abdul Yakub Arbi | |
2018-2021 | GPS (PBB) | ||
19th | 2021–present |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Abdul Yaakub Arbi | 4,050 | 71.13 | 71.13 | ||
PSB | Yusuf Abdul Rahman | 1,146 | 20.13 | 20.13 | ||
PKR | Abdul Jalil Bujang | 498 | 8.75 | 4.79 | ||
Total valid votes | 5,694 | 100.00 | ||||
Total rejected ballots | 84 | |||||
Unreturned ballots | 6 | |||||
Turnout | 5,784 | 66.45 | ||||
Registered electors | 8,704 | |||||
Majority | 2,904 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Yakub Arbi | 4,208 | 77.18 | 9.28 | ||
Amanah | Nurzaiti Hamdan | 1,244 | 22.82 | 22.82 | ||
Total valid votes | 5,452 | 100.00 | ||||
Total rejected ballots | 90 | |||||
Unreturned ballots | 10 | |||||
Turnout | 5,552 | 69.69 | ||||
Registered electors | 7,967 | |||||
Majority | 2,964 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-29. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-29. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Yussibnosh Balo | 8,194 | 86.46 | 10.14 | ||
PKR | Abdul Jail Bujang | 1,283 | 13.54 | 2.84 | ||
Total valid votes | 9,477 | 100.00 | ||||
Total rejected ballots | 146 | |||||
Unreturned ballots | 1 | |||||
Turnout | 9,624 | 72.00 | ||||
Registered electors | 13,366 | |||||
Majority | 6,911 | |||||
BN hold | Swing | {{{2}}} | ||||
Source(s) "Pilihan Raya Kecil N.51 Balingian". Election Commission of Malaysia. Archived from the original on 2018-09-19. Retrieved 2018-09-19. "Federal Government Gazette - Notice of Contested Election - By-election of the State Legislative Assembly of N.51 Balingian for the State of Sarawak [P.U. (B) 91/2014]" (PDF). Attorney General's Chambers of Malaysia. 17 March 2014. Retrieved 2018-09-19.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statement of the Poll after the Official Addition of Votes for the By-election of N.51 Balingian [P.U. (B) 114/2014]" (PDF). Attorney General's Chambers of Malaysia. 1 April 2014. Retrieved 2018-09-19.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Abdul Taib Mahmud | 6,210 | 76.32 | 14.32 | ||
Independent | Salleh Jafaruddin | 1,056 | 12.98 | 12.98 | ||
PKR | Suriati Abdullah | 871 | 10.70 | 1.25 | ||
Total valid votes | 8,137 | 100.00 | ||||
Total rejected ballots | 116 | |||||
Unreturned ballots | 27 | |||||
Turnout | 8,280 | 70.22 | ||||
Registered electors | 11,792 | |||||
Majority | 5,154 | |||||
BN hold | Swing | {{{2}}} | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-29.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Taib Mahmud | 6,393 | 90.55 | 4.09 | |
PKR | Ibrahim Bayau | 667 | 9.45 | 9.45 | |
Total valid votes | 7,060 | 100.00 | |||
Total rejected ballots | 103 | ||||
Unreturned ballots | 15 | ||||
Turnout | 7,178 | 63.37 | |||
Registered electors | 11,326 | ||||
Majority | 5,726 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Taib Mahmud | 7,532 | 94.64 | 30.56 | |
Independent | Yeo Eng Choo @ Alice Alison Eng Choo | 225 | 2.83 | 2.83 | |
Independent | Kadri Jili | 141 | 1.77 | 1.77 | |
Independent | Alan Dunggat | 61 | 0.76 | 0.76 | |
Total valid votes | 7,959 | 100.00 | |||
Total rejected ballots | 103 | ||||
Unreturned ballots | 9 | ||||
Turnout | 8,071 | 70.84 | |||
Registered electors | 11,393 | ||||
Majority | 7,307 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ajis Abdul Majeed | 4,622 | 64.08 | 13.34 | |
Independent | Yusuf Abdul Rahman | 2,591 | 35.92 | 35.92 | |
Total valid votes | 7,213 | 100.00 | |||
Total rejected ballots | 187 | ||||
Unreturned ballots | 37 | ||||
Turnout | 7,437 | 67.79 | |||
Registered electors | 10,971 | ||||
Majority | 2,031 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ajis Abdul Majeed | 5,742 | 77.42 | ||
PBDS | Hambali Annuar | 1,088 | 14.67 | ||
Independent | Kadir @ Abdul Kadir Yahya | 418 | 5.64 | ||
DAP | Wong Sing Hong @ Janggau | 169 | 2.28 | ||
Total valid votes | 7,417 | 100.00 | |||
Total rejected ballots | 115 | ||||
Unreturned ballots | 66 | ||||
Turnout | 7,598 | 71.27 | |||
Registered electors | 10,661 | ||||
Majority | 4,654 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Abdul Ajis Abdul Majeed | 59.51 | |||
PERMAS | Wan Habib Syed Mahmud | 40.49 | |||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wan Habib Syed Mahmud | 60.29 | |||
DAP | 11.76 | ||||
Independent | |||||
Independent | |||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Wan Habib Syed Mahmud won uncontested. | ||||||
BN | Wan Habib Syed Mahmud | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wan Habib Syed Mahmud | 3,053 | 60.85 | ||
Independent | Linggie Balong | 1,964 | 39.15 | ||
Total valid votes | 5,017 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | 1,089 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Salleh Jafaruddin | 76.21 | |||
SNAP | 23.79 | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
BN gain from PBB | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PBB | Mohd. Pauzi Hamdani | 1,555 | 31.96 | |||
SUPP | Ho Thian Ting | 856 | 17.60 | |||
SNAP | Jang Kandawang | 827 | 17.00 | |||
Independent | Mohd. Noh Hamdan | 606 | 12.46 | |||
PESAKA | Sipuk Ani | 523 | 10.75 | |||
PESAKA | Tampang Basek | 267 | 5.49 | |||
Independent | Tan Yong Bee | 231 | 4.75 | |||
Total valid votes | 4,865 | 100.00 | ||||
Total rejected ballots | 362 | |||||
Unreturned ballots | ||||||
Turnout | 5,227 | 63.24 | ||||
Registered electors | 8,265 | |||||
Majority | 699 | |||||
This was a new constituency created. |
References
edit- Sources
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-29.
- Citations
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.