Aleksandar Šćekić (Serbian Cyrillic: Александар Шћекић; born 12 December 1991) is a Montenegrin professional footballer who plays as a defensive midfielder for Serbian club Partizan and the Montenegro national team.
Personal information | |||
---|---|---|---|
Date of birth | 12 December 1991 | ||
Place of birth | Ivangrad, SFR Yugoslavia | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Partizan | ||
Number | 19 | ||
Youth career | |||
Berane | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2013 | Berane | 55 | (3) |
2010 | → Lovćen (loan) | 13 | (1) |
2012 | → Jedinstvo Bijelo Polje (loan) | 12 | (0) |
2013–2016 | Bokelj | 86 | (9) |
2016–2018 | Gençlerbirliği | 35 | (2) |
2018–2022 | Partizan | 92 | (9) |
2022 | Zagłębie Lubin | 11 | (0) |
2022 | Dibba Al Fujairah | 10 | (1) |
2023 | Hapoel Haifa | 12 | (1) |
2023– | Partizan | 22 | (0) |
International career‡ | |||
2007 | Montenegro U17[a] | 3 | (0) |
2009–2010 | Montenegro U19[a] | 6 | (0) |
2010 | Montenegro U21 | 2 | (0) |
2016– | Montenegro | 40 | (0) |
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 8 September 2023 |
Club career
editBerane
editŠćekić made his senior debut at his hometown club Berane in the 2009–10 Montenegrin First League, as the team suffered relegation to the Second League. He was subsequently loaned to Lovćen, continuing to play in the top flight, before returning to Berane in the second half of the 2010–11 Montenegrin Second League and helping them earn promotion back to the First League via playoffs. However, they were immediately relegated back to the second tier. He was then loaned out to Jedinstvo Bijelo Polje, spending there the first half of the 2012–13 Montenegrin First League, before rejoining Berane until the end of the 2012–13 Montenegrin Second League.
Bokelj
editIn the summer of 2013, Šćekić joined fellow Second League club Bokelj and instantly helped them win the championship and promotion to the First League. He played regularly in the top flight over the next two seasons, earning himself a call-up to the national team.
Gençlerbirliği
editIn June 2016, Šćekić moved abroad and signed with Turkish club Gençlerbirliği on a three-year deal.[1] He scored two times in 24 games during the 2017–18 Süper Lig, once in a 2–1 home win over Beşiktaş and once in a 5–1 away loss against Galatasaray.
Partizan
editOn 21 August 2018, Šćekić signed a three-year contract with Serbian club Partizan, being handed the number 19 shirt.[2] He made his debut for the team two days later, coming on as a substitute for compatriot Nebojša Kosović in a 1–1 home draw with Beşiktaş. On 5 May 2019, Šćekić scored his first goal for Partizan, giving his team a 2–1 win over Napredak Kruševac.[3] He made 28 appearances across all competitions in his first season with the Crno-beli, helping them win the Serbian Cup.
On 25 July 2019, Šćekić netted his first goal of the season to give Partizan a 1–0 win over Welsh club Connah's Quay Nomads in the first leg of the Europa League second qualifying round. He made a career-high 38 appearances during the 2019–20 campaign, scoring three goals.
In January 2021, Šćekić extended his contract with Partizan until 2023. He made 40 appearances and scored five goals in the 2020–21 season, both career highs, but the club ended without a trophy for the second year in a row.
Zagłębie Lubin
editOn 23 January 2022, Šćekić moved to Poland and signed a one-and-a-half-year contract with Ekstraklasa side Zagłębie Lubin.[4] On 1 June 2022, his contract was terminated by mutual consent, with Šćekić wishing to be closer to his family in Montenegro cited as one of the reasons.[5]
International career
editŠćekić was capped for Montenegro at under-17, under-19 and under-21 levels. He made his full international debut for Montenegro under Ljubiša Tumbaković, playing the first 85 minutes of a 2–1 friendly loss against Greece on 24 March 2016.
Career statistics
editClub
edit- As of 3 November 2024[6]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Berane | 2009–10 | Montenegrin First League | 24 | 1 | — | 2[b] | 0 | 26 | 1 | |||
2010–11 | Montenegrin Second League | — | 2[b] | 0 | 2 | 0 | ||||||
2011–12 | Montenegrin First League | 31 | 2 | — | 2[b] | 0 | 33 | 2 | ||||
2012–13 | Montenegrin Second League | — | — | |||||||||
Total | 55 | 3 | — | 6 | 0 | 61 | 3 | |||||
Lovćen (loan) | 2010–11 | Montenegrin First League | 13 | 1 | — | — | 13 | 1 | ||||
Jedinstvo Bijelo Polje (loan) | 2012–13 | Montenegrin First League | 12 | 0 | — | — | 12 | 0 | ||||
Bokelj | 2013–14 | Montenegrin Second League | 25 | 3 | 1 | 0 | — | — | 26 | 3 | ||
2014–15 | Montenegrin First League | 30 | 3 | 0 | 0 | — | — | 30 | 3 | |||
2015–16 | Montenegrin First League | 31 | 3 | 5 | 1 | — | — | 36 | 4 | |||
Total | 86 | 9 | 6 | 1 | — | — | 92 | 10 | ||||
Gençlerbirliği | 2016–17 | Süper Lig | 11 | 0 | 6 | 0 | — | — | 17 | 0 | ||
2017–18 | Süper Lig | 24 | 2 | 3 | 0 | — | — | 27 | 2 | |||
Total | 35 | 2 | 9 | 0 | — | — | 44 | 2 | ||||
Partizan | 2018–19 | Serbian SuperLiga | 21 | 1 | 5 | 0 | 2 | 0 | — | 28 | 1 | |
2019–20 | Serbian SuperLiga | 23 | 2 | 4 | 0 | 11 | 1 | — | 38 | 3 | ||
2020–21 | Serbian SuperLiga | 33 | 4 | 4 | 1 | 3 | 0 | — | 40 | 5 | ||
2021–22 | Serbian SuperLiga | 15 | 2 | 1 | 0 | 11 | 1 | — | 27 | 3 | ||
Total | 92 | 9 | 14 | 1 | 27 | 2 | — | 133 | 12 | |||
Zagłębie Lubin | 2021–22 | Ekstraklasa | 11 | 0 | — | — | — | 11 | 0 | |||
Dibba Al Fujairah | 2022–23 | UAE Pro League | 10 | 1 | 1 | 0 | — | — | 11 | 1 | ||
Hapoel Haifa | 2022–23 | Israeli Premier League | 12 | 1 | — | — | — | 12 | 1 | |||
Partizan | 2023–24 | Serbian SuperLiga | 16 | 0 | 3 | 0 | 4 | 0 | — | 23 | 0 | |
2024–25 | Serbian SuperLiga | 6 | 0 | 1 | 0 | 1 | 0 | — | 8 | 0 | ||
Career total | 348 | 26 | 34 | 2 | 32 | 2 | 6 | 0 | 420 | 30 |
International
edit- As of 8 September 2023
National team | Year | Apps | Goals |
---|---|---|---|
Montenegro | 2016 | 6 | 0 |
2017 | 3 | 0 | |
2018 | 6 | 0 | |
2019 | 2 | 0 | |
2020 | 5 | 0 | |
2021 | 7 | 0 | |
2022 | 7 | 0 | |
2023 | 4 | 0 | |
Total | 40 | 0 |
Honours
edit- Bokelj
- Partizan
References
edit- ^ "Gençlerbirliği Aleksandar Scekic'i transfer etti" (in Turkish). haberturk.com. 14 June 2016. Retrieved 14 August 2016.
- ^ "Nova akvizicija crno-belih – Aleksandar Šćekić" (in Serbian). partizan.rs. 21 August 2018. Retrieved 21 August 2018.
- ^ "Partizan do pobede u sudijskoj nadoknadi, Šćekić postigao kontroverzan gol! [VIDEO]" (in Serbian). sportskacentrala.com. 5 May 2019. Retrieved 13 August 2021.
- ^ "Aleksandar Šćekić nowym pomocnikiem Miedziowych!" (in Polish). Zagłębie Lubin. 23 January 2022. Retrieved 23 January 2022.
- ^ "Aleksandar Šćekić odchodzi z KGHM Zagłębia Lubin" (in Polish). Zagłębie Lubin. 1 June 2022.
- ^ Aleksandar Šćekić at Soccerway
External links
edit- Aleksandar Šćekić at Soccerbase
- Aleksandar Šćekić – UEFA competition record (archive)
- Aleksandar Šćekić at National-Football-Teams.com
- Aleksandar Šćekić at the Turkish Football Federation