Abington is an area and electoral ward of Northampton, England. It is represented in Westminster by Michael Ellis, the MP for Northampton North, with the exception of a small minority of the electorate who live in and around Vernon Terrace and South Street, who are represented by Andrew Lewer, the MP for Northampton South. The population of the ward was 9,668 at the 2011 census.[2]
Abington ward | |
---|---|
Country | United Kingdom |
Constituent country | England |
Region | East Midlands |
County | Northamptonshire |
Government UK Parliament constituency: Northampton North | |
• Type | Unicameral |
• Body | Northampton Borough Council |
• Leader of the council | Jonathan Nunn (Conservative) |
• Councillor | Tony Ansell Conservative |
• Councillor | Zoe Smith (Labour) |
Population | |
• Total | 9,668 |
Area and population statistics from the 2011 Census[1] |
Councillors
editTwo councillors serve the ward.
Election | Councillor | Councillor | ||
---|---|---|---|---|
1999 | Arthur McCutcheon (Lab) | Vivienne Dams (Lab) | ||
2003 | Irene Markham (Lib Dem) | Brian Hoare (Lib Dem) | ||
2007 | Irene Markham (Lib Dem) | Brian Hoare (Lib Dem) | ||
2011 | Tony Ansell (Conservative) | Iftikhar Choudary (Lab) | ||
2015 | Tony Ansell (Conservative) | Zoe Smith (Lab) |
Elections in 2010s
editMay 2015
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Ansell | 1,661 | |||
Labour | Zoe Smith | 1,567 | |||
Labour | Jamal Alwahabi | 1,366 | |||
Conservative | Iftikhar Choudary | 888 | |||
Green | Drew Gray | 719 | |||
Liberal Democrats | Jill Panebianco | 339 | |||
Liberal Democrats | Regina Rogolska | 185 | |||
Turnout | 4,286 | 58.86 | |||
Conservative hold | Swing | ||||
Labour hold | Swing |
May 2011
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Ansell* | 939 | |||
Labour | Iftikhar Choudary* | 752 | |||
Conservative | William Grover | 681 | |||
Labour | Denise O'Hora | 670 | |||
Liberal Democrats | Brian Hoare | 638 | |||
Liberal Democrats | Irene Markham | 609 | |||
Green | Jacqueline Higgs | 137 | |||
Green | Maximilian Patzer | 46 | |||
Turnout | 2,586 | 38.89 | |||
Conservative gain from Liberal Democrats | Swing | ||||
Labour gain from Liberal Democrats | Swing |
Elections in 2000s
editMay 2007
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Irene Markham | 949 | |||
Liberal Democrats | Brian Hoare | 929 | |||
Labour | Steve O'Connor | 413 | |||
Labour | Trevor Owen | 372 | |||
Conservative | Ray Kelly | 364 | |||
Conservative | Brian Sargeant | 318 | |||
Green | Jac Higgs | 213 | |||
Green | Marcus Rock | 183 | |||
Turnout | 3,741 | ||||
Liberal Democrats hold | Swing | ||||
Liberal Democrats hold | Swing |
May 2003
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Irene Markham | 986 | |||
Liberal Democrats | Brian Hoare | 893 | |||
Labour | Trevor Owen | 578 | |||
Labour | Vivienne Dams | 573 | |||
Conservative | Juliette Ashby | 446 | |||
Conservative | Barry Stoker | 414 | |||
Turnout | 3,890 | 31.6 |
Elections in 1990s
editMay 1999
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Arthur McCutcheon | 884 | |||
Labour | Vivienne Dams | 870 | |||
Conservative | Keith Cumberpatch | 492 | |||
Conservative | Robert Mackley | 492 | |||
Liberal Democrats | Irene Markham | 322 | |||
Liberal Democrats | Philip Oakman | 255 | |||
UKIP | Dusan Torbica | 56 | |||
Turnout | 3,371 | 26.6 |
References
edit- ^ "Area: Abington (Northampton Ward)". neighbourhood.statistics.gov.uk. Retrieved 27 June 2016.
- ^ "Local statistics - Office for National Statistics". www.neighbourhood.statistics.gov.uk. Retrieved 16 June 2017.