The 2015 National Premier Soccer League season was the 103rd season of FIFA-sanctioned soccer in the United States, and the 13th season of the NPSL. Sixty eight clubs competed in the semi-professional soccer leagues.
Season | 2015 |
---|---|
Champions | New York Cosmos B |
Matches played | 391 |
Goals scored | 1,442 (3.69 per match) |
Biggest home win | NYC 9–0 RIR (July 5) |
Biggest away win | TEM 1–8 SDF (June 7) |
Highest scoring | TUL 10–2 LIV (June 27) |
Highest attendance | 18,227 CHA 2-3 NYC (August 8 - NPSL record) (NPSL Championship Game) |
← 2014 2016 → |
Changes from 2014
editNew teams
editTeam | Location | Region/Conference | Notes |
---|---|---|---|
Deportivo Coras USA | Riverside, California | West - Southwest | Expansion |
FC Frederick | Frederick, Maryland | Northeast - Mid-Atlantic | Expansion |
FC Indiana Lions | Lafayette, Indiana | Midwest | Returning team |
FC Tacoma 253[1] | Tacoma, Washington | West - Northwest | Expansion |
FC Wichita | Wichita, Kansas | South - South Central | Expansion |
Fredericksburg FC | Fredericksburg, Virginia | Northeast - Mid-Atlantic | Rebrand of RVA FC[2] |
Houston Regals | Houston, Texas | South - South Central | Returning team |
Kraze United | Lake Mary, Florida | South - Sunshine | Expansion |
Jersey Blues FC[3] | Morris Plains, New Jersey | Northeast - Keystone | Returning team, Rebrand from Morris County Colonials |
New York Cosmos B[4] | New York, New York | Northeast - North Atlantic | Expansion |
Weston FC | Weston, Florida | South - Sunshine | Expansion |
Miami Fusion FC[5] | Miami, Florida | South - Sunshine | Expansion |
Withdrew / On Hiatus
editTeam | Reason |
---|---|
BCS Clash | Temporary withdraw |
Bordo FC St. Louis | Folded |
Cape Coral Hurricanes | Joined CSL USA |
D.C. United U-23 | Joined USL-PDL |
Del Rey City SC | Joined United Premier Soccer League |
Eau Claire Aris FC | On hiatus; plans to move to Milwaukee |
FC Santa Clarita | Joined United Premier Soccer League |
Federal City FC | Temporary withdraw |
Gate City FC | Folded |
Gorge FC | Folded |
Inter United FC | Folded |
Junior Lone Star FC | Temporary withdraw |
Lehigh Valley United Sonic | Joined USL-PDL |
New York Red Bulls U-23 | Joined USL-PDL |
Oklahoma City FC | Withdrew; planned to join NASL[6] |
Pensacola FC | Withdrew during 2014 season |
Pocono Snow | On hiatus |
Quad City Eagles FC | Temporary withdraw |
Rocket City United | Temporary withdraw |
Seattle Sporting FC | Withdrew; joined PASL |
Tampa Marauders | Joined CSL USA |
Standings
editNortheast Region
editMid Atlantic Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fredericksburg FC (C) | 10 | 6 | 1 | 3 | 21 | 7 | +14 | 21 | 2015 NPSL Northeast Region playoffs |
2 | Chesterfield United FC | 10 | 5 | 2 | 3 | 23 | 18 | +5 | 18 | |
3 | Virginia Beach City FC | 10 | 5 | 2 | 3 | 20 | 11 | +9 | 18 | |
4 | FC Frederick | 10 | 4 | 2 | 4 | 21 | 20 | +1 | 16 | |
5 | Legacy 76 | 10 | 1 | 7 | 2 | 9 | 28 | −19 | 5 | |
6 | ASA Charge | 10 | 1 | 8 | 1 | 16 | 26 | −10 | 4 |
Updated to match(es) played on July 12, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
North Atlantic Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | New York Cosmos B (C) | 12 | 11 | 0 | 1 | 49 | 7 | +42 | 34 | 2015 NPSL Northeast Region playoffs |
2 | New York Athletic Club | 12 | 7 | 3 | 2 | 27 | 10 | +17 | 23 | |
3 | Seacoast United Phantoms | 12 | 6 | 3 | 3 | 26 | 17 | +9 | 21 | |
4 | Brooklyn Italians | 12 | 6 | 5 | 1 | 22 | 20 | +2 | 19 | |
5 | Seacoast United Mariners | 12 | 2 | 5 | 5 | 14 | 27 | −13 | 11 | |
6 | RI Reds | 12 | 3 | 8 | 1 | 12 | 44 | −32 | 10 | |
7 | Greater Lowell United FC | 12 | 0 | 11 | 1 | 5 | 30 | −25 | 1 |
Updated to match(es) played on July 12, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Keystone Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clarkstown SC Eagles (C) | 10 | 7 | 2 | 1 | 24 | 5 | +19 | 22 | 2015 NPSL Northeast Region playoffs |
2 | GBFC Thunder | 10 | 4 | 2 | 4 | 24 | 19 | +5 | 16 | |
3 | Buxmont Torch FC | 10 | 5 | 4 | 1 | 18 | 16 | +2 | 16 | |
4 | Hershey FC | 10 | 4 | 3 | 3 | 16 | 16 | 0 | 15 | |
5 | Electric City Shock SC | 10 | 2 | 6 | 2 | 13 | 21 | −8 | 8 | |
6 | Jersey Blues FC | 10 | 2 | 7 | 1 | 15 | 33 | −18 | 7 |
Updated to match(es) played on July 12, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
South Region
editSouth Atlantic Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myrtle Beach Mutiny (C) | 12 | 10 | 1 | 1 | 28 | 16 | +12 | 31 | 2015 NPSL South Region playoffs |
2 | FC Carolina Discoveries | 12 | 4 | 4 | 4 | 24 | 22 | +2 | 16 | |
3 | Carolina RailHawks U-23's | 12 | 3 | 6 | 3 | 21 | 26 | −5 | 12 | |
4 | Upward Stars FC | 12 | 1 | 7 | 4 | 18 | 27 | −9 | 7 |
Updated to match(es) played on July 12, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
South Central Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Wichita (C) | 14 | 11 | 3 | 0 | 35 | 11 | +24 | 33 | 2015 NPSL South Region playoffs |
2 | Corinthians FC of San Antonio | 14 | 10 | 3 | 1 | 41 | 19 | +22 | 31 | |
3 | Tulsa Athletics | 14 | 7 | 4 | 3 | 52 | 33 | +19 | 24 | |
4 | Dallas City FC | 14 | 5 | 6 | 3 | 23 | 23 | 0 | 18 | |
5 | Joplin Demize | 14 | 4 | 7 | 3 | 15 | 27 | −12 | 15 | |
6 | Fort Worth Vaqueros FC | 14 | 3 | 6 | 5 | 21 | 35 | −14 | 14 | |
7 | Houston Regals | 14 | 3 | 8 | 3 | 13 | 28 | −15 | 12 | |
8 | Liverpool Warriors | 14 | 3 | 9 | 2 | 19 | 43 | −24 | 11 |
Updated to match(es) played on July 12, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Southeast Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chattanooga FC (C) | 10 | 8 | 1 | 1 | 28 | 6 | +22 | 25 | 2015 NPSL Southeast Conference playoffs |
2 | Atlanta Silverbacks Reserves | 10 | 8 | 2 | 0 | 17 | 7 | +10 | 24 | |
3 | Georgia Revolution | 10 | 4 | 4 | 2 | 19 | 26 | −7 | 14 | |
4 | Nashville FC | 10 | 4 | 5 | 1 | 18 | 15 | +3 | 13 | |
5 | New Orleans Jesters | 10 | 1 | 6 | 3 | 9 | 22 | −13 | 6 | |
6 | Knoxville Force | 10 | 0 | 7 | 3 | 14 | 29 | −15 | 3 |
Updated to match(es) played on July 4, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Sunshine Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Fusion FC (C) | 10 | 8 | 1 | 1 | 25 | 15 | +10 | 25 | 2015 NPSL South Region playoffs |
2 | Miami United FC | 10 | 6 | 4 | 0 | 23 | 16 | +7 | 18 | |
3 | Kraze United | 10 | 6 | 4 | 0 | 21 | 17 | +4 | 18 | |
4 | Jacksonville United | 10 | 3 | 5 | 2 | 10 | 14 | −4 | 11 | |
5 | Weston FC | 10 | 3 | 6 | 1 | 10 | 16 | −6 | 10 | |
6 | Storm FC | 10 | 1 | 7 | 2 | 8 | 19 | −11 | 5 |
Updated to match(es) played on July 12, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Midwest Region
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madison 56ers (C) | 12 | 9 | 2 | 1 | 30 | 19 | +11 | 28 | 2015 NPSL Midwest Region playoffs |
2 | Detroit City FC | 12 | 8 | 2 | 2 | 30 | 14 | +16 | 26 | |
3 | AFC Cleveland | 12 | 8 | 2 | 2 | 30 | 10 | +20 | 26 | |
4 | Indiana Fire | 12 | 7 | 2 | 3 | 22 | 10 | +12 | 24 | |
5 | FC Buffalo | 12 | 6 | 2 | 4 | 24 | 16 | +8 | 22 | |
6 | Lansing United | 12 | 6 | 4 | 2 | 16 | 14 | +2 | 20 | |
7 | Erie Commodores FC | 12 | 5 | 7 | 0 | 24 | 27 | −3 | 15 | |
8 | Minnesota United FC Reserves | 12 | 4 | 6 | 2 | 18 | 25 | −7 | 14 | |
9 | Michigan Stars FC | 12 | 4 | 7 | 1 | 17 | 21 | −4 | 13 | |
10 | Cincinnati Saints | 12 | 4 | 7 | 1 | 14 | 21 | −7 | 13 | |
11 | FC Indiana Lions | 12 | 2 | 7 | 3 | 15 | 32 | −17 | 9 | |
12 | Fort Pitt FC Regiment | 12 | 2 | 8 | 2 | 12 | 26 | −14 | 8 | |
13 | Minnesota Twin Stars | 12 | 1 | 10 | 1 | 13 | 30 | −17 | 4 |
Updated to match(es) played on July 22, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
West Region
editGolden Gates Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sonoma County Sol (C) | 12 | 10 | 2 | 0 | 39 | 19 | +20 | 30 | 2015 NPSL West Region playoffs |
2 | Sacramento Gold | 12 | 7 | 3 | 2 | 28 | 19 | +9 | 23 | |
3 | CD Aguiluchos USA | 12 | 7 | 4 | 1 | 28 | 18 | +10 | 22 | |
4 | Real San Jose | 12 | 5 | 6 | 1 | 24 | 32 | −8 | 16 | |
5 | San Francisco Stompers FC | 12 | 3 | 9 | 0 | 20 | 34 | −14 | 9 |
Updated to match(es) played on June 28, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Northwest Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tacoma 253 (C) | 12 | 4 | 7 | 1 | 23 | 25 | −2 | 13 | 2015 NPSL West Region playoffs |
2 | Spartans Futbol Club | 12 | 3 | 8 | 1 | 18 | 33 | −15 | 10 |
Updated to match(es) played on June 28, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Southwest Conference
editPos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Flash (C) | 12 | 9 | 1 | 2 | 35 | 14 | +21 | 29 | 2015 NPSL West Region playoffs |
2 | Deportivo Coras USA | 12 | 8 | 2 | 2 | 29 | 14 | +15 | 26 | |
3 | FC Force | 12 | 3 | 5 | 4 | 20 | 23 | −3 | 13 | |
4 | FC Hasental | 12 | 3 | 6 | 3 | 15 | 18 | −3 | 12 | |
5 | Temecula FC | 12 | 1 | 10 | 1 | 14 | 44 | −30 | 4 |
Updated to match(es) played on July 2, 2015. Source: NPSL standings
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Rules for classification: 1) points; 2) head-to-head; 3) goal differential in head-to-head results; 4) wins; 5) total goal differential; 6) fewest losses; 7) coin toss
(C) Champions
Playoffs
editSoutheast Conference Playoffs
editSemifinal July 10 | Final July 11 | ||||||||
1 | Chattanooga FC | 5 | |||||||
4 | Nashville FC | 1 | |||||||
1 | Chattanooga FC | 3 | |||||||
2 | Atlanta Silverbacks Reserves | 0 | |||||||
2 | Atlanta Silverbacks Reserves | 4 | |||||||
3 | Georgia Revolution | 1 |
Bold = winner
* = after extra time, ( ) = penalty shootout score
Southeast Conference Playoffs
Semifinals
Atlanta Silverbacks Reserves | 4–1 | Georgia Revolution |
---|---|---|
|
Regional and National Playoffs
editRegional First round July 11–18 | Regional semifinal July 18–24 | Regional Final July 25 | National semifinal August 1 | National Final August 8 | |||||||||||||||||||
1 | New York Cosmos B | – | |||||||||||||||||||||
4 | New York Athletic Club | 4 | 4 | New York Athletic Club | for | ||||||||||||||||||
1 | New York Cosmos B | 2 | |||||||||||||||||||||
5 | Chesterfield United FC | 2 | |||||||||||||||||||||
2 | Clarkstown SC Eagles | 0 | |||||||||||||||||||||
2 | Clarkstown SC Eagles | 1 | |||||||||||||||||||||
3 | Fredericksburg FC | 1* | 3 | Fredericksburg FC | 0 | ||||||||||||||||||
1 | New York Cosmos B | 5 | |||||||||||||||||||||
6 | GBFC Thunder | 0 | |||||||||||||||||||||
4 | CD Aguiluchos USA | 2 | |||||||||||||||||||||
1 | Sonoma County Sol | 2(7) | |||||||||||||||||||||
3 | Deportivo Coras USA | 0 | 6 | CD Aguiluchos USA | 2(8) | ||||||||||||||||||
6 | CD Aguiluchos USA | 4 | |||||||||||||||||||||
6 | CD Aguiluchos USA | 4 | |||||||||||||||||||||
4 | Sacramento Gold | 3 | |||||||||||||||||||||
2 | San Diego Flash | 1 | |||||||||||||||||||||
4 | Sacramento Gold | 3* | 4 | Sacramento Gold | 3 | ||||||||||||||||||
1 | New York Cosmos B | 3* | |||||||||||||||||||||
5 | FC Tacoma 253 | 2 | |||||||||||||||||||||
2 | Chattanooga FC | 2 | |||||||||||||||||||||
1 | Myrtle Beach Mutiny | 3 | |||||||||||||||||||||
4 | FC Wichita | 1 | |||||||||||||||||||||
1 | Myrtle Beach Mutiny | 2 | |||||||||||||||||||||
2 | Chattanooga FC | 3 | |||||||||||||||||||||
2 | Chattanooga FC | 1 | |||||||||||||||||||||
3 | Miami Fusion FC | 0 | |||||||||||||||||||||
2 | Chattanooga FC | 3 | |||||||||||||||||||||
3 | Indiana Fire | 0 | |||||||||||||||||||||
1 | Madison 56ers | 0 | |||||||||||||||||||||
4 | Indiana Fire | 1 | |||||||||||||||||||||
4 | Indiana Fire | 3 | |||||||||||||||||||||
3 | AFC Cleveland | 1 | |||||||||||||||||||||
2 | Detroit City FC | 1 | |||||||||||||||||||||
3 | AFC Cleveland | 2 | |||||||||||||||||||||
Note: Teams in national semifinal were reseeded and paired based on those seeds (1 vs. 4, 2 vs. 3).
Bold = winner
* = after extra time, ( ) = penalty shootout score
Regional First Round
editWest Region First Round
First Round
Sacramento Gold | 3–2 (a.e.t.) | FC Tacoma 253 |
---|---|---|
Capital Christian High School
Sacramento, California
Sacramento, California
Northeast Region First Round
First Round
New York Athletic Club | 4–2 | Chesterfield United FC |
---|---|---|
Travers Island Field
Pelham, New York
Pelham, New York
First Round
Fredericksburg FC | 1–0 (a.e.t.) | GBFC Thunder |
---|---|---|
UMW Battleground Athletic Complex
Fredericksburg, Virginia
Fredericksburg, Virginia
Regional Semifinals
editSouth Region Semifinals
Semifinals
Myrtle Beach Mutiny | 3–1 | FC Wichita |
---|---|---|
|
|
Ashley Booth Field
Myrtle Beach, South Carolina
Myrtle Beach, South Carolina
Semifinals
Sonoma County Sol | 2–2 | CD Aguiluchos USA |
---|---|---|
Penalties | ||
7–8 |
Semifinals
Clarkstown SC Eagles | 1–0 | Fredericksburg FC |
---|---|---|
Report |
|
Semifinals
Madison 56ers | 0–1 | Indiana Fire |
---|---|---|
|
Report 1Report 2 |
Regional Finals
editSouth Region Final
Final
Myrtle Beach Mutiny | 2–3 | Chattanooga FC |
---|---|---|
|
Report |
Ashley Booth Field
Myrtle Beach, South Carolina
Myrtle Beach, South Carolina
West Region Final
Final
Sacramento Gold | 3–4 | CD Aguiluchos USA |
---|---|---|
Report |
Capital Christian High School
Sacramento, California
Sacramento, California
National Semifinals
editSemifinals
New York Cosmos B | 5–2 | CD Aguiluchos USA |
---|---|---|
|
Report |
NPSL Championship Game
editChattanooga FC | 2–3 (a.e.t.) | New York Cosmos B |
---|---|---|
Report |
Attendance: 18,227
NPSL League Awards
editWeek | NPSL Player of the Week | |||
---|---|---|---|---|
Player | Position | Club | Reason | |
Week 1 | John Connolly | GK | Sacramento Gold | [1] |
Week 2 | Danny Martinez | FW | Real San Jose | [2] |
Week 3 | Nick Hamilton | DF | San Diego Flash | [3] |
Week 4 | Simon Rawnsley | FW | CD Aguiluchos USA | [4] |
Week 5 | Khalid Arramdani | FW | San Francisco Stompers | [5] |
Week 6 | Julian Stahler | DF | New York Cosmos B | [6] |
Week 7 | Ryan Hurdes | FW | Jersey Blues FC | [7] |
Week 8 | Aksel Juul | MF | Myrtle Beach FC | [8] |
Week 9 | Drew Whalen | FW | Madison 56ers | [9] |
Week 10 | Mario Pinto | FW | Joplin Demize | [10] |
Week 11 | Samuel Goni | FW | Chattanooga FC | [11] |
Week 12 | Matt Clare | MF | FC Wichita | [12] |
Week 13 | Alex Ivanov | GK | AFC Cleveland | [13] |
Week 14 | Jon Ibarrondo | FW | Myrtle Beach FC | [14] |
Week 15 | George Stannard | FW | New York Athletic Club | [15] |
Week 16 | Kendell McFayden | DF | FC Buffalo | [16] |
1st Team All NPSL[8] | ||
---|---|---|
Position | Player | Club |
DF | John Neeskens | New York Cosmos B |
DF | Sean Rutter | Chattanooga FC |
DF | Kevin Ten Eyck | FC Wichita |
DF | Kendell McFayden | FC Buffalo |
MF | Cyrus Saydee | Detroit City FC |
MF | Ruben Bover | New York Cosmos B |
MF | Matt Clare | FC Wichita |
FW | William Mellors-Blair | Detroit City FC |
FW | Ross Middlemiss | CD Aguiluchos USA |
FW | Jon Ander Ibarrondo | Myrtle Beach FC |
GK | Gregory Hartley | Chattanooga FC |
2nd Team All NPSL | ||
---|---|---|
Position | Player | Club |
DF | Taylor Varnadore | Sonoma County Sol |
DF | Zach Schewee | Detroit City FC |
DF | Prince Bere | San Francisco Stompers |
DF | Pierre Elusma | Miami Fusion FC |
MF | Admir Suljevic | AFC Cleveland |
MF | Leo De Smedt | Chattanooga FC |
MF | Chris Daly | Sonoma County Sol |
FW | Mario Pinto | Joplin Demize |
FW | Nago Mbengue | Indiana Fire |
FW | Miguel Herlein | New York Cosmos B |
GK | John Connolly | Sacramento Gold |
NPSL Golden Ball[9] | ||
---|---|---|
Position | Player | Club |
FW | Jon Ander Ibarrondo | Myrtle Beach FC |
References
edit- ^ "FC Tacoma is preparing for its inaugural season in the NPSL". FC Tacoma 253. January 20, 2015.
- ^ "Fredericksburg FC adds NPSL, WPSL programs to youth club's player development structure". Soccer Wire. November 25, 2014.
- ^ "Colonials Back In The NPSL". Morris County Colonials. November 21, 2014. Archived from the original on January 7, 2014.
- ^ "Cosmos Announce Addition Of Reserve Team". NY Cosmos. January 15, 2015.
- ^ "MIAMI FUSION FC JOINS THE NPSL - National Premier Soccer League". Archived from the original on April 5, 2015. Retrieved April 5, 2015.
- ^ "Oklahoma City FC Executes Stadium Lease". Oklahoma City FC. November 5, 2014. Archived from the original on November 8, 2014.
- ^ "NPSL Playoffs". Archived from the original on July 3, 2015. Retrieved July 2, 2015.
- ^ "2015 ALL-NPSL TEAM ANNOUNCED - National Premier Soccer League". Archived from the original on March 4, 2016. Retrieved October 15, 2015.
- ^ "MITRE GOLDEN BALL GOES TO IBARRONDO - National Premier Soccer League". Archived from the original on August 12, 2015. Retrieved October 15, 2015.