Serena Williams defeated Jennifer Capriati in the final, 6–1, 6–7(7–9), 6–3 to win the women's singles tennis title at the 2001 Canadian Open.[1][2][3]
Singles | |
---|---|
2001 Canada Masters and the Rogers AT&T Cup | |
Champion | Serena Williams |
Runner-up | Jennifer Capriati |
Score | 6–1, 6–7(7–9), 6–3 |
Draw | 56 (4WC/8Q/2LL) |
Seeds | 16 |
Martina Hingis was the two-time reigning champion, but chose not to participate that year.
Seeds
editThe top eight seeds received a bye into the second round.
- Jennifer Capriati (final)
- Justine Henin (quarterfinals)
- Amélie Mauresmo (third round)
- Serena Williams (champion)
- Monica Seles (semifinals)
- Elena Dementieva (third round)
- Amanda Coetzer (third round)
- Magdalena Maleeva (second round)
- Meghann Shaughnessy (quarterfinals)
- Jelena Dokić (third round)
- Sandrine Testud (quarterfinals)
- Arantxa Sánchez Vicario (first round)
-
Conchita Martínez(withdrew due to an achilles injury) - Anke Huber (semifinals)
- Barbara Schett (third round)
- Chanda Rubin (second round, retired due to a sprained ankle)
- Iroda Tulyaganova (first round)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Jennifer Capriati | 7 | 6 | |||||||||||||||||
9 | Meghann Shaughnessy | 5 | 4 | |||||||||||||||||
1 | Jennifer Capriati | 6 | 3 | 6 | ||||||||||||||||
14 | Anke Huber | 3 | 6 | 3 | ||||||||||||||||
14 | Anke Huber | 7 | 6 | |||||||||||||||||
Q | Jennifer Hopkins | 64 | 3 | |||||||||||||||||
1 | Jennifer Capriati | 1 | 7 | 3 | ||||||||||||||||
4 | Serena Williams | 6 | 67 | 6 | ||||||||||||||||
11 | Sandrine Testud | 0 | 2 | |||||||||||||||||
4 | Serena Williams | 6 | 6 | |||||||||||||||||
4 | Serena Williams | 7 | 7 | |||||||||||||||||
5 | Monica Seles | 5 | 65 | |||||||||||||||||
5 | Monica Seles | 1 | 6 | 6 | ||||||||||||||||
2 | Justine Henin | 6 | 2 | 2 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Capriati | 5 | 7 | 6 | |||||||||||||||||||||||
Q | A Serra Zanetti | 4 | 4 | D Hantuchová | 7 | 5 | 2 | ||||||||||||||||||||
D Hantuchová | 6 | 6 | 1 | J Capriati | 7 | 6 | |||||||||||||||||||||
Q | I Selyutina | 2 | 4 | Q | W Prakusya | 62 | 2 | ||||||||||||||||||||
Q | W Prakusya | 6 | 6 | Q | W Prakusya | 7 | 4 | 6 | |||||||||||||||||||
M Tu | 3 | 6 | 6 | M Tu | 62 | 6 | 3 | ||||||||||||||||||||
17 | I Tulyaganova | 6 | 3 | 4 | 1 | J Capriati | 7 | 6 | |||||||||||||||||||
9 | M Shaughnessy | 6 | 6 | 9 | M Shaughnessy | 5 | 4 | ||||||||||||||||||||
L Krasnoroutskaya | 1 | 4 | 9 | M Shaughnessy | 6 | 6 | |||||||||||||||||||||
LL | S Asagoe | 62 | 6 | 6 | LL | S Asagoe | 0 | 4 | |||||||||||||||||||
E Bovina | 7 | 3 | 4 | 9 | M Shaughnessy | 6 | 6 | ||||||||||||||||||||
D Bedáňová | 7 | 65 | 6 | D Bedáňová | 4 | 4 | |||||||||||||||||||||
C Black | 5 | 7 | 0 | D Bedáňová | 6 | 7 | |||||||||||||||||||||
8 | M Maleeva | 4 | 64 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | A Mauresmo | 6 | 6 | ||||||||||||||||||||||||
E Likhovtseva | 6 | 6 | E Likhovtseva | 0 | 3 | ||||||||||||||||||||||
J Kandarr | 4 | 4 | 3 | A Mauresmo | 3 | 3 | |||||||||||||||||||||
WC | M Drake | 1 | 63 | 14 | A Huber | 6 | 6 | ||||||||||||||||||||
LL | E Dominikovic | 6 | 7 | LL | E Dominikovic | 63 | 1 | ||||||||||||||||||||
B Rittner | 6 | 3 | 3 | 14 | A Huber | 7 | 6 | ||||||||||||||||||||
14 | A Huber | 2 | 6 | 6 | 14 | A Huber | 7 | 6 | |||||||||||||||||||
12 | A Sánchez Vicario | 6 | 1 | 4 | Q | J Hopkins | 64 | 3 | |||||||||||||||||||
M Weingärtner | 3 | 6 | 6 | M Weingärtner | 6 | 3 | 5 | ||||||||||||||||||||
Q | J Hopkins | 7 | 7 | Q | J Hopkins | 4 | 6 | 7 | |||||||||||||||||||
N Dechy | 5 | 5 | Q | J Hopkins | 6 | 6 | |||||||||||||||||||||
WC | L Raymond | 6 | 4 | 2 | 7 | A Coetzer | 4 | 3 | |||||||||||||||||||
R Grande | 1 | 6 | 6 | R Grande | 2 | 3 | |||||||||||||||||||||
7 | A Coetzer | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | E Dementieva | 4 | 6 | 6 | |||||||||||||||||||||||
Q | S Reeves | 3 | 2 | K Hrdličková | 6 | 4 | 3 | ||||||||||||||||||||
K Hrdličková | 6 | 6 | 6 | E Dementieva | 7 | 5 | 64 | ||||||||||||||||||||
M Díaz Oliva | 3 | 7 | 6 | 11 | S Testud | 62 | 7 | 7 | |||||||||||||||||||
WC | V Webb | 6 | 5 | 1 | M Díaz Oliva | 4 | 1 | ||||||||||||||||||||
V Ruano Pascual | 6 | 3 | 4 | 11 | S Testud | 6 | 6 | ||||||||||||||||||||
11 | S Testud | 3 | 6 | 6 | 11 | S Testud | 0 | 2 | |||||||||||||||||||
15 | B Schett | 6 | 6 | 4 | S Williams | 6 | 6 | ||||||||||||||||||||
A-G Sidot | 3 | 4 | 15 | B Schett | 6 | 6 | |||||||||||||||||||||
T Panova | 0 | 3 | T Tanasugarn | 3 | 2 | ||||||||||||||||||||||
T Tanasugarn | 6 | 6 | 15 | B Schett | 6 | 3 | 2 | ||||||||||||||||||||
I Majoli | 6 | 4 | 7 | 4 | S Williams | 3 | 6 | 6 | |||||||||||||||||||
Q | M Washington | 1 | 6 | 5 | I Majoli | 62 | 1 | ||||||||||||||||||||
4 | S Williams | 7 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | M Seles | 6 | 6 | ||||||||||||||||||||||||
Q | M Irvin | 6 | 6 | Q | M Irvin | 3 | 2 | ||||||||||||||||||||
H Nagyová | 4 | 4 | 5 | M Seles | 6 | 7 | |||||||||||||||||||||
G León García | 5 | 6 | 3 | 10 | J Dokić | 3 | 63 | ||||||||||||||||||||
M Serna | 7 | 1 | 6 | M Serna | 1 | 4 | |||||||||||||||||||||
N Petrova | 7 | 5 | 1 | 10 | J Dokić | 6 | 6 | ||||||||||||||||||||
10 | J Dokić | 65 | 7 | 6 | 5 | M Seles | 1 | 6 | 6 | ||||||||||||||||||
16 | C Rubin | 6 | 6 | 2 | J Henin | 6 | 2 | 2 | |||||||||||||||||||
WC | J Nejedly | 3 | 2 | 16 | C Rubin | 4 | 6 | 0r | |||||||||||||||||||
A Frazier | 6 | 6 | A Frazier | 6 | 3 | 1 | |||||||||||||||||||||
A Kremer | 2 | 3 | A Frazier | 3 | 2 | ||||||||||||||||||||||
Q | S Sfar | 1 | 3 | 2 | J Henin | 6 | 6 | ||||||||||||||||||||
A Sugiyama | 6 | 6 | A Sugiyama | 4 | 65 | ||||||||||||||||||||||
2 | J Henin | 6 | 7 |
Qualifying
editQualifying seeds
edit- Jennifer Hopkins (qualified)
- Shinobu Asagoe (qualifying competition, lucky loser)
- Evie Dominikovic (qualifying competition, lucky loser)
- Alicia Molik (first round)
- Selima Sfar (qualified)
- Émilie Loit (first round)
- Sandra Cacic (qualifying competition, retired)
- Jill Craybas (first round)
- Anca Barna (first round)
- Nuria Llagostera Vives (qualifying competition)
- Marissa Irvin (qualified)
- María Emilia Salerni (first round)
- Silvija Talaja (qualifying competition)
- Adriana Serra Zanetti (qualified)
- Katarina Srebotnik (first round)
- Anastasia Myskina (qualifying competition)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Jennifer Hopkins | 6 | 6 | ||||||||||
Sonya Jeyaseelan | 3 | 1 | |||||||||||
1 | Jennifer Hopkins | 6 | 4 | 6 | |||||||||
16 | Anastasia Myskina | 4 | 6 | 4 | |||||||||
Roberta Vinci | 6 | 2 | 0 | ||||||||||
16 | Anastasia Myskina | 3 | 6 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | Shinobu Asagoe | 77 | 77 | ||||||||||
Alexandra Fusai | 62 | 61 | |||||||||||
2 | Shinobu Asagoe | 1 | 2 | ||||||||||
Irina Selyutina | 6 | 6 | |||||||||||
Irina Selyutina | 6 | 6 | |||||||||||
15 | Katarina Srebotnik | 4 | 1 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Evie Dominikovic | 6 | 6 | ||||||||||
WC | Beier Ko | 2 | 0 | ||||||||||
3 | Evie Dominikovic | 78 | 0 | 3 | |||||||||
11 | Marissa Irvin | 66 | 6 | 6 | |||||||||
WC | Alison Nash | 0 | 1 | ||||||||||
11 | Marissa Irvin | 6 | 6 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Alicia Molik | 61 | 4 | ||||||||||
Samantha Reeves | 77 | 6 | |||||||||||
Samantha Reeves | 6 | 6 | |||||||||||
10 | Nuria Llagostera Vives | 3 | 1 | ||||||||||
WC | Mélanie Marois | 4 | 6 | 1 | |||||||||
10 | Nuria Llagostera Vives | 6 | 3 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Selima Sfar | 6 | 77 | ||||||||||
Renata Kolbovic | 1 | 64 | |||||||||||
5 | Selima Sfar | 4 | 77 | 6 | |||||||||
13 | Silvija Talaja | 6 | 63 | 4 | |||||||||
Erika deLone | 62 | 63 | |||||||||||
13 | Silvija Talaja | 77 | 77 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Émilie Loit | 3 | 6 | 4 | |||||||||
Lucie Ahl | 6 | 4 | 6 | ||||||||||
Lucie Ahl | 66 | 1 | |||||||||||
Mashona Washington | 78 | 6 | |||||||||||
Mashona Washington | 6 | 6 | |||||||||||
12 | María Emilia Salerni | 4 | 3 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Sandra Cacic | 6 | 610 | 6 | |||||||||
Lisa McShea | 4 | 712 | 4 | ||||||||||
7 | Sandra Cacic | 2r | |||||||||||
Wynne Prakusya | 5 | ||||||||||||
Wynne Prakusya | 6 | 2 | 6 | ||||||||||
9 | Anca Barna | 2 | 6 | 3 |
Eighth qualifier
editFirst round | Qualifying competition | ||||||||||||
8 | Jill Craybas | 2 | 3 | ||||||||||
Marie-Ève Pelletier | 6 | 6 | |||||||||||
Marie-Ève Pelletier | 3 | 6 | 4 | ||||||||||
14 | Adriana Serra Zanetti | 6 | 2 | 6 | |||||||||
WC | Diana Srebrovic | 1 | 4 | ||||||||||
14 | Adriana Serra Zanetti | 6 | 6 |
References
edit- ^ "PLUS: TENNIS; Serena Williams Tops Capriati in 3-Set Final". The New York Times. Associated Press. 20 August 2001. Retrieved 15 July 2024.
- ^ "Williams beats top-seed Capriati in 3 sets". ESPN. Toronto. 19 August 2001. Retrieved 15 July 2024.
- ^ Murray, Shane (20 August 2001). "Serena beats Capriati in Toronto". RTÉ. Retrieved 15 July 2024.