The 1984 Volta a Catalunya was the 64th edition of the Volta a Catalunya cycle race and was held from 5 September to 12 September 1984. The race started in Platja d'Aro and finished at Girona.[2] The race was won by Sean Kelly of the Skil team.
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 5–12 September 1984 | ||||||||||||||||||||||||||||||||
Stages | 7 + Prologue | ||||||||||||||||||||||||||||||||
Distance | 1,251.2[1] km (777.5 mi) | ||||||||||||||||||||||||||||||||
Winning time | 30h 46' 44" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
General classification
editFinal general classification[2][3]
|
References
edit- ^ "Tour of Catalonia (Pro Tour)". BikeRaceInfo. Retrieved 22 November 2017.
- ^ a b "64ème Volta a Catalunya 1984". Memoire du cyclisme. Archived from the original on 20 August 2004.
- ^ "1984 Volta Ciclista a Catalunya". First Cycling. Retrieved 22 November 2017.