The 1906 Auburn Tigers football team represented Alabama Polytechnic Institute (now known Auburn University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1906 college football season.. The team was led by head coach Mike Donahue, in his third year, and played their home games at both the Drill Field in Auburn and West End Park in Birmingham, Alabama. They finished the season with a record of one win, five losses, and one tie (1–5–1 overall, 0–5 in the SIAA).
1906 Auburn Tigers football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 1–5–1 (0–5 SIAA) |
Head coach |
|
Captain | W. C. Whitner |
Home stadium | Drill Field West End Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt + | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson + | 4 | – | 0 | – | 0 | 4 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 2 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 0 | – | 1 | – | 1 | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 0 | – | 2 | – | 1 | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 3 | – | 1 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 2 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 2 | – | 0 | 0 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 5 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
October 8 | Maryville (TN)* |
| T 0–0 | [1] |
October 13 | Gordon College* |
| W 15–0 | [2] |
October 26 | Sewanee |
| L 5–10 | [3] |
November 3 | at Georgia Tech |
| L 0–11 | [4] |
November 10 | at Clemson |
| L 4–6 | [5] |
November 17 | vs. Alabama |
| L 0–10 | [6] |
November 29 | vs. Georgia | L 0–4 | [7] | |
|
References
edit- ^ "Maryville ties Auburn's team". The Commercial Appeal. October 9, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ "Auburn beats Gordon eleven". The Atlanta Constitution. October 14, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ "Ten to five with Sewanee on top". The Birmingham News. October 27, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ "Tech captured game from Auburn team". The Macon Telegraph. November 4, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ "Clemson Tigers win from Auburn". The State. November 11, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ "Alabama downs Auburn in hard-fought battle". The Birmingham News. November 18, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ "Georgia wins from Auburn". The Atlanta Constitution. November 30, 1906. Retrieved March 12, 2023 – via Newspapers.com.
- ^ DeLassus, David. "Coaching Records Game-by-game: Mike Donahue, 1906". College Football Data Warehouse. Archived from the original on September 10, 2015. Retrieved August 8, 2015.
- ^ "1906 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on August 1, 2015. Retrieved August 8, 2015.