Kim Su-hyeon (weightlifter)
Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 6 February 1995 | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | South Korea | ||||||||||||||||||||||||||||||||||||||
Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||
Weight class | 76 kg | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Kim Su-hyeon (Korean: 김수현, born 6 February 1995) is a South Korean weightlifter. She won the bronze medal in the women's 76 kg event at the 2022 World Weightlifting Championships held in Bogotá, Colombia.[1] She also won the bronze medal in her event at the 2022 Asian Games held in Hangzhou, China.[2]
Career
[edit]Kim competed in the women's 69 kg event at the 2014 Asian Games held in Incheon, South Korea without winning a medal. She finished in 4th place. In 2018, she represented South Korea at the Asian Games held in Jakarta, Indonesia in the women's 69 kg event.[3]
She won the bronze medal in the women's 76 kg event at the 2019 Asian Weightlifting Championships held in Ningbo, China.[4]
Kim represented South Korea at the 2020 Summer Olympics in Tokyo, Japan. She competed in the women's 76 kg event.[5] In 2023, she won the silver medal in the women's 76 kg Snatch event at the World Weightlifting Championships held in Riyadh, Saudi Arabia.[6]
In 2024, she competed in the women's 81 kg event at the Summer Olympics held in Paris, France.[7] She lifted 250 kg in total and finished sixth among 13 participants.
Major results
[edit]Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Summer Olympics | ||||||||||||
2020 | Tokyo, Japan | 76 kg | 106 | — | — | DNF | — | |||||
2024 | Paris, France | 81 kg | 110 | — | 140 | — | 250 | 6 | ||||
World Championships | ||||||||||||
2014 | Almaty, Kazakhstan | 69 kg | 97 | 101 | 12 | 125 | 9 | 226 | 11 | |||
2017 | Anaheim, United States | 69 kg | 100 | 103 | 4 | — | — | — | ||||
2018 | Ashgabat, Turkmenistan | 71 kg | 90 | 93 | 11 | 116 | 13 | 209 | 12 | |||
2019 | Pattaya, Thailand | 81 kg | 102 | 108 | 111 | 117 | 123 | 127 | 10 | 238 | 6 | |
2021 | Tashkent, Uzbekistan | 76 kg | 105 | 5 | 134 | 239 | 5 | |||||
2022 | Bogotá, Colombia | 76 kg | 104 | 108 | 4 | 133 | 137 | 245 | ||||
2023 | Riyadh, Saudi Arabia | 76 kg | 104 | 106 | 133 | 4 | 239 | 4 | ||||
IWF World Cup | ||||||||||||
2024 | Phuket, Thailand | 81 kg | 108 | 112 | 8 | 144 | 5 | 256 | 5 | |||
Asian Games | ||||||||||||
2014 | Incheon, South Korea | 69 kg | 94 | — | 122 | 127 | 131 | — | 225 | 4 | ||
2018 | Jakarta, Indonesia | 69 kg | 97 | — | 130 | — | 227 | 4 | ||||
2023 | Hangzhou, China | 76 kg | 105 | — | 132 | 136 | 138 | — | 243 | |||
Asian Championships | ||||||||||||
2015 | Phuket, Thailand | 69 kg | 96 | 5 | 121 | 5 | 217 | 5 | ||||
2017 | Ashgabat, Turkmenistan | 69 kg | 95 | 100 | 126 | 130 | 230 | |||||
2019 | Ningbo, China | 76 kg | 101 | 104 | 107 | 127 | 134 | 137 | 244 | |||
2021 | Tashkent, Uzbekistan | 76 kg | 102 | 106 | 132 | 138 | 244 | |||||
2023 | Jinju, South Korea | 76 kg | 100 | 105 | 109 | 129 | 134 | 243 | ||||
2024 | Tashkent, Uzbekistan | 81 kg | 105 | 108 | 110 | 132 | 140 | 144 | 254 |
References
[edit]- ^ "2022 World Weightlifting Championships Results Book" (PDF). IWF. Archived from the original (PDF) on 17 December 2022. Retrieved 17 December 2022.
- ^ "Weightlifting Medalists" (PDF). 2022 Asian Games. Archived from the original (PDF) on 8 October 2023. Retrieved 8 October 2023.
- ^ "Weightlifting Results Book" (PDF). 2018 Asian Games. Retrieved 18 May 2020.
- ^ Morgan, Liam (26 April 2019). "Rim breaks two world records at Asian Weightlifting Championships". InsideTheGames.biz. Retrieved 18 July 2021.
- ^ "Women's 76 kg Results" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 1 August 2021. Retrieved 1 August 2021.
- ^ "2023 World Weightlifting Championships Results Book" (PDF). International Weightlifting Federation. Archived from the original (PDF) on 17 September 2023. Retrieved 17 September 2023.
- ^ "Weightlifting Results Book" (PDF). 2024 Summer Olympics. Archived from the original (PDF) on 11 August 2024. Retrieved 12 August 2024.
External links
[edit]- Kim Su-hyeon at the International Weightlifting Federation
- Kim Su-hyeon at IAT Database Weightlifting (in German)
- Kim Su-hyeon at Olympedia
- Living people
- 1995 births
- South Korean female weightlifters
- Weightlifters at the 2014 Asian Games
- Weightlifters at the 2018 Asian Games
- Weightlifters at the 2022 Asian Games
- Asian Games competitors for South Korea
- Medalists at the 2022 Asian Games
- Asian Games bronze medalists for South Korea
- Asian Games medalists in weightlifting
- Weightlifters at the 2020 Summer Olympics
- Weightlifters at the 2024 Summer Olympics
- Olympic weightlifters for South Korea
- World Weightlifting Championships medalists
- 21st-century South Korean sportswomen
- I Can See Your Voice (South Korean game show) contestants
- South Korean weightlifting biography stubs