Dadi Gaye
Appearance
Personal information | |||
---|---|---|---|
Full name | Dadi Dodou Gaye | ||
Date of birth | March 21, 1995 | ||
Place of birth | Oslo, Norway | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Leftback | ||
Team information | |||
Current team | KFUM Oslo | ||
Number | 22 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Holmlia | 25 | (1) |
2013–2014 | Vålerenga 2 | 44 | (1) |
2015 | Lørenskog | 15 | (0) |
2015 | Follo | 4 | (0) |
2015–2017 | Lørenskog | 24 | (0) |
2017–2023 | KFUM Oslo | 156 | (6) |
2023– | Tromsø | 2 | (0) |
2024 | → Strømsgodset (loan) | 7 | (0) |
2024– | → KFUM Oslo (loan) | 11 | (0) |
International career‡ | |||
2019 | Gambia | 1 | (0) |
*Club domestic league appearances and goals, correct as of 4 December 2024 ‡ National team caps and goals, correct as of 13 October 2019 |
Dadi Dodou Gaye (born 21 March 1995) is a professional footballer who plays as a leftback for the club KFUM Oslo, on loam from Tromsø. Born in Norway, Gaye represents the Gambia national football team.
International career
[edit]Gaye was born in Norway and is of Gambian descent. He debuted for the Gambia national football team in a friendly 1–0 win over Morocco on 12 June 2019.[1]
Career statistics
[edit]Club
[edit]- As of 2 February 2024[2]
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Holmlia | 2012 | 3. divisjon | 25 | 1 | 3 | 0 | – | 28 | 1 | |
Vålerenga 2 | 2013 | 2. divisjon | 20 | 0 | 0 | 0 | – | 20 | 0 | |
2014 | 24 | 1 | 0 | 0 | – | 24 | 1 | |||
Total | 44 | 1 | 0 | 0 | 0 | 0 | 44 | 1 | ||
Lørenskog | 2015 | 2. divisjon | 15 | 0 | 1 | 0 | – | 16 | 0 | |
Follo | 2015 | 1. divisjon | 4 | 0 | 0 | 0 | – | 4 | 0 | |
Lørenskog | 2016 | 2. divisjon | 24 | 0 | 1 | 0 | – | 25 | 0 | |
KFUM Oslo | 2017 | 26 | 1 | 3 | 0 | – | 29 | 1 | ||
2018 | 26 | 0 | 3 | 1 | 4[a] | 0 | 33 | 1 | ||
2019 | 1. divisjon | 29 | 0 | 3 | 0 | 2[b] | 0 | 34 | 0 | |
2020 | 7 | 0 | – | – | 7 | 0 | ||||
2021 | 26 | 2 | 5 | 0 | 3[b] | 0 | 34 | 2 | ||
2022 | 21 | 2 | 2 | 0 | 0 | 0 | 23 | 2 | ||
2023 | 21 | 1 | 3 | 0 | – | 24 | 1 | |||
Total | 156 | 6 | 19 | 1 | 9 | 0 | 184 | 7 | ||
Tromsø | 2023 | Eliteserien | 2 | 0 | 0 | 0 | – | 2 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career total | 270 | 8 | 24 | 1 | 9 | 0 | 303 | 9 |
- ^ Appearances in PostNord-ligaen promotion play-offs
- ^ a b Appearances in OBOS-ligaen promotion play-offs
References
[edit]- ^ "Maroc vs. Gambie - 12 juin 2019 - Soccerway". fr.soccerway.com.
- ^ Dadi Gaye at the Norwegian Football Federation (in Norwegian)
External links
[edit]- Dadi Gaye at Soccerway
- Dadi Gaye at National-Football-Teams.com
- KFUM Profile
- Dadi Gaye at the Norwegian Football Federation (in Norwegian)
Categories:
- 1995 births
- Living people
- Footballers from Oslo
- Naturalized citizens of The Gambia
- Gambian men's footballers
- The Gambia men's international footballers
- Norwegian men's footballers
- Norwegian people of Gambian descent
- Lørenskog IF players
- Follo FK players
- KFUM-Kameratene Oslo players
- Norwegian First Division players
- Norwegian Second Division players
- Tromsø IL players
- Eliteserien players
- Men's association football fullbacks
- 21st-century Norwegian sportsmen