Pune Suburban Railway
Pune Suburban Railway | |
---|---|
Overview | |
Native name | पुणे उपनगरीय रेल्वे |
Owner | Indian Railways |
Locale | Pune district, Maharashtra, India |
Transit type | Suburban Rail |
Number of lines | 1 |
Number of stations | 16 |
Daily ridership | 100,000 |
Website | cr.indianrailways.gov.in |
Operation | |
Began operation | 11 March 1978[1] |
Operator(s) | Central Railway (CR) |
Character | At-grade |
Train length | 12 cars |
Technical | |
System length | 63 km (39 mi) |
No. of tracks | 2 |
Track gauge | 1,676 mm (5 ft 6 in) broad gauge |
Electrification | 25 kV 50 Hz AC overhead line |
Pune Suburban Railway (Marathi: पुणे उपनगरीय रेल्वे), also known as Pune Local, is a suburban rail system connecting Pune to its suburbs and neighboring villages in Pune District, Maharashtra. It is operated by Central Railway (CR), part of Indian Railways. The system operates on two routes, Pune Junction–Lonavala and its part Pune Junction–Talegaon. 18 trains operate on Pune Junction–Lonavala route and 5 trains operate on Pune Junction–Talegaon route.[2] Also, DEMU trains operate on Pune Junction–Daund–Baramati route.
History
[edit]The Central Railway (CR) introduced electric multiple units (EMU) on the existing 63 km railway line between Pune Junction and Lonavala on 11 March 1978. The line had previously been serviced by regular trains. The EMU service reduced end-to-end travel time on the line from 2.5 hours to 1.5 hours.[1]
Nine-car trains were operated on the Pune Suburban Railway until March 2009, when they were replaced by 12-car services. CR also operates 13-car trains.[3]
Stations
[edit]Note: Stations in bold are terminal stations.
Pune Suburban Railway | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Station name | Railway Station Code | City/Town | Connections | |||||||
English | Marathi | ||||||||||
1 | Pune Junction | पुणे जंक्शन | PUNE | Pune | Interchange for Aqua Line | ||||||
2 | Shivajinagar | शिवाजी नगर | SVJR | Pune | Interchange for Purple Line Aqua Line | ||||||
3 | Khadki | खड़की | KK | Khadki | Interchange for Purple Line | ||||||
4 | Dapodi | खड़की | DAPD | Pimpri-Chinchwad | Interchange for Purple Line | ||||||
5 | Kasarwadi | कासारवाड़ी | KSWD | Pimpri-Chinchwad | Interchange for Purple Line | ||||||
6 | Pimpri | पिंपरी | PMP | Pimpri-Chinchwad | Interchange for Purple Line | ||||||
7 | Chinchwad | चिंचवड | CCH | Pimpri-Chinchwad | |||||||
8 | Akurdi | आकुर्डी | AKRD | Pimpri-Chinchwad | |||||||
9 | Dehu Road | देहू रोड | DEHR | Dehu Road | |||||||
10 | Begdewadi | बेगडेवाडी | BGWI | Talegaon | |||||||
10 | Ghorawadi | घोरावाडी | GRWD | Talegaon | |||||||
11 | Talegaon | तळेगांव | TGN | Talegaon | |||||||
12 | Vadgaon | वडगांव | VDN | Vadgaon | |||||||
13 | Kanhe | कान्हे | KNHE | Kanhe | |||||||
14 | Kamshet | कामशेत | KMST | Kamshet | |||||||
15 | Malavli | मळवली | MVL | Malavli | |||||||
16 | Lonavala | लोणावळा | LNL | Lonavala |
Services
[edit]Pune–Lonavala service
[edit]Pune–Lonavala Pune Suburban Railway System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Train number | Departure | Arrival | Frequency | Origin |
---|---|---|---|---|
99802 | 00:10 | 01:50 | Daily | Pune |
99804 | 04:45 | 06:05 | Daily | Pune |
99806 | 05:45 | 07:05 | Daily | Pune |
99808 | 06:30 | 07:50 | Daily | Pune |
99810 | 08:05 | 09:25 | Daily | Pune |
99812 | 09:55 | 11:15 | Daily | Pune |
99814 | 11:20 | 12:35 | Daily | Shivajinagar |
99816 | 12:15 | 13:50 | Daily | Pune |
99818 | 13:00 | 14:20 | Daily | Pune |
99820 | 15:00 | 16:40 | Daily | Pune |
99822 | 16:25 | 17:45 | Daily | Pune |
99824 | 17:15 | 18:40 | Daily. | Pune |
99826 | 18:02 | 19:27 | Daily | Pune |
99828 | 19:05 | 20:25 | Daily | Pune |
99830 | 20:05 | 21:25 | Daily | Pune |
99832 | 20:35 | 21:50 | Daily | Shivajinagar |
99834 | 20:57 | 22:17 | Daily | Pune |
99836 | 22:10 | 23:30 | Daily | Pune |
Lonavala–Pune service
[edit]Train Number | Departure | Arrival | Frequency | Destination |
---|---|---|---|---|
99801 | 05:20 | 06:40 | Daily | Pune |
99803 | 06:30 | 07:50 | Daily | Pune |
99805 | 07:30 | 08:50 | Daily | Pune |
99807 | 08:20 | 09:45 | Daily | Pune |
99809 | 10:10 | 11:55 | Daily | Pune |
99811 | 11:30 | 12:50 | Daily | Pune |
99813 | 14:00 | 15:20 | Daily | Pune |
99815 | 14:55 | 16:15 | Daily | Pune |
99817 | 15:45 | 17:05 | Daily | Pune |
99819 | 17:25 | 18:45 | Daily | Pune |
99821 | 18:20 | 19:40 | Daily | Pune |
99823 | 19:00 | 20:25 | Daily | Shivajinagar |
99825 | 19:35 | 20:55 | Daily | Pune |
99827 | 20:40 | 22:00 | Daily | Pune |
99829 | 21:35 | 22:55 | Daily | Pune |
99831 | 22:05 | 23:25 | Daily | Pune |
99833 | 22:33 | 00:20 | Daily | Pune |
99835 | 23:40 | 01:35 | Daily | Pune |
Pune–Talegaon service
[edit]Train number | Departure | Arrival | Frequency | Origin |
---|---|---|---|---|
99902 | 06:50 | 07:40 | Daily | Pune |
99904 | 08:57 | 09:47 | Daily | Pune |
99906 | 15:40 | 16:30 | Daily | Shivaji Nagar |
99908 | 23:00 | 23:50 | Daily | Pune |
Talegaon–Pune service
[edit]Train umber | Departure | Arrival | Frequency | Destination |
---|---|---|---|---|
99901 | 00:05 | 01:10 | Daily | Pune |
99903 | 07:50 | 08:40 | Daily | Pune |
99905 | 09:57 | 10:40 | Daily | Pune |
99907 | 16:50 | 17:32 | Daily | Pune |
Pune–Daund–Baramati DEMU
[edit]Pune–Daund–Baramati Pune Suburban Railway System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This section was electrified in 2017, but is currently served by DEMUs only. Since March 2017, three DEMUs have started to operate on Pune–Daund route and one DEMU on Pune–Baramati route. Two DEMUs operate on Daund–Baramati route.[4] There are plans to start EMU services on this section.
- Stations
- Pune Junction
- Ghorpuri West
- Hadapsar
- Manjari
- Loni
- Urali
- Yawat
- Khutbav
- Kedgaon
- Kadethan
- Patas
- Daund
- Malad Gaon
- Shirsai
- Katphal
- Baramati
Proposed plans
[edit]According to the 2010-11 Budget, rail proposals were as follows:
- To build separate platforms for Pune–Lonavala/Talegaon services and increase the frequency to 30 min during peak hours and 45 min other time.[5]
- Introduction of shuttle service on Pune–Saswad Road–Jejuri/Satara Sector. This will operate every 3 hours with 2/3 wagons for goods.
- Third track for Pune–Lonavala section.[6] (Demand survey accepted in Budget 2011-12)
- To increase two terminals on Pune–Lonavala and Pune–Daund sections.
- To start suburban service on Pune–Rajgurunagar station (Proposed) patch after completion of Pune– Nasik Road, railway for connectivity with New Pune International Airport.
A new EMU terminal is proposed to be built on west of the existing station. It will have two lines and three platforms. This proposal includes:[7]
- Extension of existing platforms to accommodate 24 bogie trains.
- A new terminal for EMU to accommodate 15 bogie trains.
- Three foot over-bridge to connect new terminal to other platforms.
- Expansion of Hadapsar for new trains to origin and terminate at the station.
See also
[edit]References
[edit]- ^ a b Umbrajkar, Manish (12 March 2013). "Pune-Lonavla EMU train service completes 35 years". The Times of India. Retrieved 23 September 2014.
- ^ New trains from Pune and change in suburban service for administration by central railways
- ^ "Railways need more time to run 13-coach suburban locals". The Times of India. 3 November 2012. Retrieved 23 September 2014.
- ^ PUNE-DAUND LOCAL BRINGS RESPITE FOR DAILY COMMUTERS
- ^ Hope swells in suburban train users
- ^ Survey may lead to better frequency of local trains
- ^ Pune railway division proposes new EMU terminal