Ahmad Fakhruddin Fakhrurazi
Appearance
Ahmad Fakhruddin Fakhrurazi | |
---|---|
أَحْمَد فَخْرُٱلدِّين فَخْرُٱلرَّاضِي | |
Member of the Malaysian Parliament for Kuala Kedah | |
Assumed office 19 November 2022 | |
Preceded by | Azman Ismail (PH–PKR) |
Majority | 28,061 (2022) |
Personal details | |
Born | Ahmad Fakhruddin bin Fakhrurrazi 27 April 1971 Semeling, Kedah, Malaysia |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) |
Alma mater | Universiti Kebangsaan Malaysia International Islamic University Malaysia |
Occupation | Politician |
Dr. Ahmad Fakhruddin bin (Sheikh) Fakhrurazi (born 27 April 1971) is a Malaysian politician who has served as the Member of Parliament (MP) for Kuala Kedah since November 2022.[1] He is a member and State Deputy Commissioner II of Kedah of the Malaysian Islamic Party (PAS), a component party of the Perikatan Nasional (PN) coalition. He served as the State Commissioner of PAS of Kedah prior to July 2019.[2]
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N26 Tanjong Dawai | Ahmad Fakhruddin Fakhrurazi (PAS) | 14,038 | 45.07% | Tajul Urus Mat Zain (UMNO) | 17,818 | 55.93% | 31,856 | 3,780 | 88.30% | ||
2018 | N17 Pengkalan Kundor | Ahmad Fakhruddin Fakhrurazi (PAS) | 9,008 | 33.42% | Ismail Salleh (AMANAH) | 11,578 | 42.59% | 27,597 | 2,490 | 82.90% | ||
Abdul Halim Said (UMNO) | 6,524 | 23.99% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P010 Kuala Kedah | Ahmad Fakhruddin Fakhrurazi (PAS) | 56,298 | 56.03% | Azman Ismail (PKR) | 28,237 | 28.10% | 101,510 | 28,061 | 76.60% | ||
Mashitah Ibrahim (UMNO) | 13,879 | 13.81% | ||||||||||
Ulya Aqamah Husamudin (PEJUANG) | 1,805 | 1.80% | ||||||||||
Syed Araniri Syed Ahmad (WARISAN) | 256 | 0.25% |
Honours
[edit]- Kedah :
- Companion of the Order of Loyalty to the Royal House of Kedah (SDK) (2021)[5]
See also
[edit]References
[edit]- ^ "PN tambah 10 kerusi Parlimen di Kedah" [PN added 10 parliamentary seats in Kedah]. Utusan Malaysia (in Malay). 20 November 2022.
- ^ "YB Dr. Ahmad Fakhruddin Bin Fakhrurazi". www.parlimen.gov.my. Parliament of Malaysia.
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- ^ "Carian Penerima Darjah Kebesaran, Bintang dan Pingat". eservices.kedah.gov.my.