Achalpur Assembly constituency
Appearance
Achalpur | |
---|---|
Constituency No. 42 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Amravati |
LS constituency | Amravati |
Established | 1962 |
Total electors | 2,75,255 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Prahar Janshakti Party |
Achalpur Assembly constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha and one of the eight which are located in Amravati district.
It is a part of Amravati (Lok Sabha constituency) along with five other Vidhan Sabha assembly constituencies viz. Badnera, Amravati, Teosa, Daryapur (SC) and Melghat (ST) .[1]
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 42 Achalpur Assembly constituency is composed of the following: 1. Chandurbazar Tehsil, 2. Achalpur Tehsil (Part), Revenue Circle-Shirajgaon Kasba, Achalpur and Achalpur (MC) of the district.[2]
In 2019, Mr Bachchu Kadu was elected as the MLA from Achalpur.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1962 | Annasaheb Sadashivrao Watene | Independent | |
1967 | Narsingrao Sheshrao Deshmukh | Indian National Congress | |
1972 | |||
1978 | Waman Bajirao Bhokare | Independent | |
1980 | Sudam Alias Waman Dattaraya Deshmukh | Communist Party of India | |
1985 | Independent | ||
1990 | Vinayakrao Maroti Korde | Bharatiya Janata Party | |
1995 | |||
1999 | Vasudhatai Pundlikrao Deshmukh | Indian National Congress | |
2004 | Bachchu Kadu | Independent | |
2009 | |||
2014 | |||
2019 | Prahar Janshakti Party | ||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PHJSP | Bachchu Kadu | ||||
INC | Anirudha (Bablu) Deshmukh | ||||
BJP | Pravin Tayade | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PHJSP | Bachchu Kadu | 81,252 | 43.88 | ||
INC | Anirudha Subhanrao Deshmukh | 72,856 | 39.35 | ||
SS | Sunita Narendrarao Fiske | 15,064 | 8.14 | ||
AIMIM | Abdul Nazim Abdul Rauf | 6,329 | 3.42 | ||
Majority | 8,396 | ||||
Turnout | 1,85,161 | 67.27 | |||
PHJSP gain from Independent | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bacchu alias Omprakash Babarao Kadu | 59,234 | 33.02 | ||
BJP | Ashok Shridharpant Bansod | 49,064 | 27.35 | ||
INC | Anirudha Alias Bablubhau Subhanrao Deshmukh | 31,475 | 17.54 | ||
BSP | Mo.Rafique Shekh Gulab | 20,534 | 11.49 | ||
Majority | 10,170 | ||||
Turnout | 1,79,366 | 70.81 | |||
Independent hold | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bacchu Alias Omprakash Babarao Kadu | 60,627 | 39.97 | ||
INC | Vasudhatai Pundlikrao Deshmukh | 54,884 | 36.18 | ||
SS | Anantrao Gudhe | 24,824 | 16.36 | ||
Majority | 5,743 | ||||
Turnout | 1,51,691 | 65.10 | |||
Independent hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bacchu Alias Omprakash Babarao Kadu | 56,471 | |||
INC | Vasudhatai Pundlikrao Deshmukh | 51,085 | |||
BJP | Vinayakrao Korde | 31,475 | |||
Independent | Shivcharan Shankarsa Chede | 3,190 | |||
BBM | Namdeo Sampatrao Phuse | 1,886 | |||
Independent | Mohan Ganeshrao Chaukhande | 1,433 | |||
Independent | Dadarao Januji Wankhad | 785 | |||
Peoples Republican Party | Vilas Lahnuji Panchbhai | 532 | |||
Independent | Giridhar Nathuji Raurale | 346 | |||
Independent | Sushiel Vinayake Ganorkar | 238 | |||
Independent | Ramesh Dagdu Mane | 313 | |||
Majority | 5,386 | ||||
Turnout | 1,47,678 | − | |||
Independent hold | Swing |
See also
[edit]References
[edit]- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 19 January 2010.
- ^ "Schedule – XVII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule XVII Maharashtra, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Archived from the original (PDF) on 5 October 2010. Retrieved 11 May 2015.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ 2014 Election Commission of India
- ^ 2009 Election Commission of India
- ^ 2004 Election Commission of India