Cloud-computing comparison
Appearance
The following is a comparison of cloud-computing software and providers.
Providers
[edit]General
[edit]Provider | Launched | Block storage | Assignable IPs | SMTP support | IOPS Guaranteed minimum | Security | Locations | Notes |
---|---|---|---|---|---|---|---|---|
Google Cloud Platform | 2013 | Yes | No | No[1] | Yes | Yes[2] | br, ca, cl, us, be, ch, de, es, fi, it, po, nl, uk, il, au, cn, in, jp, sg, id, tw[3] | SMTP blocked.[4] |
Oracle Cloud Infrastructure | 2014 | Yes | Yes | Yes | Yes | Yes[5] | us, ca, br, de, uk, nl, ch, in, aus, jp, kr, saud | |
Amazon Web Services | 2006 | Yes | Yes | Partial[6] | Yes | Yes[7] | us, ca, br, ie, de, uk, cn, sg, au, jp, kr, in, za, fr, se, bh, hk, it, id | List of bugs[8] |
IBM Cloud | 2005 | Yes | Yes | No[9] | Yes | Yes[10] | us, gb, fr, de, nl, in, au, hk, kr, it, jp, no, sg | |
Microsoft Azure | 2010 | Yes | Yes | Yes[11] | Yes | Yes[12] | ca, us, br, ie, nl, de, uk, cn, au, jp, in, kr, sg, hk, za, id | List of bugs[13] |
GoDaddy | 2016 | No | No | Yes[14] | ||||
Rackspace | 1998 | Partial | No | Yes | No | Yes[15] | us, au, hk | root volume is a fixed size |
OVH | 1999[16] | Yes | Yes[17] | Yes[18] | Yes | Yes[19] | au, ca, de, fr, gb, pl, us, sg[20] | |
Atlantic.Net | 2010 | No | Yes | No | Yes[21] | us, uk, ca | ||
Scaleway | 2016 | Yes | Yes[22] | Yes[23] | Yes | Yes[24] | fr, nl | |
Alibaba Cloud | 2009 | Yes | Yes | Yes | Yes | Yes[25] | cn, hk, sg, au, my, id, in, jp, us, de, uk, ae | |
Hetzner Cloud | Yes | Yes[26] | de, fi, us | |||||
Safe Swiss Cloud | 2013[27] | Yes | Yes | Yes | Yes[28] | ch | ||
DigitalOcean | 2016[29] | Partial | Yes | Partial | Yes[30] | sg, nl, uk, ca, de, in | SMTP for accounts older than 60 days[31] but they use spam mandrillapp servers.[32] root volume is a fixed size. |
SaaS (Software as a Service)
[edit]General
[edit]SaaS (Software as a Service) | Initial release date | License(s) | Written in | As a service | Local installations |
---|---|---|---|---|---|
fluid Operations eCloudManager | 2009-03-01 | Proprietary | Java, Groovy | No | Yes |
AppScale[33] | 2009-03-07 | Apache License[1] | Python, Ruby, Go | Yes | Yes |
Cloud Foundry | 2011-04-12 | Apache License | Ruby, C, Java, Go | Yes | Yes |
Cloud.com / CloudStack[34] | 2010-05-04 | Apache license | Java, C | Yes | Yes |
Eucalyptus[35] | 2008-05-29 | Proprietary, GPL v3 | Java, C | Yes | Yes |
Flexiant Limited[36] | 2007-01-15 | Proprietary software | Java, C | Yes | Yes |
Nimbus | 2009-01-09 | Apache License | Java, Python | Yes | Yes |
OpenNebula[37] | 2008-03-?? | Apache License | C++, C, Ruby, Java, Shell script, lex, yacc | Yes | Yes |
OpenQRM[38] | 2008-03-?? | GPL License | C++, PHP, Shell script | Yes | Yes |
OpenShift[39] | 2011-05-04 | Apache License | Go | Yes | Yes |
OpenStack[40] | 2010-10-21 | Apache License | Python | Yes | Yes |
OnApp | 2010-07-01 | Proprietary | Java, Ruby, C++ | Yes | Yes |
oVirt | 2012-08-09 | Apache License | Java, Python | ? | Yes |
Jelastic | 2011-01-27 | GPL License, Apache License, BSD License | Java, JavaScript, Perl, Shell script | Yes | Yes |
Supported hosts
[edit]Software | Linux | FreeBSD | Windows | Bare Metal |
---|---|---|---|---|
AppScale | ? | ? | ? | |
Cloud Foundry | Yes | No | Yes | Yes |
Cloud.com / CloudStack | Yes | No | Yes | Yes |
Eucalyptus | Yes | No | No | Yes[41] |
Flexiant Limited | No | Yes | No | Yes |
Nimbus | Yes | ? | No | No |
OpenNebula | Yes | No | ? | No |
OpenQRM | Yes | No | No | No |
OpenShift | Yes | No | No | Yes |
OpenStack | Yes | No | Yes | Yes |
OnApp | Yes | No | No | Yes |
oVirt | Yes | No | No | Yes |
Supported guests
[edit]Software | Linux | Windows | VMware | Xen | KVM | VirtualBox | Docker | Other |
---|---|---|---|---|---|---|---|---|
fluid Operations | Yes | Yes | Yes | Yes | Yes | No | ? | |
AppScale | ? | ? | Yes | Yes | Yes | Yes | ? | |
Cloud Foundry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Cloud.com / CloudStack | Yes | Yes[42] | Yes | Yes | Yes | Yes | ? | |
Eucalyptus | Yes | Yes | Yes | Yes | Yes | ? | ? | Any guest OS supported by Xen, KVM, or VMWare |
Flexiant Limited | Yes | Yes | Yes | Yes | Yes | Yes | ? | FreeBSD |
Nimbus | Yes | ? | ? | Yes | Yes | ? | ? | |
OpenNebula | Yes | Yes | Yes | Yes | Yes | Yes | ? | Any guest OS supported by Xen, KVM, or VMWare |
OpenQRM | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
OpenShift | Yes | No | Yes | Yes | Yes | Yes | ? | |
OpenStack | Yes | Yes | Yes | Yes | Yes | No | Yes | |
OnApp | Yes | Yes | Yes | Yes | Yes | No | ? | JumpBox, FreeBSD |
oVirt | Yes | Yes | No | No | Yes | No | ? | |
Jelastic | ? | ? | ? | ? | ? | ? | Yes | Parallels Virtuozzo Containers |
Providers
[edit]Provider | Launched | SaaS |
---|---|---|
Appian | 1999 | |
Cloud Foundry | 2011 | |
CloudBees | 2010 | Java, JRails and Grails, Jenkins |
Computer Sciences Corporation | ||
Engine Yard | 2006 | |
Heroku | 2008 | Ruby, Java, Node.js, Scala, Clojure, Python, PHP, and Go. |
Oracle Cloud Platform | 2014 | |
PythonAnywhere | 2012 | Python |
Salesforce App Cloud |
Providers on IaaS
[edit]PaaS providers which can run on IaaS providers ("itself" means the provider is both PaaS and IaaS):
Software | Amazon EC2 | Rackspace | GoGrid | Mail.Ru (MCS) | Other |
---|---|---|---|---|---|
AppScale | Yes | ? | ? | ? | |
Cloud Foundry | Yes | Yes | ? | ? | |
Cloud.com | ? | ? | ? | ? | itself |
Eucalyptus | ? | ? | ? | ? | itself |
Flexiant Limited | ? | ? | ? | ? | Itself |
fluid Operations | ? | ? | ? | ? | |
Nimbus | ? | ? | ? | ? | itself |
OnApp | ? | ? | ? | ? | itself |
OpenNebula | ? | ? | ? | ? | itself |
OpenQRM | ? | ? | ? | ? | itself |
OpenShift | Yes | ? | ? | ? | Safe Swiss Cloud[43] |
OpenStack | Yes | Yes | Yes | Yes | Safe Swiss Cloud[44] |
References
[edit]- ^ SMTP at Google compute
- ^ Security, Privacy, and Cloud Compliance | Google Cloud
- ^ Global Locations - Regions & Zones | Google Cloud
- ^ "Sending email from an instance | Compute Engine Documentation".
- ^ Cloud Security Services
- ^ Restriction on port 25 at AWS
- ^ AWS Cloud Security
- ^ Amazon bugs at Ubuntu
- ^ SMTP at IBM
- ^ Security for IBM Cloud
- ^ SMTP at Azure
- ^ Introduction to Azure security at Azure
- ^ Azure bugs at Ubuntu
- ^ Website Security - Protect Your Site with GoDaddy
- ^ Cloud Security & Cybersecurity Solution
- ^ Clabaugh, Jeff (2016-10-06). "French firm to open 1st US data center in Fauquier Co". WTOP. Archived from the original on 2019-10-16. Retrieved 2019-10-16.
- ^ "Failover IP - Networking & Security | OVHcloud". OVH. 2019-11-26. Archived from the original on 2019-11-27. Retrieved 2019-11-26.
- ^ "Getting started with an MX Plan solution | OVH Guides". OVH. 2019-11-26. Archived from the original on 2019-11-27. Retrieved 2019-11-26.
- ^ Network security and application protection | OVHcloud
- ^ "About OVH - Data Centers | OVHcloud". OVH. 2019-11-26. Archived from the original on 2019-11-27. Retrieved 2019-11-26.
- ^ PCI Security Services
- ^ "How to deal with private and flexible IPs addresses". Scaleway. 2020-04-15.
- ^ SMTP at Scaleway
- ^ Our certifications & security
- ^ Cloud Security
- ^ Security
- ^ safeswisscloud at Internet Archive
- ^ IT Security
- ^ DigitalOcean launches block storage and lets you store terabytes of data at techcrunch
- ^ DigitalOcean's security pillars
- ^ SMTP policy at digitalocean
- ^ "Network Tools: DNS,IP,Email".
- ^ Urquhart, James (June 22, 2009). "The new generation of cloud-development platforms." CNET News. Accessed November 2011.
- ^ Harris, Derrick Harris (October 22, 2010). "Microsoft Joins OpenStack to Add Hyper-V Support." Archived 2021-08-03 at the Wayback Machine Gigaom.com. Accessed November 2011.
- ^ Prickett Timothy M. (May 10, 2011). "Ubuntu eats OpenStack for clouds - Eucalyptus leaves." The Register. Accessed November 2011.
- ^ "Vendor Landscape: Cloud Management". Info-Tech Research Group. October 24, 2012. Retrieved July 25, 2017.
- ^ European Commission Expert Group Report (January 26, 2010). "The Future of Cloud Computing"
- ^ " OpenQRM Enterprise Architecture (February 24, 2010)
- ^ Schabell, Eric (December 2012). OpenShift Primer. Developer.Press.
- ^ Pepple, Ken (August 2011). Deploying OpenStack. O'Reilly Media. ISBN 978-1-4493-1105-6.
- ^ Poul Weiss " Youtube.com install instruction for node cluster." Youtube Video. 12 October 2012.
- ^ "Apache CloudStack Features - Wide Range Guest VM OS Support". Archived from the original on 2013-10-05. Retrieved 2013-10-04.
- ^ Kubernetes Cloud at safeswisscloud.com
- ^ Open Cloud at safeswisscloud.com