Chiplust
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Chiplust | ||||
---|---|---|---|---|
Studio album by | ||||
Released | August 8, 2014 | |||
Genre | Chiptune, electronic | |||
Inverse Phase chronology | ||||
|
Chiplust is a tribute album by Inverse Phase, released on August 8, 2014. The cover art was created by Pete Amador III, a graphic artist from the Corpus Christi bay area. Len Stuart also contributed artwork featured on the rear cover.
Track listing
[edit]No. | Title | Original song | Length |
---|---|---|---|
1. | "In the Error Tonight" | "In the Air Tonight" | 4:04 |
2. | "F___ed 6502" | "Fuck You" | 3:43 |
3. | "POKEY Pimp" | "8-Bit Pimp (Just Pimp 'Em Mix)" | 4:07 |
4. | "5318008" | "Boobies" | 2:26 |
5. | "Take on XE" | "Take On Me" | 3:44 |
6. | "Chip This Love" | "Is This Love" | 3:36 |
7. | "Get Clucky" | "Get Lucky" | 2:45 |
8. | "Land of Chipfusion" | "Land of Confusion" | 4:40 |
9. | "Famicorey" | "Corey" | 3:16 |
10. | "What's on Your Drive" | "What's on Your Mind" | 3:54 |
11. | "Powerglovesong" | "Lovesong" | 3:08 |
External links
[edit]