2005 New York Jets season
2005 New York Jets season | |
---|---|
Owner | Woody & Christopher Johnson |
Head coach | Herman Edwards |
Home field | Giants Stadium |
Results | |
Record | 4–12 |
Division place | 4th AFC East |
Playoff finish | Did not qualify |
Pro Bowlers | CB Ty Law ILB Jonathan Vilma |
Uniform | |
The 2005 New York Jets season was the franchise's 36th season in the National Football League (NFL), the 46th season overall, and the fifth and final under head coach Herman Edwards. The Jets were attempting to improve upon their 10–6 record from 2004 but failed and finished the season with a 4–12 record (Their lowest wins since their 1–15 season in 1996) and missed the playoffs.
The Jets went 0–8 on the road for the first time in franchise history.
Offseason
[edit]NFL Draft
[edit]2005 New York Jets draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
2 | 47 | Mike Nugent | K | OSU | from Houston via Oakland |
2 | 57 | Justin Miller * | CB | Clemson | |
3 | 88 | Sione Pouha | DT | Utah | |
4 | 123 | Kerry Rhodes | S | Louisville | from Jacksonville |
5 | 161 | Andre Maddox | SS | NC State | |
6 | 182 | Cedric Houston | RB | Tennessee | from Arizona via Oakland |
6 | 198 | Joel Dreessen | TE | Colorado State | |
7 | 240 | Harry Williams | WR | Tuskegee | |
Made roster * Made at least one Pro Bowl during career |
Staff
[edit]
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
[edit]Preseason
[edit]Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | August 12 | Detroit Lions | W 10–3 | 1–0 | Giants Stadium | Recap |
2 | August 19 | Minnesota Vikings | W 28–21 | 1–0 | Giants Stadium | Recap |
3 | August 26 | at New York Giants | L 14–15 | 2–1 | Giants Stadium | Recap |
4 | September 1 | at Philadelphia Eagles | W 37–14 | 3–1 | Lincoln Financial Field | Recap |
Regular season
[edit]In addition to their regular games with AFC East rivals, the Jets played teams from the AFC West and NFC South as per the schedule rotation, and also played intraconference games against the Ravens and the Jaguars based on divisional positions from 2004.
Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 11 | at Kansas City Chiefs | L 7–27 | 0–1 | Arrowhead Stadium | Recap |
2 | September 18 | Miami Dolphins | W 17–7 | 1–1 | Giants Stadium | Recap |
3 | September 25 | Jacksonville Jaguars | L 20–26 (OT) | 1–2 | Giants Stadium | Recap |
4 | October 2 | at Baltimore Ravens | L 3–13 | 1–3 | M&T Bank Stadium | Recap |
5 | October 9 | Tampa Bay Buccaneers | W 14–12 | 2–3 | Giants Stadium | Recap |
6 | October 16 | at Buffalo Bills | L 17–27 | 2–4 | Ralph Wilson Stadium | Recap |
7 | October 24 | at Atlanta Falcons | L 14–27 | 2–5 | Georgia Dome | Recap |
8 | Bye | |||||
9 | November 6 | San Diego Chargers | L 26–31 | 2–6 | Giants Stadium | Recap |
10 | November 13 | at Carolina Panthers | L 3–30 | 2–7 | Bank of America Stadium | Recap |
11 | November 20 | at Denver Broncos | L 0–27 | 2–8 | Invesco Field at Mile High | Recap |
12 | November 27 | New Orleans Saints | L 19–21 | 2–9 | Giants Stadium | Recap |
13 | December 4 | at New England Patriots | L 3–16 | 2–10 | Gillette Stadium | Recap |
14 | December 11 | Oakland Raiders | W 26–10 | 3–10 | Giants Stadium | Recap |
15 | December 18 | at Miami Dolphins | L 20–24 | 3–11 | Dolphins Stadium | Recap |
16 | December 26 | New England Patriots | L 21–31 | 3–12 | Giants Stadium | Recap |
17 | January 1 | Buffalo Bills | W 30–26 | 4–12 | Giants Stadium | Recap |
Note: Intra-division opponents are in bold text.
Standings
[edit]AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(4) New England Patriots | 10 | 6 | 0 | .625 | 5–1 | 7–5 | 379 | 338 | L1 |
Miami Dolphins | 9 | 7 | 0 | .563 | 3–3 | 7–5 | 318 | 317 | W6 |
Buffalo Bills | 5 | 11 | 0 | .313 | 2–4 | 5–7 | 271 | 367 | L1 |
New York Jets | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 240 | 355 | W1 |