1986 Northeast Louisiana Indians football team
Appearance
1986 Northeast Louisiana Indians football | |
---|---|
Conference | Southland Conference |
Record | 5–6 (3–2 SLC) |
Head coach |
|
Offensive coordinator | Rickey Bustle (1st season) |
Home stadium | Malone Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Arkansas State $^ | 5 | – | 0 | – | 0 | 12 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Northeast Louisiana Indians football team was an American football team that represented Northeast Louisiana University (now known as the University of Louisiana at Monroe) as part of the Southland Conference during the 1986 NCAA Division I-AA football season. In their sixth year under head coach Pat Collins, the team compiled a 5–6 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Southern Miss* | L 19–28 | 21,364 | [1] | |
September 13 | at Southwestern Louisiana* | L 20–24 | [2] | ||
September 20 | Southwest Texas State* | W 17–14 | [3] | ||
September 27 | at Nicholls State* | L 13–17 | [4] | ||
October 4 | Northwestern State* |
| L 14–17 | [5] | |
October 11 | Lamar |
| W 22–21 | [6] | |
October 18 | at McNeese State | W 37–17 | 14,000 | [7] | |
November 1 | Stephen F. Austin* |
| W 28–7 | 15,238 | [8] |
November 8 | Louisiana Tech |
| W 20–6 | 20,381 | [9] |
November 15 | at North Texas State | L 20–28 | 6,420 | [10] | |
November 22 | at Arkansas State | L 21–26 | 10,086 | [11] | |
|
References
[edit]- ^ "USM opens 1986 season on good note". Hattiesburg American. September 7, 1986. p. C1. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "Hard lessons learned, USL slams door on NLU". The Daily Advertiser. September 14, 1986. p. 23. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "Indians scalp Bobcats". Austin American-Statesman. September 21, 1986. p. C11. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "Nicholls State stands tall against Northeast by 17–13 score". The Daily Advertiser. September 28, 1986. p. 41. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "NSU rallies, nips Northeast 17–14". Alexandria Daily Town Talk. October 5, 1986. p. B1. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "NLU Indians top Lamar". The Shreveport Times. October 12, 1986. p. 2C. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "NLU blasts McNeese". The Shreveport Times. October 19, 1986. p. 2C. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "Northeast trims Stephen F. 28–7". The Shreveport Times. November 2, 1986. p. 2C. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "NLU topples mistake-plagued Tech". The Shreveport Times. November 9, 1986. p. C1. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "NTSU shocks NE Louisiana". Fort Worth Star-Telegram. November 16, 1986. p. 9B. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "Northeast rally is short as ASU wins Southland". The Shreveport Times. November 23, 1986. p. 2C. Retrieved January 30, 2021 – via Newspapers.com.