1980 Toronto Argonauts season
Appearance
1980 Toronto Argonauts season | |
---|---|
Head coach | Willie Wood[1] |
Home field | Exhibition Stadium[2] |
Results | |
Record | 6–10 |
Division place | 4th, East |
Playoff finish | did not qualify |
Uniform | |
The 1980 Toronto Argonauts finished in fourth place in the Eastern Conference with a 6–10 record and failed to make the playoffs.
Offseason
[edit]The Toronto Argonauts drafted the following players in the 1980 CFL Draft.[3]
Round | Pick | Player | Position | School |
---|---|---|---|---|
T | T | Phil Jones | Defensive back | Simon Fraser |
1 | 1 | Greg Barrow | Offensive line | Florida |
2 | 15 | Tom Stevenson | Tight end | Valley City State |
4 | 28 | Robert Kiviranta | Defensive end | Emporia State |
5 | 37 | Rick Kalvaitis | Defensive tackle | Wilfird Laurier |
6 | 46 | David Marinucci | Fullback | Queen's |
7 | 55 | Todd Krohn | Tackle | Southern Oregon State |
Regular season
[edit]Standings
[edit]Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Hamilton Tiger-Cats | 16 | 8 | 7 | 1 | 332 | 377 | 17 |
Montreal Alouettes | 16 | 8 | 8 | 0 | 356 | 375 | 16 |
Ottawa Rough Riders | 16 | 7 | 9 | 0 | 353 | 393 | 14 |
Toronto Argonauts | 16 | 6 | 10 | 0 | 334 | 358 | 12 |
Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Attendance |
1 | July 9 | vs. Montreal Alouettes | W 18–11 | 1–0 | Exhibition Stadium | 35,250 |
---|---|---|---|---|---|---|
2 | July 16 | at Winnipeg Blue Bombers | W 20–17 | 2–0 | Winnipeg Stadium | 20,980 |
3 | July 23 | vs. Ottawa Rough Riders | L 16–20 | 2–1 | Exhibition Stadium | 40,112 |
4 | July 29 | at Ottawa Rough Riders | W 18–10 | 3–1 | Lansdowne Park | 28,742 |
5 | Aug 6 | vs. Edmonton Eskimos | L 3–23 | 3–2 | Exhibition Stadium | 48,595 |
6 | Aug 13 | vs. Hamilton Tiger-Cats | L 16–18 | 3–3 | Exhibition Stadium | 45,201 |
7 | Bye | |||||
8 | Aug 26 | at Montreal Alouettes | L 33–43 | 3–4 | Olympic Stadium | 29,256 |
8 | Sept 1 | at Hamilton Tiger-Cats | L 2–23 | 3–5 | Ivor Wynne Stadium | 30,229 |
9 | Sept 6 | vs. Montreal Alouettes | L 24–35 | 3–6 | Exhibition Stadium | 37,214 |
10 | Sept 14 | at Saskatchewan Roughriders | W 28–17 | 4–6 | Taylor Field | 25,448 |
11 | Sept 21 | vs. Ottawa Rough Riders | W 41–17 | 5–6 | Exhibition Stadium | 33,156 |
12 | Sept 27 | at Montreal Alouettes | L 23–29 | 5–7 | Olympic Stadium | 31,633 |
13 | Oct 5 | at Calgary Stampeders | L 14–27 | 5–8 | McMahon Stadium | 30,265 |
14 | Bye | |||||
15 | Oct 19 | vs. Hamilton Tiger-Cats | L 24–25 | 5–9 | Exhibition Stadium | 34,150 |
16 | Oct 26 | vs. BC Lions | W 38–20 | 6–9 | Exhibition Stadium | 30,175 |
17 | Nov 2 | at Hamilton Tiger-Cats | L 16–23 | 6–10 | Ivor Wynne Stadium | 30,479 |
Awards and honours
[edit]1980 CFL All-Stars
[edit]- DT – Bruce Clark, CFL All-Star
1980 Eastern All-Stars
[edit]- SB – Dave Newman, CFL Eastern All-Star
- WR – Bob Gaddis, CFL Eastern All-Star
- P – Zenon Andrusyshyn, CFL Eastern All-Star
- DT – Bruce Clark, CFL Eastern All-Star
- DE – Jim Corrigall, CFL Eastern All-Star
- DB – Billy Hardee, CFL Eastern All-Star
References
[edit]- ^ "All-Time Coaching". Archived from the original on 2011-04-22. Retrieved 2011-05-07.
- ^ "Toronto Argonauts Stadium History". Archived from the original on 2011-04-22. Retrieved 2011-05-07.
- ^ "1980 CFL Draft Archives". Canadian Football League. Retrieved January 1, 2024.
- ^ "1980 Regular Season Standings". Archived from the original on 2009-07-21. Retrieved 2011-05-07.
- ^ "1980 Toronto Argonauts". Retrieved 2010-11-07.
- ^ a b 2010 Toronto Argonauts Media Guide (PDF). 2010. p. 168. Archived from the original (PDF) on 30 April 2011. Retrieved 2011-05-07.