Display title | Law of the wall |
Default sort key | Law of the wall |
Page length (in bytes) | 16,158 |
Namespace ID | 0 |
Page ID | 4876828 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 50 |
Number of page watchers who visited in the last 30 days | 4 |
Number of redirects to this page | 6 |
Counted as a content page | Yes |
Wikidata item ID | Q6503510 |
Local description | Relation of flow speed to wall distance |
Central description | model for fluid flow velocity close to solid surfaces |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Pcb21 (talk | contribs) |
Date of page creation | 10:34, 24 April 2006 |
Latest editor | Davidem88 (talk | contribs) |
Date of latest edit | 08:36, 26 May 2024 |
Total number of edits | 141 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (44) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |