1935 Utah Utes football team
Appearance
{{{year}}} [[{{{team}}} football]] |
---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado + | 5 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State + | 5 | – | 1 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 4 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State–Greeley | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 2 | – | 4 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 1 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 Utah Utes football team represented the University of Utah during the 1935 college football season.
Schedule
October 5at Oregon*
L 0–6 October 12Montana State
W 47–0 October 26Denver
- Ute Stadium
- Salt Lake City, Utah
W 39–14 November 2at BYU
- BYU Stadium[1]
- Provo, Utah (The Holy War)
W 32–0 November 9Colorado
- Ute Stadium
- Salt Lake City, Utah (Utah–Colorado football rivalry)
L 0–14 November 16at Colorado A&M
W 14–0 November 28Utah State
- Ute Stadium
- Salt Lake City, Utah (Battle of the Brothers)
T 14–14 December 14Hawaii*
L 20–21
Template:CFB Schedule End [2][3]
References
- ^ Les Goates (November 2, 1935). "Utah Picked to Win: Gloomy Weather Is Unable To Chill B.Y.U. Spirit". Deseret News. Retrieved 2010-07-31.
- ^ "Ute Record Book" (PDF). University of Utah. p. 6. Retrieved 2010-07-16.
- ^ "Coaching Records Game by Game Ike J. Armstrong 1935". College Football Data Warehouse. Retrieved 2010-07-31.