Category:Eleusine indica
Jump to navigation
Jump to search
APG IV Classification: Domain: Eukaryota • (unranked): Archaeplastida • Regnum: Plantae • Cladus: Angiosperms • Cladus: monocots • Cladus: commelinids • Ordo: Poales • Familia: Poaceae • Cladus: PACMAD clade • Subfamilia: Chloridoideae • Tribus: Cynodonteae • Subtribus: Eleusininae • Genus: Eleusine • Species: Eleusine indica (L.) Gaertn.
- English: Indian crowfoot grass, Indian goosegrass, Goose grass, Wiregrass, Crowfootgrass, Rapoko grass
- Afrikaans: Jongosgras
- العربية: بشنة هندية
- مصرى: اليوزين انديكا
- অসমীয়া: ববচা বন
- azərbaycanca: Hind elevzinəsi
- تۆرکجه: هیند الوزینهسی
- Banjar: Kumpai Tagah banua
- čeština: kalužnice indická
- Cymraeg: ffaldwellt
- فارسی: چمن غاز
- suomi: etelänsormihirssi
- Hausa: Tuji
- Fiji Hindi: Ghoraiya
- Bahasa Indonesia: Sambau
- 日本語: オヒシバ
- Jawa: Suket lulangan
- 한국어: 왕바랭이
- Madhurâ: Rebbhâ mangghu'
- മലയാളം: ഇന്ത്യൻ ഗൂസ് ഗ്രാസ്സ്
- Bahasa Melayu: Rumput sambau
- မြန်မာဘာသာ: ဆင်ငိုမြက်
- Nederlands: Plat handjesgras
- Kapampangan: Sabungsabungan
- سنڌي: تند گاھ
- Sängö: Ndiri
- සිංහල: බැල තණ
- Sunda: Carulang
- svenska: Gåshirs
- Kiswahili: Kifungambuzi
- Sakizaya: bunuy
- Tayal: uti na kating
- Tagalog: Paragis
- lea faka-Tonga: Takataka
- Tiếng Việt: Mần trầu
- 粵語: 牛筋草
- 中文: 牛筋草, 蟋蟀草, 蟋蟀草(牛筋草), 牛筋草,蟋蟀草
- 中文(中国大陆): 牛筋草
- 中文(简体): 牛筋草, 蟋蟀草
- 中文(繁體): 牛筋草
- 中文(香港): 牛筋草
- 中文(臺灣): 牛筋草
Wikispecies has an entry on: Eleusine indica. |
species of plant | |||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subclass of | |||||||||||||||||||||||||||||||
Has use | |||||||||||||||||||||||||||||||
IUCN conservation status | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
Media in category "Eleusine indica"
The following 136 files are in this category, out of 136 total.
-
E. indica inflorescence 1.jpg 1,200 × 1,600; 247 KB
-
Eleusine indica - Oslo botanical garden - IMG 8907.jpg 3,264 × 2,448; 4.21 MB
-
Eleusine indica 01.jpg 3,264 × 2,448; 2.88 MB
-
Eleusine indica 02.jpg 3,264 × 2,448; 3.16 MB
-
Eleusine indica 2.jpg 640 × 480; 131 KB
-
Eleusine indica 246519399.jpg 2,048 × 1,536; 1.36 MB
-
Eleusine indica collar1 (6974732878).jpg 1,980 × 2,700; 431 KB
-
Eleusine indica flowerhead10 (7120813337).jpg 3,569 × 1,675; 412 KB
-
Eleusine indica flowerhead11 (7120812053).jpg 1,892 × 1,419; 266 KB
-
Eleusine indica flowerhead12 (7120811581).jpg 1,372 × 1,836; 279 KB
-
Eleusine indica flowerhead13 (6974728232).jpg 2,329 × 1,747; 387 KB
-
Eleusine indica flowerhead14 (7120806023).jpg 1,793 × 1,302; 235 KB
-
Eleusine indica flowerhead3 (7120814633).jpg 1,600 × 1,200; 679 KB
-
Eleusine indica flowerhead6 (7120814739).jpg 2,006 × 2,773; 497 KB
-
Eleusine indica flowerhead7 (7120814051).jpg 2,080 × 2,621; 439 KB
-
Eleusine indica flowerhead9 (6974731214).jpg 3,808 × 2,022; 563 KB
-
Eleusine indica Habitus BotGardBln0906.JPG 1,536 × 2,048; 1.09 MB
-
Eleusine indica inflorescence 2.jpg 1,200 × 1,600; 242 KB
-
Eleusine indica inflorescence 3.jpg 1,200 × 1,600; 240 KB
-
Eleusine indica ligule1 (6974723960).jpg 1,600 × 1,200; 798 KB
-
Eleusine indica ligule2 (7120807323).jpg 2,048 × 1,536; 330 KB
-
Eleusine indica plant1 (7120802953).jpg 1,600 × 1,200; 715 KB
-
Eleusine indica plant2 (7120800641).jpg 1,200 × 1,600; 654 KB
-
Eleusine indica plant3 (7120799113).jpg 1,600 × 1,200; 687 KB
-
Eleusine indica plant4 (7120811303).jpg 4,000 × 3,000; 2.61 MB
-
Eleusine indica plant5 (7120798591).jpg 4,000 × 3,000; 2.23 MB
-
Eleusine indica racine.jpg 1,200 × 1,600; 284 KB
-
Eleusine indica sl1.jpg 4,128 × 3,096; 8.24 MB
-
Eleusine indica sl10.jpg 3,096 × 4,128; 2.74 MB
-
Eleusine indica sl11.jpg 3,096 × 4,128; 2.79 MB
-
Eleusine indica sl12.jpg 3,096 × 4,128; 2.73 MB
-
Eleusine indica sl13.jpg 4,128 × 3,096; 7.8 MB
-
Eleusine indica sl14.jpg 4,128 × 3,096; 7.14 MB
-
Eleusine indica sl15.jpg 3,096 × 4,128; 6.18 MB
-
Eleusine indica sl16.jpg 3,096 × 4,128; 6.52 MB
-
Eleusine indica sl17.jpg 3,096 × 4,128; 5.05 MB
-
Eleusine indica sl18.jpg 4,128 × 3,096; 2.66 MB
-
Eleusine indica sl19.jpg 4,128 × 3,096; 2.65 MB
-
Eleusine indica sl2.jpg 3,096 × 4,128; 5.89 MB
-
Eleusine indica sl20.jpg 4,128 × 3,096; 3.35 MB
-
Eleusine indica sl21.jpg 4,128 × 3,096; 2.73 MB
-
Eleusine indica sl22.jpg 4,128 × 3,096; 2.73 MB
-
Eleusine indica sl23.jpg 3,096 × 4,128; 2.72 MB
-
Eleusine indica sl24.jpg 4,128 × 3,096; 2.7 MB
-
Eleusine indica sl25.jpg 4,128 × 3,096; 2.76 MB
-
Eleusine indica sl26.jpg 2,640 × 5,424; 3.31 MB
-
Eleusine indica sl27.jpg 2,272 × 2,668; 1.27 MB
-
Eleusine indica sl28.jpg 2,398 × 2,261; 1.16 MB
-
Eleusine indica sl29.jpg 2,811 × 2,970; 2.88 MB
-
Eleusine indica sl3.jpg 3,096 × 4,128; 3.11 MB
-
Eleusine indica sl30.jpg 2,167 × 2,453; 1.15 MB
-
Eleusine indica sl31.jpg 3,047 × 3,190; 2.58 MB
-
Eleusine indica sl32.jpg 3,520 × 3,113; 2.83 MB
-
Eleusine indica sl33.jpg 2,524 × 3,223; 2.17 MB
-
Eleusine indica sl34.jpg 2,613 × 3,146; 2.25 MB
-
Eleusine indica sl35.jpg 2,624 × 2,041; 1.51 MB
-
Eleusine indica sl36.jpg 7,224 × 2,808; 2.53 MB
-
Eleusine indica sl37.jpg 4,072 × 2,484; 1.15 MB
-
Eleusine indica sl38.jpg 2,541 × 1,947; 1.25 MB
-
Eleusine indica sl39.jpg 2,695 × 1,848; 1.31 MB
-
Eleusine indica sl4.jpg 3,096 × 4,128; 3.16 MB
-
Eleusine indica sl40.jpg 2,519 × 1,958; 1.24 MB
-
Eleusine indica sl5.jpg 3,096 × 4,128; 2.67 MB
-
Eleusine indica sl6.jpg 3,096 × 4,128; 2.68 MB
-
Eleusine indica sl7.jpg 3,096 × 4,128; 3.36 MB
-
Eleusine indica sl8.jpg 3,096 × 4,128; 2.74 MB
-
Eleusine indica sl9.jpg 3,096 × 4,128; 2.71 MB
-
Eleusine indica spikelet1 (7120793131).jpg 1,038 × 1,331; 275 KB
-
Eleusine indica spikelet2 (6974712386).jpg 1,165 × 1,529; 350 KB
-
Eleusine indica spikelet2 annotated (6974711762).jpg 1,176 × 1,529; 366 KB
-
Eleusine indica spikelet3 (7120795521).jpg 2,048 × 1,536; 825 KB
-
Eleusine indica spikelet3 annotated (7120795249).jpg 2,048 × 1,536; 615 KB
-
Eleusine indica spikelet4 (7120795771).jpg 1,638 × 1,229; 462 KB
-
Eleusine indica spikelet5 (6974714264).jpg 1,747 × 1,378; 501 KB
-
Eleusine indica spikelet5 annotated (6974714446).jpg 1,843 × 1,382; 454 KB
-
Eleusine indica spikelets1 (7120792577).jpg 684 × 822; 151 KB
-
Eleusine indica stem base3 (6974712440).jpg 2,048 × 1,536; 1.54 MB
-
Eleusine indica touffe.jpg 1,200 × 1,600; 328 KB
-
Eleusine indica, AJT Johnsingh. 20211026 173117.jpg 4,608 × 3,456; 8.28 MB
-
Eleusine indica, closeup.jpg 1,200 × 1,065; 158 KB
-
Eleusine indica, Riudarenes.jpg 3,966 × 2,644; 2.4 MB
-
Eleusine indica.jpg 1,600 × 1,200; 206 KB
-
Goosegrass (18218466684).jpg 3,216 × 2,136; 1.54 MB
-
Goosegrass (18218468274).jpg 3,216 × 2,136; 1.53 MB
-
Goosegrass (18653297008).jpg 4,000 × 2,664; 2.26 MB
-
Goosegrass (18653305558).jpg 3,216 × 2,136; 1.6 MB
-
Goosegrass (18653342760).jpg 2,664 × 4,000; 2.26 MB
-
Goosegrass (18653347550).jpg 2,664 × 4,000; 2.4 MB
-
Goosegrass (18653350940).jpg 2,664 × 4,000; 3.25 MB
-
Goosegrass (18814774226).jpg 2,136 × 3,216; 1.76 MB
-
Goosegrass (18814795596).jpg 2,136 × 3,216; 1.49 MB
-
Goosegrass (18814801406).jpg 2,136 × 3,216; 1.37 MB
-
Goosegrass (18841022085).jpg 3,216 × 2,136; 1.49 MB
-
Goosegrass (18841033445).jpg 4,000 × 2,664; 2.08 MB
-
Goosegrass (18843732861).jpg 4,000 × 2,664; 4.81 MB
-
Goosegrass (18843734841).jpg 4,000 × 2,664; 2.06 MB
-
Grass 7647.jpg 6,000 × 4,000; 13.94 MB
-
Indian Crow foot grass - ഇന്ത്യന് കാക്കകാലി പുല്ല് 01.JPG 3,648 × 2,736; 2.7 MB
-
Indian Crow foot grass - ഇന്ത്യന് കാക്കകാലി പുല്ല് 02.JPG 3,648 × 2,736; 2.03 MB
-
IndianGoosegrass.JPG 2,592 × 3,888; 2.01 MB
-
POACEAE Eleusine indica (L.) Gaertn, INMA (MBML001551).pdf 1,239 × 1,754; 2.68 MB
-
POACEAE Eleusine indica (L.) Gaertn, INMA (MBML001599).pdf 1,239 × 1,754; 3.34 MB
-
Starr 010210-9002 Eleusine indica.jpg 690 × 1,708; 357 KB
-
Starr 031108-2147 Eleusine indica.jpg 1,632 × 1,224; 379 KB
-
Starr 050307-0019 Eleusine indica.jpg 1,632 × 1,224; 958 KB
-
Starr 050404-0042 Eleusine indica.jpg 1,632 × 1,224; 948 KB
-
Starr 050404-5381 Eleusine indica.jpg 1,712 × 2,288; 2.46 MB
-
Starr 050404-5391 Eleusine indica.jpg 2,288 × 1,712; 1.41 MB
-
Starr 050404-5394 Eleusine indica.jpg 2,288 × 1,712; 1.19 MB
-
Starr 050404-5395 Eleusine indica.jpg 1,712 × 2,288; 2.92 MB
-
Starr 050404-5404 Eleusine indica.jpg 2,288 × 1,712; 1.36 MB
-
Starr 050404-5406 Eleusine indica.jpg 1,712 × 2,288; 3.17 MB
-
Starr 050404-5407 Eleusine indica.jpg 2,288 × 1,712; 1.36 MB
-
Starr 050404-5448 Eleusine indica.jpg 1,712 × 2,288; 2.68 MB
-
Starr 050405-5681 Eleusine indica.jpg 1,712 × 2,288; 2.43 MB
-
Starr 050405-5687 Eleusine indica.jpg 1,712 × 2,288; 2.4 MB
-
Starr 050418-0272 Eleusine indica.jpg 2,592 × 1,944; 1.84 MB
-
Starr 060228-8833 Eleusine indica.jpg 1,712 × 2,288; 1.45 MB
-
Starr 060228-8835 Eleusine indica.jpg 1,712 × 2,288; 1.33 MB
-
Starr 060228-8865 Eleusine indica.jpg 1,712 × 2,288; 1.39 MB
-
Starr 060228-8875 Eleusine indica.jpg 2,288 × 1,712; 1.5 MB
-
Starr 080531-4784 Eleusine indica.jpg 2,112 × 2,816; 2.68 MB
-
Starr 080531-4785 Eleusine indica.jpg 2,112 × 2,816; 2.58 MB
-
Starr 080531-4831 Eleusine indica.jpg 2,112 × 2,816; 2.02 MB
-
Starr 080604-5901 Eleusine indica.jpg 2,816 × 2,112; 2.65 MB
-
Starr 080606-6756 Eleusine indica.jpg 2,112 × 2,816; 2.44 MB
-
Starr 080606-6757 Eleusine indica.jpg 2,816 × 2,112; 2.64 MB
-
Starr 080612-8599 Eleusine indica.jpg 2,112 × 2,816; 2.45 MB
-
Starr 080612-8600 Eleusine indica.jpg 2,112 × 2,816; 2.61 MB
-
Starr 090121-1046 Eleusine indica.jpg 2,112 × 2,816; 2.57 MB
-
Starr-091112-9436-Eleusine indica-habit in tarmac crack-Kahului-Maui (24358866574).jpg 2,736 × 3,648; 1.91 MB