Not logged in | Log in | Sign Up
Name | Karosa C955.1071 |
Manufacturer Name | Karosa |
Chassis | |
Body | Karosa B93x/B95x/C93x/C95x |
Engine | Iveco Cursor 8 F2BE1682G |
Gearbox | ZF 6S-1600 () |
Design of doors | 2-2-0 |
No. of axles | 2 |
No. of modules | 1 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Karosa C955.1071 | TMKC510714M008688 | 2004 | 2020 | 2020 | BN-704-YG (2013-2020) NSZ VR44 (2020-2021) WGM 4754A (2021-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Karosa C955.1071 | TMKC510716M011570 | 2006 | 2020 | 2021 | 3627 PM 10 (2006-2020) FS-820-KX (2020-2021) GND 75T6 (2021-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Karosa C955.1071 | TMKC510715M009831 | 2005 | 2020 | 2021 | BG-243-AT (2011-2021) BWM 28258 (2021-) | |||
Show Photos and History Of Vehicle (1/3) | ||||||||
Karosa C955.1071 | TMKC510715M009510 | 2005 | 2020 | 2020 | DB-580-XW (2014-2020) ELC 45840 (2020-) | |||
Show Photos and History Of Vehicle (2/2) | ||||||||
Karosa C955.1071 | TMKC510715M009348 | 2005 | 2024 | 2020 | 2020 | CF-191-DX (2014-2020) ZBI 34816 (2020-2024) | ||
Show Photos and History Of Vehicle (1/1) | ||||||||
Karosa C955.1071 | TMKC510716M011907 | 2006 | 2020 | 2021 | BX-635-LQ (2011-2020) NOL 7523A (2020-2021) N2 8117 (2021-?) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
Karosa C955.1071 | TMKC510715M009350 | 2005 | 2021 | CC-051-PE (2012-2021) GND 30W5 (2021-) | ||||
Show Photos and History Of Vehicle (0/0) | ||||||||
Karosa C955.1071 | TMKC510716M010630 | 2006 | 2021 | CV-888-EX (2013-2021) GND 88W6 (2021-) | ||||
Show Photos and History Of Vehicle (0/0) | ||||||||
Karosa C955.1071 | TMKC510715M009726 | 2005 | 2022 | 2022 | GBY 4712C (2022-) AH-950-YL (-2022) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
202 | Karosa C955.1071 | TMKC510714M007979 | 2004 | 2021 | 6864 RT 33 (2004-2022) NOS 47420 (2022-) | 202 (2022-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
204 | Karosa C955.1071 | TMKC510715M009618 | 2005 | 2021 | 7383 SE 58 (2005-2021) GND 32W5 (2021-) | 204 (2021-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
205 | Karosa C955.1071 | TMKC510716M011364 | 2006 | 2020 | ET-541-JX (2018-2020) GND 28N3 (2020-) | 205 (2020-) 252 (2020-2020) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
206 | Karosa C955.1071 | TMKC510715M009009 | 2005 | 2020 | CH-261-JD (2013-2020) GND 25R7 (2020-) | 206 (2020-) | ||
Show Photos and History Of Vehicle (1/3) | ||||||||
213 | Karosa C955.1071 | TMKC510716M010629 | 2006 | 2021 | 626 AZD 60 (2006-2013) CV-423-SZ (2013-2021) GND 90W6 (2021-) | 213 (2021-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
216 | Karosa C955.1071 | TMKC510713M006925 | 2003 | 2019 | EE-160-SX (2016-2020) GND 90M9 (2020-) | 216 (2020-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
217 | Karosa C955.1071 | TMKC510714M008414 | 2004 | 2019 | BT-857-FX (2011-2020) GND 93M9 (2020-) | 217 (2020-) | ||
Show Photos and History Of Vehicle (4/0) | ||||||||
225 | Karosa C955.1071 | TMKC510715M010041 | 2005 | 2019 | DE-476-LJ (2014-2020) GND 86M9 (2020-) | 225 (2020-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
226 | Karosa C955.1071 | TMKC510714M008338 | 2004 | 2019 | CX-330-BL (2013-2020) GND 91M9 (2020-) | 226 (2020-) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
227 | Karosa C955.1071 | TMKC510714M008339 | 2004 | 2019 | CV-132-LM (2011-2020) GND 88M9 (2020-) | 227 (2020-) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
262 | Karosa C955.1071 | TMKC510716M011908 | 2006 | 2020 | 2021 | BJ-319-FL (2011-2021) GND 07V2 (2021-2021) GST 97011 (2021-) | 262 (2020-2021) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
265 | Karosa C955.1071 | TMKC510716M010657 | 2006 | 2020 | 2020 | AZ-379-JG (2019-?) NOL 7524A (2020-) | 265 (2020-2020) | |
Show Photos and History Of Vehicle (1/1) | ||||||||
267 | Karosa C955.1071 | TMKC510712M005649 | 2002 | 2020 | DH-844-CJ (2014-2021) GND 40W1 (2021-) | 267 (2021-) | ||
Show Photos and History Of Vehicle (0/0) |