Not logged in | Log in | Sign Up
Name | Scania LK250UB 4x2 LB OmniExpress 3.20 LE |
Manufacturer Name | Scania |
Chassis | Scania K UB 4x2 LB |
Body | Scania OmniExpress 3.20 LE |
Engine | Scania DC09 111 250 |
Design of doors | |
No. of axles | 2 |
No. of modules | 1 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
4 | Scania LK250UB 4x2 LB OmniExpress 3.20 LE | YS2K4X20001892223 | 2014 | 2014 | OUN-396 (2014-) | 4 (2014-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
5 | Scania LK250UB 4x2 LB OmniExpress 3.20 LE | YS2K4X20001892250 | 2014 | 2014 | OUN-397 (2014-) | 5 (2014-) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
22 | Scania LK250UB 4x2 LB OmniExpress 3.20 LE | YS2K4X20001895540 | 2015 | 2015 | SLU-292 (2015-) | 22 (2015-) | ||
Show Photos and History Of Vehicle (1/0) |