Not logged in | Log in | Sign Up
Name | Autosan H9-21.41 |
Manufacturer Name | Autosan |
Chassis | Autosan H9/I |
Body | Autosan H9 |
Engine | Andoria 6CT107 |
Gearbox | FPS Tczew S5-45 () |
Design of doors | 1-0-1 |
No. of axles | 2 |
No. of modules | 1 |
51 | |
Seats | 39 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Autosan H9-21.41 | SUAAW3AAPTS020685 | 1996 | 2013 | 1996 | 2013 | DWL S087 (2003-2013) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPWS021290 | 1998 | 2017 | ? | 2017 | DWL Y773 (2005-2017) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPSS950089 | 1995 | 1995 | 2018 | WCD 2071 (1995-2005) DWL Y373 (2005-2018) | |||
Show Photos and History Of Vehicle (7/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPSS020083 | 1995 | 2013 | 1995 | 2013 | WCF 2709 (1995-2005) DWL Y038 (2005-2013) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPSS960042 | 1995 | 2017 | 1995 | 2017 | WCD 2068 (1995-2005) DWL X938 (2005-2017) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPTS020267 | 1996 | 1996 | 2011 | DWL H773 (2002-2011) DTR 27552 (2011-2018) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
Autosan H9-21.41 | 910168 | 1994 | 1994 | 2016 | DWL T994 (?-) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPVS020801 | 1997 | 2017 | 1997 | 2017 | DWL T511 (2004-2017) | ||
Show Photos and History Of Vehicle (7/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPSS020074 | 1997 | 2014 | 1997 | 2014 | WCF 2711 (1997-2006) DWL 13CH (2006-2014) | ||
Show Photos and History Of Vehicle (3/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPTS020268 | 1996 | 2013 | 1996 | 2013 | WCH 6401 (1996-2003) DWL S034 (2003-2013) | ||
Show Photos and History Of Vehicle (9/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPSS020046 | 1995 | 2017 | 1995 | 2017 | WCF 2710 (1995-2005) DWL Y608 (2005-2017) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPSS950100 | 1995 | 2016 | 1995 | 2016 | WCD 2069 (1995-2006) DWL 78AK (2006-2016) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
Autosan H9-21.41 | 910166 | 1994 | 2011 | 1994 | 2011 | DWL W641 (?-2011) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPTS020175 | 1996 | 2015 | 1996 | 2015 | DWL S749 (2004-2015) | ||
Show Photos and History Of Vehicle (2/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPVS020798 | 1997 | 1997 | 2016 | DWL T430 (2004-2016) DOL 65028 (2016-2019) | |||
Show Photos and History Of Vehicle (3/0) | ||||||||
Autosan H9-21.41 | SUAAW3AACVS021029 | 1997 | 2009 | 2022 | RLA A999 (2000-2008) RMI 43WL (2008-2009) DWL 61JC (2009-) | |||
Show Photos and History Of Vehicle (4/0) | ||||||||
Autosan H9-21.41 | SUAAW3AAPTS020269 | 1996 | 2016 | 1996 | 2016 | WCH 6402 (1996-2006) DWL 39AT (2006-2016) | ||
Show Photos and History Of Vehicle (4/0) |