Not logged in | Log in | Sign Up
Name | MAN NL273 Lion`s City CNG |
Manufacturer Name | MAN |
Chassis | MAN NLxx3 (A21/A22) |
Body | MAN Lion`s City |
Engine | MAN E2876LUH08 (Euro 6c) |
Gearbox | ZF 6 AP 1200 B EcoLife () |
Design of doors | 2-2-0, 2-2-2 |
No. of axles | 2 |
No. of modules | 1 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
S7 9463 | MAN NL273 Lion`s City CNG | WMAA21ZZ8FR015083 | 2015 | 2015 | ST 8371G (2015-) S7 9463 (2023-2023) | 371 (2015-) | ||
Show Photos and History Of Vehicle (21/0) | ||||||||
ST 8368G | MAN NL273 Lion`s City CNG | WMAA21ZZ3FR015024 | 2015 | 2015 | ST 8368G (2015-) W2 281B (2015-2015) | 368 (2015-) | ||
Show Photos and History Of Vehicle (19/0) | ||||||||
ST 8369G | MAN NL273 Lion`s City CNG | WMAA21ZZ7FR015074 | 2015 | 2015 | ST 8369G (2015-) | 369 (2015-) | ||
Show Photos and History Of Vehicle (16/0) | ||||||||
ST 8370G | MAN NL273 Lion`s City CNG | WMAA21ZZ4FR015081 | 2015 | 2015 | ST 8370G (2015-) | 370 (2015-) | ||
Show Photos and History Of Vehicle (18/0) | ||||||||
ST 8372G | MAN NL273 Lion`s City CNG | WMAA21ZZ3FR015086 | 2015 | 2015 | ST 8372G (2015-) | 372 (2015-) | ||
Show Photos and History Of Vehicle (18/0) | ||||||||
ST 8373G | MAN NL273 Lion`s City CNG | WMAA21ZZ9FR015092 | 2015 | 2015 | ST 8373G (2015-) | 373 (2015-) | ||
Show Photos and History Of Vehicle (15/0) | ||||||||
ST 8374G | MAN NL273 Lion`s City CNG | WMAA21ZZ6FR015096 | 2015 | 2015 | ST 8374G (2015-) | 374 (2015-) | ||
Show Photos and History Of Vehicle (19/0) | ||||||||
ST 8375G | MAN NL273 Lion`s City CNG | WMAA21ZZXFR015098 | 2015 | 2015 | ST 8375G (2015-) | 375 (2015-) | ||
Show Photos and History Of Vehicle (13/0) | ||||||||
ST 8376G | MAN NL273 Lion`s City CNG | WMAA21ZZ4FR015100 | 2015 | 2015 | ST 8376G (2015-) | 376 (2015-) | ||
Show Photos and History Of Vehicle (20/0) | ||||||||
ST 8377G | MAN NL273 Lion`s City CNG | WMAA21ZZ6FR015101 | 2015 | 2015 | ST 8377G (2015-) | 377 (2015-) | ||
Show Photos and History Of Vehicle (23/0) | ||||||||
ST 8378G | MAN NL273 Lion`s City CNG | WMAA21ZZ1FR015104 | 2015 | 2015 | ST 8378G (2015-) | 378 (2015-) | ||
Show Photos and History Of Vehicle (20/0) | ||||||||
ST 8379G | MAN NL273 Lion`s City CNG | WMAA21ZZ3FR015105 | 2015 | 2015 | ST 8379G (2015-) | 379 (2015-) | ||
Show Photos and History Of Vehicle (23/0) | ||||||||
ST 8380G | MAN NL273 Lion`s City CNG | WMAA21ZZ7FR015107 | 2015 | 2015 | ST 8380G (2015-) | 380 (2015-) | ||
Show Photos and History Of Vehicle (17/0) | ||||||||
ST 8381G | MAN NL273 Lion`s City CNG | WMAA21ZZ2FR015113 | 2015 | 2015 | ST 8381G (2015-) | 381 (2015-) | ||
Show Photos and History Of Vehicle (33/0) | ||||||||
ST 8382G | MAN NL273 Lion`s City CNG | WMAA21ZZ4FR015114 | 2015 | 2015 | ST 8382G (2015-) | 382 (2015-) | ||
Show Photos and History Of Vehicle (15/0) | ||||||||
ST 8383G | MAN NL273 Lion`s City CNG | WMAA21ZZXFR015117 | 2015 | 2015 | ST 8383G (2015-) | 383 (2015-) | ||
Show Photos and History Of Vehicle (21/0) | ||||||||
ST 8384G | MAN NL273 Lion`s City CNG | WMAA21ZZ3FR015122 | 2015 | 2015 | ST 8384G (2015-) | 384 (2015-) | ||
Show Photos and History Of Vehicle (15/0) | ||||||||
ST 8385G | MAN NL273 Lion`s City CNG | WMAA21ZZ5FR015123 | 2015 | 2015 | ST 8385G (2015-) | 385 (2015-) | ||
Show Photos and History Of Vehicle (12/0) | ||||||||
ST 8386G | MAN NL273 Lion`s City CNG | WMAA21ZZ9FR015125 | 2015 | 2015 | ST 8386G (2015-) | 386 (2015-) | ||
Show Photos and History Of Vehicle (20/0) | ||||||||
ST 8387G | MAN NL273 Lion`s City CNG | WMAA21ZZ4FR015128 | 2015 | 2015 | ST 8387G (2015-) | 387 (2015-) | ||
Show Photos and History Of Vehicle (11/0) | ||||||||
ST 8388G | MAN NL273 Lion`s City CNG | WMAA21ZZ6FR015129 | 2015 | 2015 | ST 8388G (2015-) | 388 (2015-) | ||
Show Photos and History Of Vehicle (26/0) | ||||||||
ST 8389G | MAN NL273 Lion`s City CNG | WMAA21ZZ6FR015132 | 2015 | 2015 | ST 8389G (2015-) | 389 (2015-) | ||
Show Photos and History Of Vehicle (14/0) | ||||||||
ST 8390G | MAN NL273 Lion`s City CNG | WMAA21ZZ8FR015133 | 2015 | 2015 | ST 8390G (2015-) | 390 (2015-) | ||
Show Photos and History Of Vehicle (24/0) | ||||||||
ST 8391G | MAN NL273 Lion`s City CNG | WMAA21ZZ5FR015140 | 2015 | 2015 | ST 8391G (2015-) | 391 (2015-) | ||
Show Photos and History Of Vehicle (26/0) | ||||||||
ST 8392G | MAN NL273 Lion`s City CNG | WMAA21ZZ9FR015142 | 2015 | 2015 | ST 8392G (2015-) | 392 (2015-) | ||
Show Photos and History Of Vehicle (23/0) | ||||||||
ST 8393G | MAN NL273 Lion`s City CNG | WMAA21ZZ8FR015147 | 2015 | 2015 | ST 8393G (2015-) | 393 (2015-) | ||
Show Photos and History Of Vehicle (30/0) | ||||||||
ST 8394G | MAN NL273 Lion`s City CNG | WMAA21ZZ1FR015149 | 2015 | 2015 | ST 8394G (2015-) | 394 (2015-) | ||
Show Photos and History Of Vehicle (17/0) | ||||||||
ST 8395G | MAN NL273 Lion`s City CNG | WMAA21ZZ5FR015154 | 2015 | 2015 | ST 8395G (2015-) | 395 (2015-) | ||
Show Photos and History Of Vehicle (28/0) | ||||||||
ST 8396G | MAN NL273 Lion`s City CNG | WMAA21ZZ7FR015155 | 2015 | 2015 | ST 8396G (2015-) | 396 (2015-) | ||
Show Photos and History Of Vehicle (12/0) | ||||||||
ST 8397G | MAN NL273 Lion`s City CNG | WMAA21ZZ0FR015157 | 2015 | 2015 | ST 8397G (2015-) | 397 (2015-) | ||
Show Photos and History Of Vehicle (26/0) |