Not logged in | Log in | Sign Up
Name | Volvo 7700 Hybrid |
Manufacturer Name | Volvo |
Chassis | Volvo B5LH (T1) |
Body | Volvo 7000/7700 |
Engine | Volvo D5F215 (R9) |
Gearbox | Volvo I-Shift AT2412D () |
Design of doors | |
No. of axles | 2 |
No. of modules | 1 |
95 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
8201 | Volvo 7700 Hybrid | YV3T1R923C1155418 | 2012 | 2012 | 2015 | HH-SE 2401 (2012-2015) PHG-639 (2017-) | 8201 (2012-2015) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
8202 | Volvo 7700 Hybrid | YV3T1R925C1155419 | 2012 | 2012 | 2015 | HH-SE 2402 (2012-2015) PHG-640 (2017-) | 8202 (2012-2015) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
8203 | Volvo 7700 Hybrid | YV3T1R921C1155420 | 2012 | 2012 | 2015 | HH-SE 2403 (2012-2015) PHG-641 (2017-) | 8203 (2012-2015) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
8297 | Volvo 7700 Hybrid | YV3T1R922B1149351 | 2011 | 2011 | 2019 | HH-SE 618 (2011-2021) | 8297 (2011-2019) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
8298 | Volvo 7700 Hybrid | YV3T1R924B1149352 | 2011 | 2011 | 2019 | HH-SE 619 (2011-2021) | 8298 (2011-2019) | |
Show Photos and History Of Vehicle (3/0) |