Not logged in | Log in | Sign Up
Name | BredaMenarinibus M321U |
Manufacturer Name | BredaMenarinibus |
Chassis | BredaMenarinibus M321 |
Body | BredaMenarinibus M221/230/321 |
Design of doors |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9051 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9103 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9090 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2014 | 2000 | 2014 | (-) | 9091 (2000-2014) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9052 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | 2019 | (-) | 9093 (2000-2019) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9094 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9096 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9097 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9098 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9099 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9100 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9101 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9102 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9104 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9088 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9105 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9106 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9107 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9108 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9109 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9110 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9111 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2001 | 2001 | ? | (-) | 9112 (2001-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2001 | 2001 | ? | (-) | 9115 (2001-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2001 | 2014 | 2001 | 2014 | (-) | 9116 (2001-2014) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2001 | 2001 | 2019 | (-) | 9117 (2001-2019) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2001 | 2001 | ? | (-) | 9119 (2001-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9089 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 2000 | 2000 | ? | (-) | 9092 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9086 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9068 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9054 (1997-?) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9055 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9056 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9057 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9058 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9059 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9060 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9061 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9084 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9065 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9066 (1997-?) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9067 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9063 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | ? | 1997 | ? | (-) | 9070 (1997-?) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9079 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | 2014 | (-) | 9071 (1997-2014) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9082 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9081 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9080 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | 2019 | (-) | 9083 (1997-2019) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9078 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9077 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9076 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9075 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9074 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
BredaMenarinibus M321U | 1997 | 1997 | ? | (-) | 9073 (1997-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
AL 233 SH | BredaMenarinibus M321U | ZCM3211L001208266 | 1997 | 1997 | 2019 | AL 233 SH (1997-) | 9072 (1997-2019) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
AL 714 SE | BredaMenarinibus M321U | ZCM3211L000818015 | 1997 | 2019 | 1997 | 2019 | AL 714 SE (1997-2019) | 9053 (1997-2019) |
Show Photos and History Of Vehicle (1/0) | ||||||||
AL 757 SF | BredaMenarinibus M321U | 1997 | 1997 | 2017 | AL 757 SF (1997-2017) | 9062 (1997-2017) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
AL 758 SF | BredaMenarinibus M321U | ZCM3211L000928026 | 1997 | 2022 | 1997 | 2019 | AL 758 SF (1997-2022) | 9064 (1997-2019) |
Show Photos and History Of Vehicle (1/1) | ||||||||
AL 983 SG | BredaMenarinibus M321U | ZCM3211L001198265 | 1997 | 2019 | 1997 | 2019 | AL 983 SG (1997-2019) | 9069 (1997-2019) |
Show Photos and History Of Vehicle (1/0) | ||||||||
AV 481 CR | BredaMenarinibus M321U | 1997 | 1997 | ? | AV 481 CR (1997-) | 9085 (1997-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
AZ 728 WD | BredaMenarinibus M321U | 1997 | 1997 | ? | AZ 728 WD (1997-) | 9087 (1997-) | ||
Show Photos and History Of Vehicle (1/0) | ||||||||
BF 149 KH | BredaMenarinibus M321U | 2000 | 2000 | 2019 | BF 149 KH (2000-2019) | 9095 (2000-2019) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BP 560 GT | BredaMenarinibus M321U | 2001 | 2001 | ? | BP 560 GT (2001-) | 9118 (2001-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
BP 561 GT | BredaMenarinibus M321U | 2001 | 2001 | 2018 | BP 561 GT (2001-2018) | 9113 (2001-2018) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
EF 574 YE | BredaMenarinibus M321U | ZCM3211L004509630 | 2000 | 2019 | 2000 | 2019 | EF 574 YE (2011-2019) | 9114 (2000-2019) |
Show Photos and History Of Vehicle (1/0) |