Not logged in | Log in | Sign Up
Name | BredaMenarinibus M231MU |
Manufacturer Name | BredaMenarinibus |
Chassis | BredaMenarinibus M231 |
Body | BredaMenarinibus M231/240/340 |
Design of doors |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
4551 | BredaMenarinibus M231MU | ZCM2314M000579576 | 2000 | 2023 | 2000 | 2021 | BM 345 TB (2000-2023) | 4551 (2000-2023) |
Show Photos and History Of Vehicle (0/0) | ||||||||
4552 | BredaMenarinibus M231MU | 2000 | 2000 | BM 837 TC (2000-) | 4552 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4553 | BredaMenarinibus M231MU | 2000 | 2000 | BP 559 GT (2000-) | 4553 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4554 | BredaMenarinibus M231MU | 2000 | 2000 | BM 985 TA (2000-) | 4554 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4555 | BredaMenarinibus M231MU | ZCM2314M000619580 | 2000 | 2022 | 2000 | 2022 | BM 840 TC (2000-2022) | 4555 (2000-2022) |
Show Photos and History Of Vehicle (0/0) | ||||||||
4556 | BredaMenarinibus M231MU | ZCM2314M000629581 | 2000 | 2023 | 2000 | 2022 | BM 838 TC (2000-2023) | 4556 (2000-2023) |
Show Photos and History Of Vehicle (1/0) | ||||||||
4557 | BredaMenarinibus M231MU | ZCM2314M000639582 | 2000 | 2022 | 2000 | 2021 | BM 820 TC (2000-2022) | 4557 (2000-2022) |
Show Photos and History Of Vehicle (1/0) | ||||||||
4558 | BredaMenarinibus M231MU | ZCM2314M000649583 | 2000 | 2000 | 2024 | BM 532 TC (2000-) | 4558 (2000-) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
4559 | BredaMenarinibus M231MU | ZCM2314M000659586 | 2000 | 2000 | 2024 | BM 813 TC (2000-) | 4559 (2000-) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
4560 | BredaMenarinibus M231MU | 2000 | 2000 | BM 812 TC (2000-) | 4560 (2000-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4561 | BredaMenarinibus M231MU | ZCM2314M000679586 | 2000 | 2018 | 2000 | 2017 | BM 531 TC (2000-2018) | 4561 (2000-2018) |
Show Photos and History Of Vehicle (0/0) | ||||||||
4562 | BredaMenarinibus M231MU | ZCM2314M000689587 | 2000 | 2019 | 2000 | 2018 | BM 816 TC (2000-2019) | 4562 (2000-2019) |
Show Photos and History Of Vehicle (0/0) | ||||||||
4563 | BredaMenarinibus M231MU | 2000 | 2000 | BM 815 TC (2000-) | 4563 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4564 | BredaMenarinibus M231MU | 2000 | 2022 | 2000 | 2022 | BM 839 TC (2000-2022) | 4564 (2000-2022) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
4565 | BredaMenarinibus M231MU | 2000 | 2000 | BM 841 TC (2000-) | 4565 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4566 | BredaMenarinibus M231MU | 2000 | 2000 | BM 814 TC (2000-) | 4566 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4567 | BredaMenarinibus M231MU | 2000 | 2000 | BP 345 GT (2000-) | 4567 (2000-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4568 | BredaMenarinibus M231MU | 2000 | 2000 | BM 987 TA (2000-) | 4568 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4569 | BredaMenarinibus M231MU | 2000 | 2000 | BM 986 TA (2000-) | 4569 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4570 | BredaMenarinibus M231MU | 2000 | 2000 | BM 988 TA (2000-) | 4570 (2000-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4571 | BredaMenarinibus M231MU | 2005 | 2005 | CV 873 BZ (2005-) | 4571 (2005-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4572 | BredaMenarinibus M231MU | 2005 | 2005 | CV 872 BZ (2005-) | 4572 (2005-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4573 | BredaMenarinibus M231MU | 2005 | 2005 | CV 871 BZ (2005-) | 4573 (2005-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4574 | BredaMenarinibus M231MU | 2005 | 2005 | CY 841 DP (2005-) | 4574 (2005-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4575 | BredaMenarinibus M231MU | 2005 | 2005 | CY 109 DN (2005-) | 4575 (2005-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4576 | BredaMenarinibus M231MU | 2005 | 2005 | CY 840 DP (2005-) | 4576 (2005-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4577 | BredaMenarinibus M231MU | 2005 | 2005 | CY 839 DP (2005-) | 4577 (2005-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4578 | BredaMenarinibus M231MU | 2005 | 2005 | CY 108 DN (2005-) | 4578 (2005-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4579 | BredaMenarinibus M231MU | 2005 | 2005 | CY 838 DP (2005-) | 4579 (2005-) | |||
Show Photos and History Of Vehicle (2/0) | ||||||||
4580 | BredaMenarinibus M231MU | 2005 | 2019 | 2005 | 2019 | CY 837 DP (2005-2019) | 4580 (2005-2019) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
4581 | BredaMenarinibus M231M | 2005 | 2006 | CY 836 DP (2006-) | 4581 (2006-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4582 | BredaMenarinibus M231MU | 2005 | 2005 | CY 105 DN (2006-) | 4582 (2005-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4583 | BredaMenarinibus M231MU | 2006 | 2006 | CY 835 DP (2006-) | 4583 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4584 | BredaMenarinibus M231MU | 2006 | 2006 | CY 104 DN (2006-) | 4584 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4585 | BredaMenarinibus M231MU | 2006 | 2006 | CY 107 DN (2006-) | 4585 (2006-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4586 | BredaMenarinibus M231MU | 2006 | 2006 | CY 317 DN (2006-) | 4586 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4587 | BredaMenarinibus M231MU | 2006 | 2006 | CY 106 DN (2006-) | 4587 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4588 | BredaMenarinibus M231MU | 2006 | 2006 | CY 320 DN (2006-) | 4588 (2006-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4589 | BredaMenarinibus M231MU | 2006 | 2006 | CY 321 DN (2006-) | 4589 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4590 | BredaMenarinibus M231MU | 2006 | 2006 | CY 322 DN (2006-) | 4590 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4591 | BredaMenarinibus M231MU | ZCM2314M090025417 | 2006 | 2006 | CY 314 DN (2006-) | 4591 (2006-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
4592 | BredaMenarinibus M231MU | 2006 | 2006 | CY 318 DN (2006-) | 4592 (2006-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
4593 | BredaMenarinibus M231MU | 2006 | 2006 | CY 319 DN (2006-) | 4593 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4594 | BredaMenarinibus M231MU | 2006 | 2006 | CY 323 DN (2006-) | 4594 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4595 | BredaMenarinibus M231MU | 2006 | 2006 | CY 315 DN (2006-) | 4595 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4596 | BredaMenarinibus M231MU | 2006 | 2006 | DA 892 LX (2006-) | 4596 (2006-) | |||
Show Photos and History Of Vehicle (2/0) | ||||||||
4597 | BredaMenarinibus M231MU | 2006 | 2006 | DA 895 LX (2006-) | 4597 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4598 | BredaMenarinibus M231MU | 2006 | 2006 | DA 890 LX (2006-) | 4598 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4599 | BredaMenarinibus M231MU | 2006 | 2006 | DA 894 LX (2006-) | 4599 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4600 | BredaMenarinibus M231MU | 2006 | 2006 | DA 891 LX (2006-) | 4600 (2006-) | |||
Show Photos and History Of Vehicle (0/0) | ||||||||
4601 | BredaMenarinibus M231MU | 2006 | 2006 | DA 893 LX (2006-) | 4601 (2006-) | |||
Show Photos and History Of Vehicle (0/0) |