Not logged in | Log in | Sign Up
Name | Karosa Citybus 12M |
Manufacturer Name | Karosa |
Chassis | Renault Agora S |
Body | Renault Agora |
Design of doors |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
449 | Karosa Citybus 12M | VF6PS09B400012769 | 1999 | 2019 | 2000 | 2016 | PMT 08-35 (2000-2016) 6AL 7282 (2017-2019) | 449 (2000-2016) |
Show Photos and History Of Vehicle (0/0) | ||||||||
450 | Karosa Citybus 12M | VF6PS09B400012770 | 1999 | 2000 | 2016 | PMT 08-36 (2000-) | 450 (2000-2016) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
451 | Karosa Citybus 12M | VF6PS09B400012771 | 1999 | 2000 | 2016 | PMT 08-37 (2000-2016) 6AB 6304 (2017-2018) | 451 (2000-2016) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
452 | Karosa Citybus 12M | VF6PS09B400012772 | 1999 | 2000 | 2015 | PMT 08-39 (2000-2015) | 452 (2000-2015) | |
Show Photos and History Of Vehicle (3/0) | ||||||||
453 | Karosa Citybus 12M | VF6PS09B400012773 | 1999 | 2000 | 2015 | PMT 08-40 (2000-2015) | 453 (2000-2015) | |
Show Photos and History Of Vehicle (2/0) | ||||||||
454 | Karosa Citybus 12M | VF6PS09B400012774 | 1999 | 2000 | 2017 | PMT 08-41 (2000-2017) | 454 (2000-2017) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
455 | Karosa Citybus 12M | VF6PS09B400012777 | 1999 | 2000 | 2015 | PMT 08-42 (2000-2017) | 455 (2000-2015) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
456 | Karosa Citybus 12M | VF6PS09B400012778 | 1999 | 2000 | 2015 | PMT 08-43 (2000-) | 456 (2000-2015) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
457 | Karosa Citybus 12M | VF6PS09B400012779 | 1999 | 2000 | 2017 | PMT 08-72 (2000-2017) | 457 (2000-2017) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
458 | Karosa Citybus 12M | VF6PS09B400012781 | 1999 | 2019 | 2000 | 2017 | PMT 08-73 (2000-2005) 2P4 4536 (2005-2019) | 458 (2000-2017) |
Show Photos and History Of Vehicle (2/0) | ||||||||
459 | Karosa Citybus 12M | VF6PS09B400012782 | 1999 | 2000 | 2015 | PMT 08-81 (2000-2011) 4P9 3816 (2011-) | 459 (2000-2015) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
460 | Karosa Citybus 12M | VF6PS09B400012783 | 1999 | 2000 | 2015 | PMT 08-74 (2000-2015) | 460 (2000-2015) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
461 | Karosa Citybus 12M | VF6PS09B400012785 | 1999 | 2000 | 2017 | PMT 08-75 (2000-2010) 4P6 4230 (2010-) | 461 (2000-2017) | |
Show Photos and History Of Vehicle (0/0) | ||||||||
462 | Karosa Citybus 12M | VF6PS09B400012786 | 1999 | 2000 | PMT 33-36 (2000-) PMT 08-76 (2000-2000) | 462 (2000-) | ||
Show Photos and History Of Vehicle (0/0) | ||||||||
463 | Karosa Citybus 12M | VF6PS09B400012789 | 1999 | 2000 | 2017 | PMT 08-77 (2000-2017) | 463 (2000-2017) | |
Show Photos and History Of Vehicle (1/0) | ||||||||
464 | Karosa Citybus 12M | VF6PS09B400012793 | 1999 | 2000 | 2017 | PMT 08-78 (2000-2016) 8U8 6567 (2017-) | 464 (2000-2016) | |
Show Photos and History Of Vehicle (2/0) |