Not logged in | Log in | Sign Up
Name | Ikarus 250.59 |
Manufacturer Name | Ikarus |
Chassis | Ikarus 250 |
Body | Ikarus 250 |
Engine | Rába D2156MT6U |
Gearbox | Csepel S6-90U () |
Design of doors | 1-0-1 |
No. of axles | 2 |
No. of modules | 1 |
Seats | 51 |
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
А 426 РХ 82 | Ikarus 250.59 | 250.59.1985.0199 | 1985 | 1993 | 2222 КРР (1994-2000) 017-00 КО (2000-2000) 022-22 КО (2000-2008) АК 7525 АН (2008-2015) А 426 РХ 82 (2015-) | |||
Show Photos and History Of Vehicle (1/0) | ||||||||
А 586 СС 82 | Ikarus 250.59 | 250.59.1990.0440 | 1990 | 2009 | 2012 | 7411 КРМ (1992-2001) 080-56 КО (2001-2003) 141-00 КО (2003-2006) AK 3823 AI (2006-2012) AK 6974 AA (2012-2014) А 586 СС 82 (2014-) | ||
Show Photos and History Of Vehicle (1/0) |