Baton Rouge, Louisiana
capital of Louisiana, United States and seat of East Baton Rouge Parish
Baton Rouge is the capital and second-largest city of the U.S. state of Louisiana. It has a humid subtropical climate (Cfa in the Koeppen climate classification).
Baton Rouge | |
---|---|
City of Baton Rouge | |
Etymology: from French Bâton-Rouge 'red stick' | |
Nicknames: Red Stick, The Capital City, B.R. | |
Coordinates: 30°26′51″N 91°10′43″W / 30.44750°N 91.17861°W | |
Country | United States |
State | Louisiana |
Parish | East Baton Rouge |
Founded | 1699 |
Settled | 1721 |
Incorporated | January 16, 1817 |
Government | |
• Mayor-President | Sharon Weston Broome[1] (D) |
Area | |
• State capital city and Consolidated city-parish | 88.52 sq mi (229.27 km2) |
• Land | 86.32 sq mi (223.56 km2) |
• Water | 2.20 sq mi (5.71 km2) |
• Total[note 1] | 79.11 sq mi (204.89 km2) |
Elevation | 46 ft (14 m) |
Population | |
• State capital city and Consolidated city-parish | 227,470 |
• Rank | US: 99th |
• Density | 2,635.32/sq mi (1,017.50/km2) |
• Urban | 631,326 (US: 67th) |
• Urban density | 1,592.9/sq mi (615.0/km2) |
• Metro | 870,569 (US: 65th) |
Demonym | Baton Rougean |
Time zone | UTC−6 (CST) |
• Summer (DST) | UTC−5 (CDT) |
ZIP Codes | 70801–70817, 70819–70823, 70825–70827, 70831, 70833, 70835–70837, 70874, 70879, 70883, 70884, 70892–70896, 70898 |
Area code | 225 |
FIPS code | 22-05000 |
GNIS feature ID | 1629914 |
Website | www |
Explanatory notes
change- ↑ Total area for the City of Baton Rouge, not all of East Baton Rouge Parish
References
changeWikimedia Commons has media related to Baton Rouge, Louisiana.
- ↑ "Office of Mayor President". Baton Rouge Government Website. Archived from the original on January 7, 2017. Retrieved 3 January 2017.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 20, 2022.
- ↑ "Geographic Names Information System". edits.nationalmap.gov. Retrieved 2023-05-05.
- ↑ "QuickFacts: Baton Rouge city, Louisiana". United States Census Bureau. Retrieved March 2, 2024.