Lista de episódios de Law & Order
artigo de lista da Wikimedia
Este artigo não cita fontes confiáveis. (Agosto de 2023) |
Abaixo se encontra a lista de episódios da série americana Law & Order. Para mais informações visite os artigos principais de cada temporada/série.
No Brasil vai ao ar pela CNT
Ver artigo principal: Law & Order (1ª temporada)
# | Título | Primeira Transmissão EUA | Transmissão no Brasil Dublado |
---|---|---|---|
1 | "Prescription For Death" | 13/Set/1990 | 17/Out/2011 |
2 | "Subterranean Homeboy Blues" | 20/Set/1990 | 18/Out/2011 |
3 | "The Reaper's Helper" | 04/Out/1990 | 19/Out/2011 |
4 | "Kiss the Girls and Make Them Die" | 11/Out/1990 | 20/Out/2011 |
5 | "Happily Ever After" | 23/Out/1990 | 21/Out/2011 |
6 | "Everybody's Favorite Bagman" | 30/Out/1990 | |
7 | "By Hooker, by Crook" | 13/Out/1990 | |
8 | "Poison Ivy" | 20/Nov/1990 | |
9 | "Indifference" | 27/Nov/1990 | |
10 | "Prisoner of Love" | 04/Dez/1990 | |
11 | "Out of the Half-Light" | 11/Dez/1990 | |
12 | "Life Choice" | 08/Jan/1991 | |
13 | "A Death in the Family" | 15/Jan/1991 | |
14 | "The Violence of Summer" | 05/Fev/1991 | |
15 | "The Torrents of Greed: Part 1" | 12/Fev/1991 | |
16 | "The Torrents of Greed: Part 2" | 19/Fev/1991 | |
17 | "Mushrooms" | 26/Fev/1991 | |
18 | "The Secret Sharers" | 12/Mar/1991 | |
19 | "The Serpent's Tooth" | 19/Mar/1991 | |
20 | "The Troubles" | 26/Mar/1991 | |
21 | "Sonata for Solo Organ" | 02/Abr/1991 | |
22 | "The Blue Wall" | 09/Jun/1991 |
Ver artigo principal: Law & Order (2ª temporada)
# | Titulo | Transmissão EUA | Transmissão no Brasil |
---|---|---|---|
1 | "Confession" | 17/Set/1991 | |
2 | "The Wages of Love" | 24/Set/1991 | |
3 | "Aria" | 01/Out/1991 | |
4 | "Asylum" | 08/Out/1991 | |
5 | "God Bless the Child" | 22/Out/1991 | |
6 | "Misconception" | 29/Out/1991 | |
7 | "In Memory Of" | 05/Nov/1991 | |
8 | "Out of Control" | 12/Nov/1991 | |
9 | "Renunciation" | 19/Nov/1991 | |
10 | "Heaven" | 26/Nov/1991 | |
11 | "His Hour Upon the Stage" | 10/Dez/1991 | |
12 | "Star Struck" | 07/Jan/1992 | |
13 | "Severance" | 14/Jan/1992 | |
14 | "Blood Is Thicker..." | 04/Fev/1992 | |
15 | "Trust" | 11/Fev/1992 | |
16 | "Vengeance" | 18/Fev/1992 | |
17 | "Sisters of Mercy" | 03/Mar/1992 | |
18 | "Cradle to Grave" | 31/Mar/1992 | |
19 | "The Fertile Fields" | 07/Abr/1992 | |
20 | "Intolerance" | 14/Abr/1992 | |
21 | "Silence" | 28/Abr/1992 | |
22 | "The Working Stiff" | 12/Mai/1992 |
Ver artigo principal: Law & Order (3ª temporada)
# | Titulo | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Skin Deep" | 23/Set/1992 | |
2 | "Conspiracy" | 30/Set/1992 | |
3 | "Forgiveness" | 07/Out/1992 | |
4 | "The Corporate Veil" | 14/Out/1992 | |
5 | "Wedded Bliss" | 21/Out/1992 | |
6 | "Helpless" | 04/Nov/1992 | |
7 | "Self Defense" | 11/Nov/1992 | |
8 | "Prince of Darkness" | 18/Nov/1992 | |
9 | "Point of View" | 25/Nov/1992 | |
10 | "Consultation" | 09/Dez/1992 | |
11 | "Extended Family" | 06/Jan/1993 | |
12 | "Right to Counsel" | 13/Jan/1993 | |
13 | "Night & Fog" | 03/Fev/1993 | |
14 | "Promises to Keep" | 10/Fev/1993 | |
15 | "Mother Love" | 24/Fev/1993 | |
16 | "Jurisdiction" | 03/Mar/1993 | |
17 | "Conduct Unbecoming" | 10/Mar/1993 | |
18 | "Animal Instinct" | 17/Mar/1993 | |
19 | "Virus" | 21/Abr/1993 | |
20 | "Securitate" | 05/Mai/1993 | |
21 | "Manhood" | 12/Mai/1993 | |
22 | "Benevolence" | 19/Mai/1993 |
Ver artigo principal: Law & Order (4ª temporada)
# | Titulo | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Sweeps" | 15/Set/1993 | |
2 | "Volunteers" | 29/Set/1993 | |
3 | "Discord" | 06/Out/1993 | |
4 | "Profile" | 13/Out/1993 | |
5 | "Black Tie" | 20/Out/1993 | |
6 | "Pride and Joy" | 27/Out/1993 | |
7 | "Apocrypha" | 03/Nov/1993 | |
8 | "American Dream" | 09/Nov/1993 | |
9 | "Born Bad" | 16/Nov/1993 | |
10 | "The Pursuit of Happiness" | 01/Dez/1993 | |
11 | "Golden Years" | 05/Jan/1994 | |
12 | "Snatched" | 12/Jan/1994 | |
13 | "Breeder" | 19/Jan/1994 | |
14 | "Censure" | 02/Fev/1994 | |
15 | "Kids" | 09/Fev/1994 | |
16 | "Big Bang" | 02/Mar/1994 | |
17 | "Mayhem" | 09/Mar/1994 | |
18 | "Wager" | 30/Mar/1994 | |
19 | "Sanctuary" | 13/Abr/1994 | |
20 | "Nurture" | 04/Mai/1994 | |
21 | "Doubles" | 18/Mai/1994 | |
22 | "Old Friends" | 25/Mai/1994 |
Ver artigo principal: Law & Order (5ª temporada)
# | Titulo | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Second Opinion" | 21/Set/1994 | |
2 | "Coma" | 28/Set/1994 | |
3 | "Blue Bamboo" | 05/Out/1994 | |
4 | "Family Values" | 12/Out/1994 | |
5 | "White Rabbit" | 19/Out/1994 | |
6 | "Competence" | 02/Nov/1994 | |
7 | "Precious" | 09/Nov/1994 | |
8 | "Virtue" | 23/Nov/1994 | |
9 | "Scoundrels" | 30/Nov/1994 | |
10 | "House Counsel" | 04/Jan/1995 | |
11 | "Guardian" | 11/Jan/1995 | |
12 | "Progeny" | 25/Jan/1995 | |
13 | "Rage" | 01/Fev/1995 | |
14 | "Performance" | 08/Fev/1995 | |
15 | "Seed" | 15/Fev/1995 | |
16 | "Wannabe" | 15/Mar/1995 | |
17 | "Act of God" | 22/Mar/1995 | |
18 | "Privileged" | 05/Abr/1995 | |
19 | "Cruel and Unusual" | 19/Abr/1995 | |
20 | "Bad Faith" | 26/Abr/1995 | |
21 | "Purple Heart" | 03/Mai/1995 | |
22 | "Switch" | 17/Mai/1995 | |
23 | "Pride" | 24/Mai/1995 |
Ver artigo principal: Law & Order (6ª temporada)
# | Titulo | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Bitter Fruit" | 20/Set/1995 | |
2 | "Rebels" | 27/Set/1995 | |
3 | "Savages" | 18/Out/1995 | |
4 | "Jeopardy" | 01/Nov/1995 | |
5 | "Hot Pursuit" | 08/Nov/1995 | |
6 | "Paranoia" | 15/Nov/1995 | |
7 | "Humiliation" | 22/Nov/1995 | |
8 | "Angel" | 29/Nov/1995 | |
9 | "Blood Libel" | 03/Jan/1996 | |
10 | "Remand" | 10/Jan/1996 | |
11 | "Corpus Delicti" | 17/Jan/1996 | |
12 | "Trophy" | 31/Jan/1996 | |
13 | "Charm City: Part 1" | 07/Fev/1996 | |
14 | "Custody" | 21/Fev/1996 | |
15 | "Encore" | 28/Fev/1996 | |
16 | "Savior" | 13/Mar/1996 | |
17 | "Deceit" | 27/Mar/1996 | |
18 | "Atonement" | 10/Abr/1996 | |
19 | "Slave" | 21/Abr/1996 | |
20 | "Girlfriends" | 01/Mai/1996 | |
21 | "Pro Se" | 08/Mai/1996 | |
22 | "Homesick" | 15/Mai/1996 | |
23 | "Aftershock" | 22/Mai/1996 |
Ver artigo principal: Law & Order (7ª temporada)
# | Titulo | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Causa Mortis" | 18/Set/1996 | |
2 | "I.D." | 25/Set/1996 | |
3 | "Good Girl" | 02/Out/1996 | |
4 | "Survivor" | 23/Out/1996 | |
5 | "Corruption" | 30/Out/1996 | |
6 | "Double Blind" | 06/Nov/1996 | |
7 | "Deadbeat" | 13/Nov/1996 | |
8 | "Family Business" | 20/Nov/1996 | |
9 | "Entrapment" | 08/Jan/1997 | |
10 | "Legacy" | 15/Jan/1997 | |
11 | "Menace" | 05/Fev/1997 | |
12 | "Barter" | 12/Fev/1997 | |
13 | "Matrimony" | 19/Fev/1997 | |
14 | "Working Mom" | 26/Fev/1997 | |
15 | "D-Girl" | 13/Mar/1997 | |
16 | "Turnaround" | 20/Mar/1997 | |
17 | "Showtime" | 27/Mar/1997 | |
18 | "Mad Dog" | 04/Abr/1997 | |
19 | "Double Down" | 16/Abr/1997 | |
20 | "We Like Mike" | 30/Abr/1997 | |
21 | "Passion" | 07/Mai/1997 | |
22 | "Past Imperfect" | 14/Mai/1997 | |
23 | "Terminal" | 21/Mai/1997 |
Ver artigo principal: Law & Order (8ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Thrill" | 24/Set/1997 | |
2 | "Denial" | 08/Out/1997 | |
3 | "Navy Blues" | 15/Out/1997 | |
4 | "Harvest" | 29/Out/1997 | |
5 | "Nullification" | 05/Nov/1997 | |
6 | "Baby, It's You" | 12/Nov/1997 | |
7 | "Blood" | 19/Nov/1997 | |
8 | "Shadow" | 26/Nov/1997 | |
9 | "Burned" | 10/Dez/1997 | |
10 | "Ritual" | 17/Dez/1997 | |
11 | "Under the Influence" | 07/Jan/1998 | |
12 | "Expert" | 21/Jan/1998 | |
13 | "Castoff" | 28/Jan/1998 | |
14 | "Grief" | 04/Fev/1998 | |
15 | "Faccia a Faccia" | 25/Fev/1998 | |
16 | "Divorce" | 04/Mar/1998 | |
17 | "Carrier" | 01/Abr/1998 | |
18 | "Stalker" | 15/Abr/1998 | |
19 | "Disappeared" | 22/Abr/1998 | |
20 | "Burden" | 24/Abr/1998 | |
21 | "Bad Girl" | 29/Abr/1998 | |
22 | "Damaged" | 06/Mai/1998 | |
23 | "Tabloid" | 13/Mai/1998 | |
24 | "Monster" | 20/Mai/1998 |
Ver artigo principal: Law & Order (9ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Cherished" | 23/Set/1998 | |
2 | "DWB" | 07/Out/1998 | |
3 | "Bait" | 14/Out/1998 | |
4 | "Flight" | 21/Out/1998 | |
5 | "Agony" | 04/Nov/1998 | |
6 | "Scrambled" | 11/Nov/1998 | |
7 | "Venom" | 18/Nov/1998 | |
8 | "Punk" | 25/Nov/1998 | |
9 | "True North" | 09/Dez/1998 | |
10 | "Hate" | 06/Jan/1999 | |
11 | "Ramparts" | 13/Jan/1999 | |
12 | "Haven" | 10/Fev/1999 | |
13 | "Hunters" | 10/Fev/1999 | |
14 | "Sideshow" | 17/Fev/1999 | |
15 | "Disciple" | 24/Fev/1999 | |
16 | "Harm" | 03/Mar/1999 | |
17 | "Shield" | 24/Mar/1999 | |
18 | "Juvenile" | 14/Abr/1999 | |
19 | "Tabula Rasa" | 21/Abr/1999 | |
20 | "Empire" | 05/Mai/1999 | |
21 | "Ambitious" | 12/Mai/1999 | |
22 | "Admissions" | 19/Mai/1999 | |
23 | "Refuge (1)" | 26/Mai/1999 | |
24 | "Refuge (2)" | 26/Mai/1999 |
Ver artigo principal: Law & Order (10ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Gunshow" | 22/Set/1999 | |
2 | "Killerz" | 29/Set/1999 | |
3 | "DNR" | 06/Out/1999 | |
4 | "Merger" | 13/Out/1999 | |
5 | "Justice" | 10/Nov/1999 | |
6 | "Marathon" | 17/Nov/1999 | |
7 | "Patsy" | 24/Nov/1999 | |
8 | "Blood Money" | 01/Dez/1999 | |
9 | "Sundown" | 15/Dez/1999 | |
10 | "Loco Parentis" | 05/Jan/2000 | |
11 | "Collision" | 26/Jan/2000 | |
12 | "Mother's Milk" | 09/Fev/2000 | |
13 | "Panic" | 16/Fev/2000 | |
14 | "Entitled" | 18/Fev/2000 | |
15 | "Fools For Love" | 23/Fev/2000 | |
16 | "Trade This" | 01/Mar/2000 | |
17 | "Black, White and Blue" | 22/Mar/2000 | |
18 | "Mega" | 05/Abr/2000 | |
19 | "Surrender Dorothy" | 26/Abr/2000 | |
20 | "Untitled" | 03/Mai/2000 | |
21 | "Narcosis" | 10/Mai/2000 | |
22 | "High & Low" | 17/Mai/2000 | |
23 | "Stiff" | 24/Mai/2000 | |
24 | "Vaya Con Dios" | 24/Mai/2000 |
Ver artigo principal: Law & Order (11ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Endurance" | 18/Out/2000 | |
2 | "Turnstile Justice" | 25/Out/2000 | |
3 | "Dissonance" | 01/Nov/2000 | |
4 | "Standoff" | 08/Nov/2000 | |
5 | "Return" | 15/Nov/2000 | |
6 | "Burn Baby Burn" | 22/Nov/2000 | |
7 | "Amends" | 29/Nov/2000 | |
8 | "Thin Ice" | 20/Dez/2000 | |
9 | "Hubris" | 10/Jan/2001 | |
10 | "Whose Monkey is it Anyway?" | 17/Jan/2001 | |
11 | "Sunday in the Park with Jorge" | 24/Jan/2001 | |
12 | "Teenage Wasteland" | 07/Fev/2001 | |
13 | "Phobia" | 14/Fev/2001 | |
14 | "A Losing Season" | 21/Fev/2001 | |
15 | "Swept Away - A Very Special Episode" | 28/Fev/2001 | |
16 | "Bronx Cheer" | 14/Mar/2001 | |
17 | "Ego" | 21/Mar/2001 | |
18 | "White Lie" | 04/Abr/2001 | |
19 | "Whiplash" | 18/Abr/2001 | |
20 | "All My Children" | 02/Mai/2001 | |
21 | "Brother's Keeper" | 09/Mai/2001 | |
22 | "School Daze" | 16/Mai/2001 | |
23 | "Judge Dread" | 23/Mai/2001 | |
24 | "Deep Vote" | 23/Mai/2001 |
Ver artigo principal: Law & Order (12ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Who Let the Dogs Out?" | 26/Set/2001 | |
2 | "Armed Forces" | 03/Out/2001 | |
3 | "For Love or Money" | 10/Out/2001 | |
4 | "Soldier of Fortune" | 24/Out/2001 | |
5 | "Possession" | 31/Out/2001 | |
6 | "Formerly Famous" | 07/Nov/2001 | |
7 | "Myth of Fingerprints" | 14/Nov/2001 | |
8 | "The Fire This Time" | 21/Nov/2001 | |
9 | "3 Dawg Night" | 28/Nov/2001 | |
10 | "Prejudice" | 12/Dez/2001 | |
11 | "The Collar" | 09/Jan/2002 | |
12 | "Undercovered" | 16/Jan/2002 | |
13 | "DR 1-102" | 30/Jan/2002 | |
14 | "Missing" | 06/Fev/2002 | |
15 | "Access Nation" | 27/Fev/2002 | |
16 | "Born Again" | 06/Mar/2002 | |
17 | "Girl Most Likely" | 27/Mar/2002 | |
18 | "Equal Rights" | 03/Abr/2002 | |
19 | "Slaughter" | 10/Abr/2002 | |
20 | "Dazzled" | 24/Abr/2002 | |
21 | "Foul Play" | 01/Mai/2002 | |
22 | "Attorney Client" | 08/Mai/2002 | |
23 | "Oxymoron" | 15/Mai/2002 | |
24 | "Patriot" | 22/Mai/2002 |
Ver artigo principal: Law & Order (13ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "American Jihad" | 02/Out/2002 | |
2 | "Shangri-La" | 09/Out/2002 | |
3 | "True Crime" | 16/Out/2002 | |
4 | "Tragedy on Rye" | 30/Out/2002 | |
5 | "The Ring" | 06/Nov/2002 | |
6 | "Hitman" | 13/Nov/2002 | |
7 | "Open Season" | 20/Nov/2002 | |
8 | "Asterisk" | 27/Nov/2002 | |
9 | "The Wheel" | 11/Dez/2002 | |
10 | "Mother's Day" | 08/Jan/2003 | |
11 | "Chosen" | 15/Jan/2003 | |
12 | "Under God" | 05/Fev/2003 | |
13 | "Absentia" | 12/Fev/2003 | |
14 | "Star Crossed" | 19/Fev/2003 | |
15 | "Bitch" | 26/Fev/2003 | |
16 | "Suicide Box" | 26/Mar/2003 | |
17 | "Genius" | 02/Abr/2003 | |
18 | "Maritime" | 17/Abr/2003 | |
19 | "Seer" | 23/Abr/2003 | |
20 | "Kid Pro Quo" | 30/Abr/2003 | |
21 | "House Calls" | 07/Mai/2003 | |
22 | "Sheltered" | 14/Mai/2003 | |
23 | "Couples" | 21/Mai/2003 | |
24 | "Smoke" | 21/Mai/2003 |
Ver artigo principal: Law & Order (14ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Bodies" | 24/Set/2003 | |
2 | "Bounty" | 01/Out/2003 | |
3 | "Patient Zero" | 08/Out/2003 | |
4 | "Shrunk" | 22/Out/2003 | |
5 | "Blaze" | 29/Out/2003 | |
6 | "Identity" | 05/Nov/2003 | |
7 | "Floater" | 12/Nov/2003 | |
8 | "Embedded" | 19/Nov/2003 | |
9 | "Compassion" | 26/Nov/2003 | |
10 | "Ill-Conceived" | 03/Dez/2003 | |
11 | "Darwinian" | 07/Jan/2004 | |
12 | "Payback" | 14/Jan/2004 | |
13 | "Married with Children" | 04/Fev/2004 | |
14 | "City Hall" | 11/Fev/2004 | |
15 | "Veteran's Day" | 18/Fev/2004 | |
16 | "Can I Get a Witness?" | 25/Fev/2004 | |
17 | "Hands Free" | 03/Mar/2004 | |
18 | "Evil Breeds" | 24/Mar/2004 | |
19 | "Nowhere Man" | 31/Mar/2004 | |
20 | "Everybody Loves Raimondo's" | 14/Abr/2004 | |
21 | "Vendetta" | 21/Abr/2004 | |
22 | "Gaijin" | 28/Abr/2004 | |
23 | "Caviar Emptor" | 12/Mai/2004 | |
24 | "C.O.D." | 19/Mai/2004 |
Ver artigo principal: Law & Order (15ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Paradigm" | 22/Set/2004 | |
2 | "The Dead Wives Club" | 22/Set/2004 | |
3 | "The Brotherhood" | 29/Set/2004 | |
4 | "Coming Down Hard" | 06/Out/2004 | |
5 | "Gunplay" | 20/Out/2004 | |
6 | "Cut" | 27/Out/2004 | |
7 | "Gov Love" | 10/Nov/2004 | |
8 | "Cry Wolf" | 17/Nov/2004 | |
9 | "All in the Family" | 24/Nov/2004 | |
10 | "Enemy" | 01/Dez/2004 | |
11 | "Fixed" | 08/Dez/2004 | |
12 | "Mammon" | 05/Jan/2005 | |
13 | "Ain't No Love" | 12/Jan/2005 | |
14 | "Fluency" | 19/Jan/2005 | |
15 | "Obsession" | 09/Fev/2005 | |
16 | "The Sixth Man" | 16/Fev/2005 | |
17 | "License to Kill" | 23/Fev/2005 | |
18 | "Dining Out" | 02/Mar/2005 | |
19 | "Sects" | 30/Mar/2005 | |
20 | "Tombstone" | 13/Abr/2005 | |
21 | "Publish and Perish" | 20/Abr/2005 | |
22 | "Sport of Kings" | 04/Mai/2005 | |
23 | "In God We Trust" | 11/Mai/2005 | |
24 | "Locomotion" | 18/Mai/2005 |
Ver artigo principal: Law & Order (16ª temporada)
# | Título | Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Red Ball" | 21/Set/2005 | |
2 | "Flaw" | 28/Set/2005 | |
3 | "Ghosts" | 05/Out/2005 | |
4 | "Age of Innocence" | 12/Out/2005 | |
5 | "Life Line" | 19/Out/2005 | |
6 | "Birthright" | 02/Nov/2005 | |
7 | "House of Cards" | 09/Nov/2005 | |
8 | "New York Minute" | 16/Nov/2005 | |
9 | "Criminal Law" | 23/Nov/2005 | |
10 | "Acid" | 30/Nov/2005 | |
11 | "Bible Story" | 07/Dez/2005 | |
12 | "Family Friend" | 11/Jan/2006 | |
13 | "Heart of Darkness" | 18/Jan/2006 | |
14 | "Magnet" | 08/Fev/2006 | |
15 | "Choice of Evils" | 01/Mar/2006 | |
16 | "Cost of Capital" | 08/Mar/2006 | |
17 | "America, Inc." | 22/Mar/2006 | |
18 | "Thinking Makes It So" | 29/Mar/2006 | |
19 | "Positive" | 05/Abr/2006 | |
20 | "Kingmaker" | 03/Mai/2006 | |
21 | "Hindsight" | 10/Mai/2006 | |
22 | "Invaders" | 17/Mai/2006 |
Ver artigo principal: Law & Order (17ª temporada)
# | Titulo | Primeira Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Fame" | 22/Set/2006 | |
2 | "Avatar" | 29/Set/2006 | |
3 | "Home Sweet" | 06/Out/2006 | |
4 | "Fear America" | 13/Out/2006 | |
5 | "Public Service Homicide" | 20/Out/2006 | |
6 | "Profiteer" | 27/Out/2006 | |
7 | "In Vino Veritas" | 03/Nov/2006 | |
8 | "Release" | 10/Nov/2006 | |
9 | "Deadlock" | 17/Nov/2006 | |
10 | "Corner Office" | 08/Dez/2006 | |
11 | "Remains of the Day" | 05/Jan/2007 | |
12 | "Charity Case" | 12/Jan/2007 | |
13 | "Talking Points" | 02/Fev/2007 | |
14 | "Church" | 09/Fev/2007 | |
15 | "Melting Pot" | 16/Fev/2007 | |
16 | "Murder Book" | 23/Fev/2007 | |
17 | "Good Faith" | 30/Mar/2007 | |
18 | "Bling" | 06/Abr/2007 | |
19 | "Fallout" | 27/Abr/2007 | |
20 | "Captive" | 04/Mai/2007 | |
21 | "Over Here" | 11/Mai/2007 | |
22 | "The Family Hour" | 18/Mai/2007 |
Ver artigo principal: Law & Order (18ª temporada)
# | Titulo | Primeira Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Called Home" | 02/Jan/2008 | |
2 | "Darkness" | 02/Jan/2008 | |
3 | "Misbegotten" | 09/Jan/2008 | |
4 | "Bottomless" | 16/Jan/2008 | |
5 | "Driven" | 23/Jan/2008 | |
6 | "Political Animal" | 30/Jan/2008 | |
7 | "Quit Claim" | 06/Fev/2008 | |
8 | "Illegal" | 13/Fev/2008 | |
9 | "Executioner" | 20/Fev/2008 | |
10 | "Tango" | 27/Fev/2008 | |
11 | "Betrayal" | 05/Mar/2008 | |
12 | "Submission" | 12/Mar/2008 | |
13 | "Angelgrove" | 19/Mar/2008 | |
14 | "Burn Card" | 23/Abr/2008 | |
15 | "Bogeyman" | 30/Abr/2008 | |
16 | "Strike" | 04/Mai/2008 | |
17 | "Personae Non Grata" | 14/Mai/2008 | |
18 | "Excalibur" | 21/Mai/2008 |
Ver artigo principal: Law & Order (19ª temporada)
# | Titulo | Primeira Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Rumble" | 05/Nov/2008 | |
2 | "Challenged" | 12/Nov/2008 | |
3 | "Lost Boys" | 18/Nov/2008 | |
4 | "Falling" | 26/Nov/2008 | |
5 | "Knock Off" | 03/Dez/2008 | |
6 | "Sweetie" | 10/Dez/2008 | |
7 | "Zero" | 16/Dez/2008 | |
8 | "Chattel" | 07/Jan/2009 | |
9 | "By Perjury" | 14/Jan/2009 | |
10 | "Pledge" | 21/Jan/2009 | |
11 | "Lucky Stiff" | 28/Jan/2009 | |
12 | "Illegitimate" | 04/Fev/2009 | |
13 | "Crimebusters" | 11/Fev/2009 | |
14 | "Rapture" | 18/Fev/2009 | |
15 | "Bailout" | 11/Mar/2009 | |
16 | "Take-Out" | 18/Mar/2009 | |
17 | "Anchors Away" | 25/Mar/2009 | |
18 | "Promote This!" | 29/Abr/2009 | |
19 | "All New" | 06/Mai/2009 | |
20 | "Exchange" | 13/Mai/2009 | |
21 | "Skate or Die" | 20/Mai/2009 | |
22 | "The Drowned and the Saved" | 03/Jun/2009 |
Ver artigo principal: Law & Order (20ª temporada)
# | Titulo | Primeira Transmissão EUA | Transmissão Portugal |
---|---|---|---|
1 | "Memo from the Dark Side" | 25/Set/2009 | |
2 | "Just a Girl in the World" | 02/Out/2009 | |
3 | "Great Satan" | 09/Out/2009 | |
4 | "Reality Bites" | 16/Out/2009 | |
5 | "Dignity" | 23/Out/2009 | |
6 | "Human Flesh Search Engine" | 30/Out/2009 | |
7 | "Boy Gone Astray" | 06/Nov/2009 | |
8 | "Doped" | 06/Nov/2009 | |
9 | "For the Defense" | 13/Nov/2009 | |
10 | "Shotgun" | 20/Nov/2009 | |
11 | "Fed" | 11/Dez/2009 | |
12 | "Blackmail" | 15/Jan/2010 | |
13 | "Steel-Eyed Death" | 22/Jan/2010 | |
14 | "Boy on Fire" | 29/Jan/2010 | |
15 | align="right" | align="right"| | |
16 | align="right" | align="right"| | |
17 | align="right" | align="right"| | |
18 | align="right" | align="right"| | |
19 | align="right" | align="right"| | |
20 | align="right" | align="right"| | |
21 | align="right" | align="right"| | |
22 | align="right" | align="right"| |