[go: up one dir, main page]

Saltar para o conteúdo

Lista de asteroides (23001-24000)

Origem: Wikipédia, a enciclopédia livre.

Esta é uma lista parcial de asteroides, do asteroide número 23001 até o 24000, inclusive. Veja também o índice com todas as listas disponíveis.

      Objeto Próximos à Terra       Cinturão de asteroides (interno)       Cinturão de asteroides (externo)       Centauro
      Cruzador de Marte       Cinturão de asteroides (meio)       Troianos de Júpiter       Transnetuniano

Veja mais dados de cada asteroide na ligação externa para o Minor Planet Center na última coluna.


Índice: 23001... 23101... 23201... 23301... 23401... 23501... 23601... 23701... 23801... 23901...

23001–23100

[editar | editar código-fonte]

Designação Descoberta Descobridor(es) Categoria Mais informações
/ Referência
Permanente Provisória Data Local
23001 1999 VS89 5 nov 1999 Socorro LINEAR Ursula MPC
23002 Jillhirsch 1999 VX92 9 nov 1999 Socorro LINEAR MPC
23003 Ziminski 1999 VP106 9 nov 1999 Socorro LINEAR MPC
23004 1999 VH114 9 nov 1999 Catalina CSS MPC
23005 1999 VJ114 9 nov 1999 Catalina CSS Phocaea MPC
23006 Pazden 1999 VX137 13 nov 1999 Socorro LINEAR MPC
23007 1999 VC145 13 nov 1999 Catalina CSS MPC
23008 Rebeccajohns 1999 VA149 14 nov 1999 Socorro LINEAR MPC
23009 1999 VL149 14 nov 1999 Socorro LINEAR MPC
23010 Kathyfinch 1999 VR158 14 nov 1999 Socorro LINEAR MPC
23011 Petach 1999 VG163 14 nov 1999 Socorro LINEAR MPC
23012 1999 VM166 14 nov 1999 Socorro LINEAR Ursula MPC
23013 Carolsmyth 1999 VP168 14 nov 1999 Socorro LINEAR MPC
23014 Walstein 1999 VV173 15 nov 1999 Socorro LINEAR MPC
23015 1999 VQ179 6 nov 1999 Socorro LINEAR MPC
23016 Michaelroche 1999 VZ184 15 nov 1999 Socorro LINEAR MPC
23017 Advincula 1999 VQ190 15 nov 1999 Socorro LINEAR MPC
23018 Annmoriarty 1999 VY190 15 nov 1999 Socorro LINEAR MPC
23019 Thomgregory 1999 VQ201 3 nov 1999 Socorro LINEAR MPC
23020 1999 WY2 27 nov 1999 Višnjan Observatory K. Korlević MPC
23021 1999 WR3 28 nov 1999 Oizumi T. Kobayashi MPC
23022 1999 WJ4 28 nov 1999 Oizumi T. Kobayashi MPC
23023 1999 WA7 28 nov 1999 Višnjan Observatory K. Korlević MPC
23024 1999 WM7 28 nov 1999 Višnjan Observatory K. Korlević MPC
23025 1999 WR9 30 nov 1999 Oizumi T. Kobayashi MPC
23026 1999 WV9 30 nov 1999 Oizumi T. Kobayashi Brangane MPC
23027 1999 WV17 30 nov 1999 Kitt Peak Spacewatch MPC
23028 1999 XV3 4 dez 1999 Catalina CSS MPC
23029 1999 XF4 4 dez 1999 Catalina CSS MPC
23030 Jimkennedy 1999 XR7 4 dez 1999 Fountain Hills C. W. Juels MPC
23031 1999 XX7 3 dez 1999 Socorro LINEAR MPC
23032 Fossey 1999 XB8 3 dez 1999 Reedy Creek J. Broughton MPC
23033 1999 XU10 5 dez 1999 Catalina CSS MPC
23034 1999 XJ15 5 dez 1999 Višnjan Observatory K. Korlević MPC
23035 1999 XS17 2 dez 1999 Socorro LINEAR MPC
23036 1999 XF18 3 dez 1999 Socorro LINEAR MPC
23037 1999 XM18 3 dez 1999 Socorro LINEAR MPC
23038 Jeffbaughman 1999 XD19 3 dez 1999 Socorro LINEAR MPC
23039 1999 XP20 5 dez 1999 Socorro LINEAR MPC
23040 Latham 1999 XK22 6 dez 1999 Socorro LINEAR MPC
23041 Hunt 1999 XL22 6 dez 1999 Socorro LINEAR MPC
23042 Craigpeters 1999 XR22 6 dez 1999 Socorro LINEAR MPC
23043 1999 XN25 6 dez 1999 Socorro LINEAR MPC
23044 Starodub 1999 XS25 6 dez 1999 Socorro LINEAR MPC
23045 Sarahocken 1999 XT27 6 dez 1999 Socorro LINEAR MPC
23046 Stevengordon 1999 XN28 6 dez 1999 Socorro LINEAR MPC
23047 Isseroff 1999 XS28 6 dez 1999 Socorro LINEAR MPC
23048 Davidnelson 1999 XE29 6 dez 1999 Socorro LINEAR MPC
23049 1999 XT30 6 dez 1999 Socorro LINEAR MPC
23050 1999 XJ36 6 dez 1999 Višnjan Observatory K. Korlević MPC
23051 1999 XF37 7 dez 1999 Fountain Hills C. W. Juels MPC
23052 1999 XK37 7 dez 1999 Fountain Hills C. W. Juels MPC
23053 1999 XD42 7 dez 1999 Socorro LINEAR MPC
23054 Thomaslynch 1999 XE42 7 dez 1999 Socorro LINEAR MPC
23055 Barbjewett 1999 XF43 7 dez 1999 Socorro LINEAR MPC
23056 1999 XL44 7 dez 1999 Socorro LINEAR MPC
23057 Angelawilson 1999 XB45 7 dez 1999 Socorro LINEAR MPC
23058 1999 XP45 7 dez 1999 Socorro LINEAR MPC
23059 Paulpaino 1999 XT45 7 dez 1999 Socorro LINEAR MPC
23060 Shepherd 1999 XV46 7 dez 1999 Socorro LINEAR MPC
23061 Blueglass 1999 XW46 7 dez 1999 Socorro LINEAR MPC
23062 Donnamooney 1999 XN52 7 dez 1999 Socorro LINEAR Mitidika MPC
23063 Lichtman 1999 XH53 7 dez 1999 Socorro LINEAR MPC
23064 Mattmiller 1999 XE54 7 dez 1999 Socorro LINEAR MPC
23065 1999 XF54 7 dez 1999 Socorro LINEAR MPC
23066 Yihedong 1999 XN54 7 dez 1999 Socorro LINEAR MPC
23067 Ishajain 1999 XX54 7 dez 1999 Socorro LINEAR MPC
23068 Tyagi 1999 XY60 7 dez 1999 Socorro LINEAR MPC
23069 Kapps 1999 XR64 7 dez 1999 Socorro LINEAR MPC
23070 Koussa 1999 XV64 7 dez 1999 Socorro LINEAR Ursula MPC
23071 Tinaliu 1999 XH65 7 dez 1999 Socorro LINEAR MPC
23072 1999 XS71 7 dez 1999 Socorro LINEAR Ursula MPC
23073 1999 XT75 7 dez 1999 Socorro LINEAR MPC
23074 Sarakirsch 1999 XJ78 7 dez 1999 Socorro LINEAR MPC
23075 1999 XV83 7 dez 1999 Socorro LINEAR Vesta MPC
23076 1999 XP93 7 dez 1999 Socorro LINEAR MPC
23077 1999 XZ93 7 dez 1999 Socorro LINEAR MPC
23078 1999 XB95 7 dez 1999 Catalina CSS MPC
23079 Munguia 1999 XO97 7 dez 1999 Socorro LINEAR MPC
23080 1999 XH100 7 dez 1999 Socorro LINEAR MPC
23081 1999 XQ105 11 dez 1999 Oaxaca J. M. Roe MPC
23082 1999 XK107 4 dez 1999 Catalina CSS MPC
23083 1999 XU110 5 dez 1999 Catalina CSS MPC
23084 1999 XU113 11 dez 1999 Socorro LINEAR MPC
23085 1999 XM116 5 dez 1999 Catalina CSS MPC
23086 1999 XB118 5 dez 1999 Catalina CSS MPC
23087 1999 XL118 5 dez 1999 Catalina CSS MPC
23088 1999 XR118 5 dez 1999 Catalina CSS MPC
23089 1999 XC119 5 dez 1999 Catalina CSS MPC
23090 1999 XX121 7 dez 1999 Catalina CSS Phocaea MPC
23091 Stansill 1999 XP128 7 dez 1999 Socorro LINEAR MPC
23092 1999 XT136 14 dez 1999 Fountain Hills C. W. Juels MPC
23093 1999 XW136 14 dez 1999 Fountain Hills C. W. Juels MPC
23094 1999 XF143 15 dez 1999 Fountain Hills C. W. Juels MPC
23095 1999 XP144 15 dez 1999 Oohira T. Urata Ursula MPC
23096 Mihika 1999 XT156 8 dez 1999 Socorro LINEAR MPC
23097 1999 XF157 8 dez 1999 Socorro LINEAR MPC
23098 Huanghuang 1999 XH158 8 dez 1999 Socorro LINEAR MPC
23099 1999 XA160 8 dez 1999 Socorro LINEAR MPC
23100 1999 XN164 8 dez 1999 Socorro LINEAR MPC

23101–23200

[editar | editar código-fonte]

Designação Descoberta Descobridor(es) Categoria Mais informações
/ Referência
Permanente Provisória Data Local
23101 1999 XP164 8 dez 1999 Socorro LINEAR MPC
23102 Dayanli 1999 XA168 10 dez 1999 Socorro LINEAR MPC
23103 1999 XK169 10 dez 1999 Socorro LINEAR MPC
23104 1999 XK182 12 dez 1999 Socorro LINEAR MPC
23105 1999 XN184 12 dez 1999 Socorro LINEAR MPC
23106 1999 XM191 12 dez 1999 Socorro LINEAR MPC
23107 1999 XA242 13 dez 1999 Catalina CSS MPC
23108 1999 YP9 31 dez 1999 Oizumi T. Kobayashi MPC
23109 Masayanagisawa 1999 YD13 30 dez 1999 Anderson Mesa LONEOS MPC
23110 Ericberne 2000 AE 2 jan 2000 Fountain Hills C. W. Juels MPC
23111 Fritzperls 2000 AG 2 jan 2000 Fountain Hills C. W. Juels MPC
23112 2000 AG3 2 jan 2000 Socorro LINEAR MPC
23113 Aaronhakim 2000 AE13 3 jan 2000 Socorro LINEAR MPC
23114 2000 AL16 3 jan 2000 Socorro LINEAR Vesta MPC
23115 Valcourt 2000 AS18 3 jan 2000 Socorro LINEAR Ursula MPC
23116 Streich 2000 AW22 3 jan 2000 Socorro LINEAR MPC
23117 2000 AC25 3 jan 2000 Socorro LINEAR MPC
23118 2000 AU27 3 jan 2000 Socorro LINEAR Vesta MPC
23119 2000 AP33 3 jan 2000 Socorro LINEAR Vesta MPC
23120 Paulallen 2000 AP50 5 jan 2000 Fountain Hills C. W. Juels MPC
23121 Michaelding 2000 AP51 4 jan 2000 Socorro LINEAR MPC
23122 Lorgat 2000 AU52 4 jan 2000 Socorro LINEAR MPC
23123 2000 AU57 4 jan 2000 Socorro LINEAR Vesta MPC
23124 2000 AW82 5 jan 2000 Socorro LINEAR MPC
23125 2000 AK94 4 jan 2000 Socorro LINEAR Brangane MPC
23126 2000 AK95 4 jan 2000 Socorro LINEAR Vesta MPC
23127 2000 AV97 4 jan 2000 Socorro LINEAR MPC
23128 Dorminy 2000 AQ98 5 jan 2000 Socorro LINEAR MPC
23129 2000 AO100 5 jan 2000 Socorro LINEAR MPC
23130 2000 AZ106 5 jan 2000 Socorro LINEAR MPC
23131 Debenedictis 2000 AS128 5 jan 2000 Socorro LINEAR MPC
23132 2000 AT131 3 jan 2000 Socorro LINEAR Ursula MPC
23133 Rishinbehl 2000 AO139 5 jan 2000 Socorro LINEAR MPC
23134 2000 AU142 5 jan 2000 Socorro LINEAR MPC
23135 2000 AN146 7 jan 2000 Socorro LINEAR Vesta MPC
23136 2000 AD148 5 jan 2000 Socorro LINEAR MPC
23137 2000 AV148 7 jan 2000 Socorro LINEAR MPC
23138 2000 AV150 8 jan 2000 Socorro LINEAR MPC
23139 2000 AP151 8 jan 2000 Socorro LINEAR MPC
23140 2000 AW154 3 jan 2000 Socorro LINEAR MPC
23141 2000 AB163 5 jan 2000 Socorro LINEAR Brangane MPC
23142 2000 AM165 8 jan 2000 Socorro LINEAR MPC
23143 2000 AZ177 7 jan 2000 Socorro LINEAR MPC
23144 2000 AY182 7 jan 2000 Socorro LINEAR Vesta MPC
23145 2000 AB187 8 jan 2000 Socorro LINEAR MPC
23146 2000 AM200 9 jan 2000 Socorro LINEAR MPC
23147 2000 AQ228 5 jan 2000 Socorro LINEAR MPC
23148 2000 AR242 7 jan 2000 Socorro LINEAR MPC
23149 2000 AF244 8 jan 2000 Socorro LINEAR MPC
23150 2000 AG244 8 jan 2000 Socorro LINEAR MPC
23151 Georgehotz 2000 BH27 30 jan 2000 Socorro LINEAR MPC
23152 2000 CS8 2 fev 2000 Socorro LINEAR Vesta MPC
23153 Andrewnowell 2000 CH46 2 fev 2000 Socorro LINEAR MPC
23154 2000 CL58 5 fev 2000 Socorro LINEAR Phocaea MPC
23155 Judithblack 2000 CK86 4 fev 2000 Socorro LINEAR MPC
23156 2000 DM3 28 fev 2000 Višnjan Observatory K. Korlević, M. Jurić MPC
23157 2000 DH19 29 fev 2000 Socorro LINEAR MPC
23158 Bouligny 2000 DN99 29 fev 2000 Socorro LINEAR MPC
23159 2000 EB58 8 mar 2000 Socorro LINEAR MPC
23160 2000 EN201 13 mar 2000 Socorro LINEAR MPC
23161 2000 FS3 28 mar 2000 Socorro LINEAR Brangane MPC
23162 Alexcrook 2000 FX48 30 mar 2000 Socorro LINEAR MPC
23163 2000 FG49 30 mar 2000 Socorro LINEAR MPC
23164 Badger 2000 GR73 5 abr 2000 Socorro LINEAR MPC
23165 Kakinchan 2000 GO81 6 abr 2000 Socorro LINEAR MPC
23166 Bilal 2000 GE104 7 abr 2000 Socorro LINEAR MPC
23167 2000 GL124 7 abr 2000 Socorro LINEAR MPC
23168 Lauriefletch 2000 GZ136 12 abr 2000 Socorro LINEAR MPC
23169 Michikami 2000 GK174 5 abr 2000 Anderson Mesa LONEOS MPC
23170 2000 GZ178 4 abr 2000 Socorro LINEAR Phocaea MPC
23171 2000 HF10 27 abr 2000 Socorro LINEAR MPC
23172 Williamartin 2000 HU22 29 abr 2000 Socorro LINEAR MPC
23173 Hideaki 2000 HF26 24 abr 2000 Anderson Mesa LONEOS MPC
23174 2000 HM40 30 abr 2000 Kitt Peak Spacewatch Juno MPC
23175 2000 HL87 27 abr 2000 Socorro LINEAR MPC
23176 Missacarvell 2000 JK44 7 mai 2000 Socorro LINEAR MPC
23177 2000 JD58 6 mai 2000 Socorro LINEAR MPC
23178 Ghaben 2000 KJ21 28 mai 2000 Socorro LINEAR MPC
23179 Niedermeyer 2000 KF28 28 mai 2000 Socorro LINEAR MPC
23180 Ryosuke 2000 KH57 28 mai 2000 Anderson Mesa LONEOS MPC
23181 2000 LP20 8 jun 2000 Socorro LINEAR MPC
23182 Siyaxuza 2000 OV12 23 jul 2000 Socorro LINEAR MPC
23183 2000 OY21 28 jul 2000 Siding Spring R. H. McNaught MPC
23184 2000 OD36 23 jul 2000 Socorro LINEAR MPC
23185 2000 PQ7 2 ago 2000 Socorro LINEAR MPC
23186 2000 PO8 6 ago 2000 Needville W. G. Dillon Juno MPC
23187 2000 PN9 8 ago 2000 Socorro LINEAR MPC
23188 2000 PJ20 1 ago 2000 Socorro LINEAR MPC
23189 2000 PT23 2 ago 2000 Socorro LINEAR MPC
23190 Klages-Mundt 2000 QP29 24 ago 2000 Socorro LINEAR MPC
23191 Sujaytyle 2000 QD45 24 ago 2000 Socorro LINEAR MPC
23192 Caysvesterby 2000 QN122 25 ago 2000 Socorro LINEAR Brangane MPC
23193 2000 QK181 31 ago 2000 Socorro LINEAR MPC
23194 2000 RF1 1 set 2000 Socorro LINEAR MPC
23195 2000 RA58 7 set 2000 Kitt Peak Spacewatch MPC
23196 2000 RY59 5 set 2000 Višnjan Observatory K. Korlević MPC
23197 Danielcook 2000 RA62 1 set 2000 Socorro LINEAR MPC
23198 Norvell 2000 RL68 2 set 2000 Socorro LINEAR MPC
23199 Bezdek 2000 RB92 3 set 2000 Socorro LINEAR MPC
23200 2000 SH3 20 set 2000 Socorro LINEAR MPC

23201–23300

[editar | editar código-fonte]

Designação Descoberta Descobridor(es) Categoria Mais informações
/ Referência
Permanente Provisória Data Local
23201 2000 SJ42 27 set 2000 Zeno T. Stafford MPC
23202 2000 SU49 23 set 2000 Socorro LINEAR MPC
23203 2000 SU161 20 set 2000 Haleakalā NEAT MPC
23204 Arditkroni 2000 SN172 27 set 2000 Socorro LINEAR MPC
23205 2000 SL222 26 set 2000 Socorro LINEAR MPC
23206 2000 SL225 27 set 2000 Socorro LINEAR MPC
23207 2000 SL279 30 set 2000 Socorro LINEAR MPC
23208 2000 SO279 25 set 2000 Socorro LINEAR MPC
23209 2000 SX279 25 set 2000 Socorro LINEAR MPC
23210 2000 SA293 27 set 2000 Socorro LINEAR MPC
23211 2000 SC311 26 set 2000 Socorro LINEAR MPC
23212 Arkajitdey 2000 UR39 24 out 2000 Socorro LINEAR MPC
23213 Ameliachang 2000 US70 25 out 2000 Socorro LINEAR MPC
23214 Patrickchen 2000 UQ73 26 out 2000 Socorro LINEAR MPC
23215 2000 UV75 31 out 2000 Socorro LINEAR MPC
23216 Mikehagler 2000 UX79 24 out 2000 Socorro LINEAR MPC
23217 Nayana 2000 UV104 25 out 2000 Socorro LINEAR MPC
23218 Puttachi 2000 VN23 1 nov 2000 Socorro LINEAR MPC
23219 2000 VW23 1 nov 2000 Socorro LINEAR MPC
23220 Yalemichaels 2000 VO28 1 nov 2000 Socorro LINEAR MPC
23221 Delgado 2000 VX35 1 nov 2000 Socorro LINEAR MPC
23222 2000 VZ53 3 nov 2000 Socorro LINEAR MPC
23223 2000 WA 16 nov 2000 Kitt Peak Spacewatch MPC
23224 2000 WD10 22 nov 2000 Kitt Peak Spacewatch MPC
23225 2000 WD25 20 nov 2000 Socorro LINEAR MPC
23226 2000 WC49 21 nov 2000 Socorro LINEAR MPC
23227 2000 WP55 20 nov 2000 Socorro LINEAR MPC
23228 Nandinisarma 2000 WQ57 21 nov 2000 Socorro LINEAR MPC
23229 2000 WX58 21 nov 2000 Socorro LINEAR MPC
23230 2000 WM59 21 nov 2000 Socorro LINEAR MPC
23231 2000 WT59 21 nov 2000 Socorro LINEAR MPC
23232 Buschur 2000 WU59 21 nov 2000 Socorro LINEAR MPC
23233 2000 WM72 19 nov 2000 Socorro LINEAR MPC
23234 Lilliantsai 2000 WO88 20 nov 2000 Socorro LINEAR MPC
23235 Yingfan 2000 WD98 21 nov 2000 Socorro LINEAR MPC
23236 2000 WX100 21 nov 2000 Socorro LINEAR MPC
23237 2000 WV104 24 nov 2000 Kitt Peak Spacewatch MPC
23238 Ocasio-Cortez 2000 WU111 20 nov 2000 Socorro LINEAR MPC
23239 2000 WR116 20 nov 2000 Socorro LINEAR MPC
23240 2000 WG118 20 nov 2000 Socorro LINEAR MPC
23241 Yada 2000 WV131 20 nov 2000 Anderson Mesa LONEOS MPC
23242 2000 WY140 21 nov 2000 Socorro LINEAR MPC
23243 2000 WT145 22 nov 2000 Haleakalā NEAT MPC
23244 Lafayette 2000 WP162 20 nov 2000 Anderson Mesa LONEOS MPC
23245 Fujimura 2000 WP168 25 nov 2000 Anderson Mesa LONEOS MPC
23246 Terazono 2000 WY168 25 nov 2000 Anderson Mesa LONEOS MPC
23247 2000 WG174 26 nov 2000 Socorro LINEAR MPC
23248 Batchelor 2000 WW178 25 nov 2000 Socorro LINEAR MPC
23249 Liaoyenting 2000 WJ179 26 nov 2000 Socorro LINEAR MPC
23250 2000 WQ181 22 nov 2000 Haleakalā NEAT MPC
23251 2000 XL6 1 dez 2000 Socorro LINEAR MPC
23252 2000 XO7 1 dez 2000 Socorro LINEAR MPC
23253 2000 YY12 19 dez 2000 Haleakalā NEAT MPC
23254 Chikatoshi 2000 YZ15 22 dez 2000 Anderson Mesa LONEOS MPC
23255 2000 YD17 22 dez 2000 Socorro LINEAR Eos MPC
23256 2000 YK17 28 dez 2000 Fountain Hills C. W. Juels Mitidika MPC
23257 Denny 2000 YW21 29 dez 2000 Desert Beaver W. K. Y. Yeung MPC
23258 Tsuihark 2000 YY21 29 dez 2000 Desert Beaver W. K. Y. Yeung MPC
23259 Miwadagakuen 2000 YX29 29 dez 2000 Bisei SG Center BATTeRS MPC
23260 2000 YA34 28 dez 2000 Socorro LINEAR MPC
23261 2000 YQ44 30 dez 2000 Socorro LINEAR MPC
23262 Thiagoolson 2000 YW44 30 dez 2000 Socorro LINEAR MPC
23263 2000 YE46 30 dez 2000 Socorro LINEAR MPC
23264 2000 YC50 30 dez 2000 Socorro LINEAR MPC
23265 von Wurden 2000 YO50 30 dez 2000 Socorro LINEAR MPC
23266 2000 YP50 30 dez 2000 Socorro LINEAR MPC
23267 2000 YJ54 30 dez 2000 Socorro LINEAR MPC
23268 2000 YD55 30 dez 2000 Socorro LINEAR MPC
23269 2000 YH62 30 dez 2000 Socorro LINEAR Vesta MPC
23270 Kellerman 2000 YN62 30 dez 2000 Socorro LINEAR MPC
23271 Kellychacon 2000 YO67 28 dez 2000 Socorro LINEAR MPC
23272 2000 YR67 28 dez 2000 Socorro LINEAR MPC
23273 2000 YM75 30 dez 2000 Socorro LINEAR MPC
23274 Wuminchun 2000 YK91 30 dez 2000 Socorro LINEAR Brangane MPC
23275 2000 YP101 28 dez 2000 Socorro LINEAR MPC
23276 2000 YT101 28 dez 2000 Socorro LINEAR MPC
23277 Benhughes 2000 YC104 28 dez 2000 Socorro LINEAR MPC
23278 2000 YD105 28 dez 2000 Socorro LINEAR MPC
23279 Chenhungjen 2000 YY115 30 dez 2000 Socorro LINEAR MPC
23280 Laitsaita 2000 YT116 30 dez 2000 Socorro LINEAR MPC
23281 Vijayjain 2000 YY116 30 dez 2000 Socorro LINEAR MPC
23282 2000 YZ116 30 dez 2000 Socorro LINEAR MPC
23283 Jinjuyi 2000 YP117 30 dez 2000 Socorro LINEAR MPC
23284 Celik 2000 YD118 30 dez 2000 Socorro LINEAR MPC
23285 2000 YH119 29 dez 2000 Anderson Mesa LONEOS Vesta MPC
23286 Parlakgul 2000 YH120 19 dez 2000 Socorro LINEAR MPC
23287 2000 YL120 19 dez 2000 Socorro LINEAR MPC
23288 2000 YG123 28 dez 2000 Socorro LINEAR MPC
23289 Naruhirata 2000 YQ126 29 dez 2000 Anderson Mesa LONEOS MPC
23290 2000 YQ127 29 dez 2000 Haleakalā NEAT MPC
23291 2000 YB128 29 dez 2000 Haleakala NEAT MPC
23292 2000 YH128 29 dez 2000 Haleakala NEAT MPC
23293 2000 YS131 30 dez 2000 Socorro LINEAR MPC
23294 Sunao 2000 YJ137 23 dez 2000 Anderson Mesa LONEOS MPC
23295 Brandoreavis 2000 YK137 23 dez 2000 Socorro LINEAR MPC
23296 Brianreavis 2001 AR3 2 jan 2001 Socorro LINEAR MPC
23297 2001 AX3 2 jan 2001 Socorro LINEAR MPC
23298 Loewenstein 2001 AA5 2 jan 2001 Socorro LINEAR MPC
23299 2001 AP9 2 jan 2001 Socorro LINEAR MPC
23300 2001 AE16 2 jan 2001 Socorro LINEAR MPC

23301–23400

[editar | editar código-fonte]

Designação Descoberta Descobridor(es) Categoria Mais informações
/ Referência
Permanente Provisória Data Local
23301 2001 AO16 2 jan 2001 Socorro LINEAR MPC
23302 2001 AB17 2 jan 2001 Socorro LINEAR Phocaea MPC
23303 2001 AD17 2 jan 2001 Socorro LINEAR MPC
23304 2001 AN17 2 jan 2001 Socorro LINEAR MPC
23305 2001 AH18 2 jan 2001 Socorro LINEAR MPC
23306 Adamfields 2001 AC20 2 jan 2001 Socorro LINEAR MPC
23307 Alexramek 2001 AG20 2 jan 2001 Socorro LINEAR MPC
23308 Niyomsatian 2001 AS21 3 jan 2001 Socorro LINEAR MPC
23309 2001 AX22 3 jan 2001 Socorro LINEAR Brangane MPC
23310 Siriwon 2001 AA25 4 jan 2001 Socorro LINEAR MPC
23311 2001 AM29 4 jan 2001 Socorro LINEAR MPC
23312 2001 AV41 3 jan 2001 Socorro LINEAR MPC
23313 Supokaivanich 2001 AC42 3 jan 2001 Socorro LINEAR MPC
23314 2001 AU44 15 jan 2001 Oizumi T. Kobayashi Phocaea MPC
23315 Navinbrian 2001 BN8 19 jan 2001 Socorro LINEAR MPC
23316 2001 BZ8 19 jan 2001 Socorro LINEAR Eos MPC
23317 2001 BP13 21 jan 2001 Socorro LINEAR MPC
23318 Salvadorsanchez 2001 BT13 20 jan 2001 Ametlla de Mar J. Nomen MPC
23319 2001 BR14 21 jan 2001 Oizumi T. Kobayashi MPC
23320 2001 BP15 21 jan 2001 Oizumi T. Kobayashi MPC
23321 2001 BY16 18 jan 2001 Socorro LINEAR MPC
23322 Duyingsewa 2001 BW24 20 jan 2001 Socorro LINEAR MPC
23323 Anand 2001 BJ25 20 jan 2001 Socorro LINEAR MPC
23324 Kwak 2001 BW25 20 jan 2001 Socorro LINEAR MPC
23325 Arroyo 2001 BK30 20 jan 2001 Socorro LINEAR MPC
23326 2001 BL30 20 jan 2001 Socorro LINEAR MPC
23327 Luchernandez 2001 BE31 20 jan 2001 Socorro LINEAR MPC
23328 2001 BM34 20 jan 2001 Socorro LINEAR Brangane MPC
23329 Josevega 2001 BP42 19 jan 2001 Socorro LINEAR MPC
23330 2001 BP43 19 jan 2001 Socorro LINEAR MPC
23331 Halimzeidan 2001 BY43 19 jan 2001 Socorro LINEAR MPC
23332 2001 BP54 18 jan 2001 Kitt Peak Spacewatch MPC
23333 2059 P-L 24 set 1960 Palomar PLS MPC
23334 2508 P-L 24 set 1960 Palomar PLS MPC
23335 2542 P-L 24 set 1960 Palomar PLS MPC
23336 2579 P-L 24 set 1960 Palomar PLS MPC
23337 2613 P-L 24 set 1960 Palomar PLS Ursula MPC
23338 2809 P-L 24 set 1960 Palomar PLS MPC
23339 3025 P-L 24 set 1960 Palomar PLS MPC
23340 3092 P-L 24 set 1960 Palomar PLS MPC
23341 3503 P-L 17 out 1960 Palomar PLS MPC
23342 4086 P-L 24 set 1960 Palomar PLS MPC
23343 4238 P-L 24 set 1960 Palomar PLS MPC
23344 4612 P-L 24 set 1960 Palomar PLS Chloris MPC
23345 4619 P-L 24 set 1960 Palomar PLS MPC
23346 4695 P-L 24 set 1960 Palomar PLS MPC
23347 5567 P-L 17 out 1960 Palomar PLS MPC
23348 6046 P-L 24 set 1960 Palomar PLS MPC
23349 6741 P-L 24 set 1960 Palomar PLS MPC
23350 6779 P-L 24 set 1960 Palomar PLS MPC
23351 6818 P-L 24 set 1960 Palomar PLS MPC
23352 7585 P-L 17 out 1960 Palomar PLS MPC
23353 9518 P-L 17 out 1960 Palomar PLS MPC
23354 9547 P-L 17 out 1960 Palomar PLS MPC
23355 Elephenor 9602 P-L 17 out 1960 Palomar PLS Vesta MPC
23356 1194 T-1 25 mar 1971 Palomar PLS MPC
23357 1285 T-1 25 mar 1971 Palomar PLS MPC
23358 2194 T-1 25 mar 1971 Palomar PLS MPC
23359 2301 T-1 25 mar 1971 Palomar PLS MPC
23360 3101 T-1 26 mar 1971 Palomar PLS MPC
23361 3243 T-1 26 mar 1971 Palomar PLS MPC
23362 3248 T-1 26 mar 1971 Palomar PLS MPC
23363 3770 T-1 13 mai 1971 Palomar PLS MPC
23364 4060 T-1 26 mar 1971 Palomar PLS MPC
23365 4217 T-1 26 mar 1971 Palomar PLS MPC
23366 1043 T-2 29 set 1973 Palomar PLS MPC
23367 1173 T-2 29 set 1973 Palomar PLS Brangane MPC
23368 1196 T-2 29 set 1973 Palomar PLS MPC
23369 1295 T-2 29 set 1973 Palomar PLS MPC
23370 1329 T-2 29 set 1973 Palomar PLS MPC
23371 1364 T-2 29 set 1973 Palomar PLS MPC
23372 1405 T-2 29 set 1973 Palomar PLS Mitidika MPC
23373 2133 T-2 29 set 1973 Palomar PLS MPC
23374 2207 T-2 29 set 1973 Palomar PLS MPC
23375 2234 T-2 29 set 1973 Palomar PLS MPC
23376 2239 T-2 29 set 1973 Palomar PLS MPC
23377 3035 T-2 30 set 1973 Palomar PLS MPC
23378 3043 T-2 30 set 1973 Palomar PLS MPC
23379 3159 T-2 30 set 1973 Palomar PLS MPC
23380 3197 T-2 30 set 1973 Palomar PLS MPC
23381 3363 T-2 25 set 1973 Palomar PLS MPC
23382 Epistrophos 4536 T-2 30 set 1973 Palomar PLS Vesta MPC
23383 Schedios 5146 T-2 25 set 1973 Palomar PLS Vesta MPC
23384 5163 T-2 25 set 1973 Palomar PLS MPC
23385 5168 T-2 25 set 1973 Palomar PLS Brangane MPC
23386 5179 T-2 25 set 1973 Palomar PLS MPC
23387 1039 T-3 17 out 1977 Palomar PLS MPC
23388 1168 T-3 17 out 1977 Palomar PLS MPC
23389 1181 T-3 17 out 1977 Palomar PLS MPC
23390 1186 T-3 17 out 1977 Palomar PLS MPC
23391 2065 T-3 16 out 1977 Palomar PLS MPC
23392 2416 T-3 16 out 1977 Palomar PLS MPC
23393 3283 T-3 16 out 1977 Palomar PLS MPC
23394 4340 T-3 16 out 1977 Palomar PLS MPC
23395 5018 T-3 16 out 1977 Palomar PLS MPC
23396 5112 T-3 16 out 1977 Palomar PLS MPC
23397 5122 T-3 16 out 1977 Palomar PLS MPC
