Nama keluarga Korea
rencana senarai Wikimedia
Ini adalah '''senarai nama keluarga Korea''', dalam susunan abjad Hangul.
Nama keluarga Korea yang paling biasa (terutamanya di Korea Selatan) ialah Kim, diikuti oleh Lee dan Park. Ketiga-tiga nama keluarga ini dimiliki oleh sekitar 2015, 286 nama keluarga Korea digunakan.[1] Walau bagaimanapun, setiap nama keluarga dibahagikan kepada satu atau lebih puak (
ㄱ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
가 | 賈 | Ga | Ka | Ka, Kah, Gah | 9,090 |
간 | 簡 | Gan | Kan | Kan, Khan | 2,429 |
갈 | 葛 | Gal | Kal | Kal, Garl, Gahl, Karl, Carl | 3,178 |
감 | 甘 | Gam | Kam | Kam, Kahm, Karm | 5,998 |
강 | 姜, 剛, 康, 强, 彊 | Gang | Kang | Kang, Kahng, Kwang, Khang | 1,169,805 |
강전 | 岡田 | Gangjeon | Kangjŏn | 51 | |
개 | 介 | Gae | Kae | 86 | |
견 | 堅, 甄 | Gyeon | Kyŏn | Kyun, Kyeon, Kyen, Kyoun, Kyon, Kwion | 1,670 |
경 | 慶, 景, 京 | Gyeong | Kyŏng | Kyung, Kyoung, Kyeong, Kyong, Kung | 15,784 |
계 | 桂 | Gye | Kye | Kye, Kay, Kae, Gae, Keh | 6,282 |
고 | 高 | Go | Ko | Ko, Koh, Goh, Kho, Gho, Kor | 435,839 |
곡 | 曲 | Gok | Kok | Kok | 155 |
공 | 孔, 公 | Gong | Kong | Kong, Kohng, Koung, Goung, Khong | 85,606 |
곽 | 郭 | Gwak | Kwak | Kwak, Kwag, Kwack, Gwag, Koak | 187,322 |
교 | 橋 | Gyo | Kyo | 41 | |
구 | 具, 丘, 邱 | Gu | Ku | Koo, Ku, Goo, Kou, Kuh | 192,302 |
국 | 國, 菊, 鞠 | Guk | Kuk | Kook, Kuk, Gook, Kug, Gug, Cook | 19,284 |
군 | 君 | Gun | Kun | 46 | |
궁 | 弓 | Gung | Kung | Koong, Kung, Kwoong | 562 |
궉 | 鴌 | Gwok | Kwŏk | Kweag | 248 |
권 | 權 | Gwon | Kwŏn | Kwon, Kweon, Kwun, Gwon, Kwan | 652,495 |
근 | 斤 | Geun | Kŭn | Keun | 242 |
금 | 琴 | Geum | Kŭm | Keum, Kum, Gum, Guem, Kuem | 23,489 |
기 | 箕 | Gi | Ki | Ki, Kee, Key, Gee, Ky, Khee, Kie | 26,679 |
길 | 吉 | Gil | Kil | Kil, Gill, Khil, Kill, Keel, Kihl | 32,418 |
김 | 金 | Gim | Kim | Kim, Kym | 18,925,949 |
ㄴ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
나 (S) 라 (N) |
羅 | Na (S) Ra (N) |
Na (S) Ra (N) |
Ra, Nah, La, Rha, Rah | 172,022 |
난 (S) 란 (N) |
欒 | Nan (S) Ran (N) |
Nan (S) Ran (N) |
80 | |
남 | 南 | Nam | Nam | Nahm, Nham, Narm | 257,178 |
남궁 | 南宮 | Namgung | Namgung | Namkung, Namkoong, Namgoong, Namkoung, Namgoog, Namgooing | 18,743 |
낭 (S) 랑 (N) |
浪 | Nang (S) Rang (N) |
Nang (S) Rang (N) |
Nahng, Lang | 341 |
내 | 乃, 奈 | Nae | Nae | Na | 440 |
노 (S) 로 (N) |
盧, 魯, 路 | No (S) Ro (N) |
No (S) Ro (N) |
Noh, Roh, Ro, Rho, Nho | 290,434 |
뇌 (S) 뢰 (N) |
雷, 賴 | Noe (S) Roe (N) |
Noe (S) Roe (N) |
Roi, Noi | 92 |
누 (S) 루 (N) |
樓 | Nu (S) Ru (N) |
Nu (S) Ru (N) |
24 |
ㄷ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
단 | 段 | Dan | Tan | Dahn | 1,585 |
담 | 譚 | Dam | Tam | 57 | |
당 | 唐 | Dang | Tang | Tang | 1,025 |
대 | 大 | Dae | Tae | Dai, Dea | 606 |
도 | 道, 都, 陶 | Do | To | Doh, Dho, To, Doe | 54,779 |
독고 | 獨孤 | Dokgo | Tokko | Dokko, Toko, Tokko, Dockko | 807 |
돈 | 頓 | Don | Ton | 115 | |
동 | 董 | Dong | Tong | Tong, Dhong, Tung | 5,564 |
동방 | 東方 | Dongbang | Tongbang | 220 | |
두 | 杜 | Du | Tu | Doo, Tu, Do, Dou | 5,958 |
ㅁ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
마 | 馬, 麻 | Ma | Ma | Mah, Mar, Mha | 36,094 |
만 | 萬 | Man | Man | Mann | 172 |
망절 | 網切 | Mangjeol | Mangjŏl | 10 | |
매 | 梅 | Mae | Mae | Mea | 222 |
맹 | 孟 | Maeng | Maeng | Mang, Meang, Maing, Meng, Maeing | 20,219 |
명 | 明 | Myeong | Myŏng | Myung, Myoung, Myong | 26,746 |
모 | 毛, 牟 | Mo | Mo | Moh, Moe, Mho, Mao | 19,834 |
목 | 墨 | Mok | Mok | Mock, Mog, Muk, Mork | 8,191 |
묘 | 苗 | Myo | Myo | 61 | |
묵 | 墨 | Muk | Muk | Mook | 179 |
문 | 門, 文 | Mun | Mun | Moon | 426,927 |
미 | 米 | Mi | Mi | 199 | |
민 | 閔 | Min | Min | Minn, Mihn | 159,054 |
ㅂ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
박 | 朴 | Bak | Pak | Park, Pak, Bark, Pack | 3,895,121 |
반 | 班, 潘 | Ban | Pan | Bahn, Pan, Bhan, Van | 26,171 |
방 | 方, 房, 邦, 龐 | Bang | Pang | Pang, Bhang, Bahng, Pahng, Phang | 119,703 |
배 | 裵 | Bae | Pae | Bai, Bea, Pae, Pai | 372,064 |
백 | 白 | Baek | Paek | Baik, Back, Paik, Paek, Beak | 351,275 |
범 | 凡, 范 | Beom | Pŏm | Bum, Bom | 3,472 |
변 | 卞, 邊 | Byeon | Pyŏn | Byun, Byon, Pyun, Byoun, Pyon | 131,554 |
복 | 卜 | Bok | Pok | Pok, Pock, Bog | 8,644 |
봉 | 奉, 鳳 | Bong | Pong | Pong, Bhong, Vong | 11,819 |
부 | 夫, 傅 | Bu | Pu | Boo, Pu, Bou, Poo, Booh | 9,592 |
비 | 丕 | Bi | Pi | Bee | 90 |
빈 | 賓, 彬 | Bin | Pin | Been, Bhin, Pin, Bean | 5,252 |
빙 | 氷 | Bing | Ping | 727 |
ㅅ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
사 | 史, 舍, 謝 | Sa | Sa | Sha | 10,118 |
사공 | 司空 | Sagong | Sagong | Sakong, Sagoung | 4,307 |
삼 | 森, 杉 | Sam | Sam | 51 | |
상 | 尙 | Sang | Sang | 2,298 | |
서 | 西, 徐 | Seo | Sŏ | Suh, Su, Sur, So, Seu | 695,249 |
서문 | 西門 | Seomun | Sŏmun | 1,861 | |
석 | 昔, 石 | Seok | Sŏk | Suk, Sok, Suck, Seuk, Seak | 54,610 |
선 | 宣 | Seon | Sŏn | Sun, Son, Suhn, Sen | 38,849 |
선우 | 鮮于 | Seonu | Sŏnu | Sunwoo, Seonwoo, Sonu, Sunoo, Sunwou | 3,560 |
설 | 薛, 偰 | Seol | Sŏl | Sul, Seul, Sol, Sull | 42,064 |
섭 | 葉 | Seop | Sŏp | Sup, Sub | 450 |
성 | 成, 星 | Seong | Sŏng | Sung, Soung, Seung, Song | 185,363 |
소 | 蘇, 邵 | So | So | Soh, Sho, Soo | 49,456 |
소봉 | 小峰 | Sobong | Sobong | 18 | |
손 | 孫 | Son | Son | Sohn, Shon, Soon, Soun, Sun | 415,182 |
송 | 宋, 松 | Song | Song | Soung, Shong, Sung | 639,082 |
수 | 水, 洙 | Su | Su | 199 | |
순 | 荀, 舜, 淳, 順 | Sun | Sun | Soon | 1,296 |
승 | 昇, 承 | Seung | Sŭng | Sung, Seoung, Seong | 3,304 |
시 | 柴, 施 | Si | Si | Shi, See, Sie, Sea | 3,928 |
신 | 申, 辛, 愼 | Sin | Sin | Shin, Shinn, Sheen, Chin, Seen | 911,556 |
심 | 沈 | Sim | Sim | Shim, Seem, Sheem, Shimn, Sihm | 252,255 |
십 | 什 | Sip | Sip | 82 |
ㅇ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
아 | 阿 | A | A | Ah | 632 |
안 | 安 | An | An | Ahn, Ann, Aan | 637,786 |
애 | 艾 | Ae | Ae | 123 | |
야 | 夜 | Ya | Ya | 180 | |
양 (S) 량 (N) 1 |
梁, 楊, 樑, 襄 | Yang (S) Ryang (N) 1 |
Yang (S) Ryang (N) 1 |
Ryang, Yaung, Lyang | 486,645 |
어 | 魚 | Eo | Ŏ | Uh, Eoh, Auh, Eu, Au | 17,551 |
어금 | 魚金 | Eogeum | Ŏgŭm | 51 | |
엄 | 嚴 | Eom | Ŏm | Um, Eum, Uhm, Aum, Oum, Ohm | 132,990 |
여 (S) 려 (N) 2 |
余, 呂, 汝 | Yeo (S) Ryeo (N) 2 |
Yŏ (S) Ryŏ (N) 2 |
Yu, Yo, Yeu, Yuh, Yea | 75,196 |
연 (S) 련 (N) 3 |
連, 燕, 延 | Yeon (S) Ryeon (N) 3 |
Yŏn (S) Ryŏn (N) 3 |
Youn, Yun, Yon, Yeun, Yeoun | 32,528 |
염 (S) 렴 (N) |
廉 | Yeom (S) Ryeom (N) |
Yŏm (S) Ryŏm (N) |
Yum, Youm, Yeum, Yom, Yeoum | 63,951 |
엽 | 葉 | Yeop | Yŏp | Yeob, Youb, Yeop, Yub, Yup | 127 |
영 | 永, 榮, 影 | Yeong | Yŏng | Young | 259 |
예 | 芮, 乂 | Ye | Ye | Yea, Yae, Yeh, Yee | 12,656 |
오 | 伍, 吳 | O | O | Oh, Oe, Au | 706,908 |
옥 | 玉 | Ok | Ok | Ock, Ohk, Oak, Og | 22,964 |
온 | 溫 | On | On | Ohn, Ohnn | 5,081 |
옹 | 邕, 雍 | Ong | Ong | Ohng, Oung | 964 |
왕 | 王 | Wang | Wang | Whang, Wong | 23,447 |
요 | 姚 | Yo | Yo | 198 | |
용 (S) 룡 (N) |
龍 | Yong (S) Ryong (N) |
Yong (S) Ryong (N) |
Young, Ryong, Yung, Lyong | 14,067 |
우 | 于, 禹 | U | U | Woo, Wu, Ou, Wo, Uh | 180,141 |
운 | 雲, 芸 | Un | Un | Woon | 170 |
원 | 元, 袁, 苑 | Won | Wŏn | Weon, Woon, Wone, Wun, One | 120,465 |
위 | 韋, 魏 | Wi | Wi | Wee, We, Wie, Wei | 30,496 |
유 (S) 류 (N) 4 |
柳, 劉, 兪, 庾 | Yu (S) Ryu (N) 4 |
Yu (S) Ryu (N) 4 |
Yoo, You, Ryu | 1,040,984 |
육 (S) 륙 (N) |
陸 | Yuk (S) Ryuk (N) |
Yuk (S) Ryuk (N) |
Yook, Youk, Yug, Ryuk, Yuck | 21,545 |
윤 | 尹 | Yun | Yun | Yoon, Youn, Yune, Yeun | 948,600 |
은 | 殷 | Eun | Ŭn | Eun, Un, Uhan, Unn | 15,657 |
음 | 陰 | Eum | Ŭm | Um, Em, Yeum | 5,936 |
이 (S) 리 (N) 5 |
李, 伊, 異 | I (S) Ri (N) 5 |
Yi (S) Ri (N) 5 |
Lee, Yi, Rhee, Ree, Rey, Rhie | 6,796,227 |
인 | 印 | In | In | Ihn, Yin, Inn, En, Lin | 20,635 |
임 (S) 림 (N) 6 |
林, 任 | Im (S) Rim (N) 6 |
Im (S) Rim (N) 6 |
Lim, Yim, Rim, Leem, Rhim | 735,493 |
- Nota 1: digunakan untuk 梁 dan 樑.
- Nota 2: digunakan untuk 呂.
- Nota 3: digunakan untuk 連.
- Nota 4: digunakan untuk 柳 dan 劉.
- Nota 5: digunakan untuk 李.
- Nota 6: digunakan untuk 林.
ㅈ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
자 | 慈 | Ja | Cha | 178 | |
장 | 莊, 章, 張, 蔣 | Jang | Chang | Chang, Jahng, Jhang, Gang, Zhang | 943,257 |
장곡 | 長谷 | Janggok | Changgok | 52 | |
저 | 邸 | Jeo | Chŏ | 48 | |
전 | 全, 田, 錢 | Jeon | Chŏn | Jun, Chun, Chon, Jeun, Cheon | 687,867 |
점 | 占 | Jeom | Chŏm | 516 | |
정 | 丁, 程, 鄭 | Jeong] | Chŏng | Chung, Jung, Joung, Chong, Cheong, Choung | 2,230,611 |
제 | 諸 | Je | Che | Jae, Jea, Che, Jei, Jhe | 29,968 |
제갈 | 諸葛 | Jegal | Chegal | Jaegal, Jekal, Jeagal, Chegal, Chekal | 4,444 |
조 | 趙, 曺 | Jo | Cho | Cho, Joe, Joh, Jou | 1,347,730 |
종 | 宗, 鍾 | Jong | Chong | Chong, Jung | 962 |
좌 | 左 | Jwa | Chwa | Chwa, Joa, Choa, Jaw | 3,130 |
주 | 周, 朱 | Ju | Chu | Joo, Chu, Choo, Jou, Zoo | 215,010 |
준 | 俊 | Jun | Chun | 72 | |
즙 | 辻 | Jeup | Chŭp | 4 | |
증 | 增, 曾 | Jeung | Chŭng | Zeng | 6 |
지 | 智, 池 | Ji | Chi | Jee, Ch, Gi, Chee, Gee | 147,572 |
진 | 晉, 眞, 陳, 秦 | Jin | Chin | Chin, Jean, Gin, Zhin, Chen | 170,980 |
ㅊ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
차 | 車 | Cha | Ch'a | Char, Chah, Tchah, Tcha | 180,589 |
창 | 昌, 倉 | Chang | Ch'ang | 1,179 | |
채 | 采, 菜, 蔡 | Chae | Ch'ae | Chai, Che, Chea | 119,251 |
천 | 天, 千 | Cheon | Ch'ŏn | Chun, Chon, Chen, Choun | 112,227 |
초 | 楚, 肖 | Cho | Ch'o | Chu | 351 |
최 | 崔 | Choe | Ch'oe | Choi, Che, Choy, Chey | 2,169,704 |
추 | 秋, 鄒 | Chu | Ch'u | Choo, Chou, Chyu, Chou | 55,309 |
ㅌ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
탁 | 卓 | Tak | T'ak | Tark, Tag, Tack, Thak | 19,395 |
탄 | 彈 | Tan | T'an | 155 | |
태 | 太 | Tae | T'ae | Tai, Tea, Te, Tay | 8,165 |
ㅍ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
판 | 判 | Pan | P'an | 290 | |
팽 | 彭 | Paeng | P'aeng | Pang, Paing, Peng, Pyeong, Pyeng | 2,825 |
편 | 片 | Pyeon | P'yŏn | Pyun, Pyon, Pyoun, Pyen, Pyeun | 15,308 |
평 | 平 | Pyeong | P'yŏng | Pyung, Pyong, Pyoung, Pyeng | 608 |
포 | 包 | Po | P'o | 129 | |
표 | 表 | Pyo | P'yo | Phyo, Pio, Puo, Peo | 28,398 |
풍 | 馮 | Pung | P'ung | Poong | 586 |
피 | 皮 | Pi | P'i | Pee, Phee, Phi, Phy | 6,303 |
필 | 弼 | Pil | P'il | Phil | 251 |
ㅎ
suntingHangul | Hanja | Sistem Roman Korean | McCune-Reischauer | Ejaan Umum | Populasi Korean Selatan 2000 * |
---|---|---|---|---|---|
하 | 河, 夏 | Ha | Ha | Hah, Har | 213,758 |
학 | 學 | Hak | Hak | 101 | |
한 | 韓, 漢 | Han | Han | Hahn, Hann | 715,556 |
함 | 咸 | Ham | Ham | Hahm, Harm, Hamm, Haam | 75,955 |
해 | 海 | Hae | Hae | 322 | |
허 | 許 | Heo | Hŏ | Hur, Huh, Her, Hu, Ho | 300,448 |
현 | 玄 | Hyeon | Hyŏn | Hyun, Hyon, Hyoun, Hyen | 81,807 |
형 | 邢 | Hyeong | Hyŏng | Hyung, Hyoung, Hyong, Hyeung | 6,640 |
호 | 扈, 胡, 鎬 | Ho | Ho | Hoh, Hu | 6,106 |
홍 | 洪 | Hong | Hong | Houng, Hyong | 518,635 |
화 | 化 | Hwa | Hwa | Howa | 945 |
환 | 桓 | Hwan | Hwan | 157 | |
황 | 黃 | Hwang | Hwang | Whang, Hoang | 644,294 |
황보 | 皇甫 | Hwangbo | Hwangbo | 9,148 | |
후 | 后, 候 | Hu | Hu | Hoo | 114 |
흥 | 興 | Heung | Hŭng | 462 |
Nota
suntingLihat Juga
suntingPautan luar
sunting- Imej carta pai menunjukkan nama yang paling banyak dalam Hangul dan Hanja.
Pautan di bawah adalah dalam Bahasa Korea.
- Senarai mengandungi nama-nama yang telah lenyap, dengan profil clan Diarkibkan 2005-09-03 di Wayback Machine.
- Senarai mengandungi nama-nama yang hidup, dengan profil clan.
- Senarai nama dengan entri Ensiklopedia Naver.
- Keputusan Banci Korea Selatan 2000, data mengikut nama keluarga dan clan Diarkibkan 2009-06-27 di Wayback Machine.
- Keputusan Banci Korea Selatan 2000 mengikut nama keluarga dan clan.
- Keputusan Banci Korea Selatan 2000 mengikut nama keluarga, terklasifikasi.
- (Rusia) Darjah Kourtesi dan Cara Komunikasi dalam Bahasa Korea, oleh K. B. Kurotchenkо.
- ^ Zwetsloot, Jacco (12 April 2009). "Everything you ever wanted to know about Korean surnames". korea.net. Korean Culture and Information Service. Dicapai pada 2015-01-18.